Company Logo
SIGN UP LOGIN

Central Illinois Boundary, IL Elementary Schools

Take a look at the Central Illinois Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Central Illinois Boundary High Schools below to view area homes for sale.

Click any of the Central Illinois Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Auburn Dist 10 2 $126,700 29
Ball Chatham Dist 5 1 $175,000 390
Bunker Hill Dist 8 9 $162,522 98
Calhoun Dist 40 8 $95,300 125
Carlinville Dist 1 25 $182,436 146
Carrollton Dist 1 14 $231,964 146
Chatham Dist 5 1 $1,450,000 348
Decatur Dist 61 1 $27,000 82
Gillespie Dist 7 34 $155,288 84
Greenfield Dist 10 4 $449,250 327
Hillsboro Dist 3 32 $225,863 155
Jacksonville Sd 117 4 $260,825 27
Jersey Dist 100 1 $32,900 55
Litchfield Dist 12 59 $144,824 198
Mount Olive Dist 5 20 $126,452 102
Nokomis Dist 22 6 $65,550 189
North Green Dist 3 8 $136,088 117
Pana Dist 8 3 $79,833 122
Panhandle Dist 2 6 $197,300 85
Pikeland Dist 10 1 $39,000 106
Southwestern Dist 9 15 $210,033 147
Springfield Dist 186 4 $83,375 12
Staunton Dist 6 42 $188,840 126
Taylorville Dist 3 2 $63,750 96

Login to My Homefinder

Pixel