Company Logo
SIGN UP LOGIN

Central Missouri Boundary, MO Elementary Schools

Take a look at the Central Missouri Boundary, MO Elementary Schools below to find homes for sale in your targeted area. Click any of the Central Missouri Boundary High Schools below to view area homes for sale.

Click any of the Central Missouri Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
2025-03-01 1 $340,000 428
2025-10-17 1 $579,900 140
2025-11-13 1 $799,000 257
2026-01-03 1 $265,000 92
2026-01-14 1 $480,000 53
2026-01-15 1 $415,900 375
2026-01-26 1 $529,900 58
2026-02-04 2 $281,750 58
2026-02-11 1 $409,000 152
2026-02-19 1 $269,500 14
2026-02-27 1 $475,000 56
2026-03-31 1 $239,950 396
2026-04-03 1 $499,900 242
2026-04-08 1 $249,900 257
Alpha Hart Lewis 3 $284,000 93
Athena Elem. 1 $310,000 34
Auxvasse Elem. 1 $750,000 40
Bartley Elem. 7 $203,714 78
Belair 8 $168,767 1583
Belgrade Elem. 5 $187,720 139
Belgrade/caledonia 5 $215,980 114
Belle Elem. 34 $286,840 130
Belleview Elem. 1 $300,000 54
Bismarck R-v Elem. 4 $281,125 67
Blackwater Elem. 1 $475,000 324
Blair Oaks 1 $40,000 74
Blue Ridge Elem. 1 $330,000 4
Boone Co-reorg Dist4 2 $100,000 51
Boonville 1 $75,000 47
Bourbon Elementary School 30 $214,607 91
Buffalo 15 $129,550 137
Bunker Elem. 4 $182,500 125
Bush Elem. 1 $164,000 14
Cairo 1 $249,000 1
Caledonia Elem. 6 $147,966 46
California 13 $376,177 213
Callaway Hills 14 $197,386 141
Callaway Hills Elem. 4 $551,850 82
Camdenton 9 $562,789 78
Cedar Hill 28 $140,982 1232
Cedar Ridge Elem. 1 $489,000 1
Chance 17 $292,068 104
Chance / Centralia 1 $79,900 4
Climax Springs 4 $224,150 160
Climax Springs Elem. 13 $169,153 172
Col. John B. Wyman Elem. 65 $268,626 437
Columbia 7 $917,249 2
Community Elem. 6 $1,208,292 164
Conway 12 $254,625 157
Crocker 1 $30,000 263
Crocker Elem. 35 $213,110 94
Cuba 1 $549,000 137
Cuba Elem. 80 $337,089 138
Dent 3 $461,300 88
Dent-phelps Elem. 23 $559,354 117
Derby Ridge Elem. 1 $339,900 32
Dixon 1 $299,900 1
Dixon Elem. 47 $186,572 88
Dogwood Elem. 22 $442,643 100
East 16 $57,678 528
East Elem. 12 $1,064,842 64
Edgar Springs 2 $499,450 245
Eldon 2 $115,000 43
Eldon Upper Elem. 4 $468,475 97
Eminence 1 $115,000 22
Eminence Elem. 1 $115,000 22
Eugene 14 $367,707 123
Eugene Elem. 1 $399,999 182
Eugene Field 12 $315,142 53
Eugene Field Elem. 15 $201,543 55
Ezard 4 $1,472,500 147
Ezard Elem. 8 $205,786 149
Fatima 3 $478,000 141
Fatima Elem. 5 $259,960 81
Freedom Elementary 12 $260,642 31
Fulton 59 $118,822 477
Gasconade Elem. 5 $202,180 27
Gerald Elem. 1 $135,000 22
Glasgow Elementary. 1 $275,000 155
Green Forest Elem. 27 $313,396 172
Green Forest, Mo 3 $1,131,733 107
Green Tree Elem. 1 $430,900 83
Hallsville Elem. 2 $3,054,500 60
Harrisburg Elem. 2 $494,500 266
Harry S Truman 1 $200,000 236
Harry S. Truman Elem. 52 $486,690 210
Hatton 1 $995,000 115
Hatton-mccredie 1 $240,000 127
Hatton-mccredie Elem. 1 $995,000 117
Hawthorn Elem. 7 $427,500 91
Hawthorne 14 $223,157 78
Hawthorne Elem. 4 $349,975 73
Heritage 1 $23,900 184
Hermann 1 $346,500 73
Hermann Elem. 42 $441,593 147
Higbee 1 $260,000 1
Hurricane Deck 1 $520,000 147
Hurricane Deck Elem. 11 $567,024 190
Iberia Elem. 13 $250,108 140
Iberia R5 1 $599,000 34
Jefferson City 8 $179,338 24
Joel E Barber 20 $166,058 544
Joel E. Barber Elem. 21 $383,529 137
Joel E. Barber Elementary 1 $39,900 180
Kingston Elem. 18 $265,768 96
Kingston Primary 2 $314,950 27
Laclede 3 $667,300 205
Lakeland R-iii 1 $15,000 657
Laquey 3 $274,967 136
Laquey R-v Elem. 26 $554,054 133
Laurence J. Daly Elem. 4 $808,200 115
Lawson 3 $714,619 1408
Lebanon 23 $1,235,339 90
Lebanon Riii 152 $349,885 100
Leland O. Mills Elem. 6 $349,851 153
Licking Elem. 1 $39,900 152
Linn 5 $205,940 180
Lonedell Elem. 1 $9,900 138
Long Lane Elem. 1 $1,200,000 29
Lucy Wortham James Elem. 65 $748,544 256
Macks Creek 1 $334,700 14
Macks Creek Elem. 5 $459,600 244
Maplecrest 1 $343,000 124
Mark Twain 4 $552,000 228
Mark Twain Elem. 80 $256,349 131
Mcintire Elem. 10 $37,500 320
Mcmillan 1 $62,500 200
Mcmillan Elem. 1 $300,000 82
Mexico 15 $186,531 9
Midway Heights 5 $919,987 7
Midway Heights Elem. 3 $400,633 70
Miller 1 $10,200,000 209
Miller Co. Elem. 1 $764,000 43
Montgomery City Elem. 3 $476,832 60
Moreau Heights 5 $115,250 248
Moreau Heights Elem. 1 $294,900 102
Morgan Co. Elem. 3 $1,338,000 74
Morgan Co. R-i Elem. 4 $419,450 165
Morgan County 1 $139,900 38
New Bloomfield 3 $584,667 124
Newburg 2 $478,500 93
Newburg Elem. 26 $256,242 148
North 29 $73,900 217
North Callaway 10 $75,788 27
North County Parkside Elem. 1 $255,000 54
North County Primary 2 $229,500 216
North Elem. 4 $743,279 169
North Wood Elem. 11 $307,936 172
Not In List 1 $150,500 35
Oak Hill Elem. 12 $499,205 122
Oak Ridge Intermediate 1 $289,000 95
Osage 1 $125,000 126
Osage Beach Elem. 7 $435,839 92
Osage Co. Elem. 11 $530,886 112
Osage Creek 1 $6,000 344
Osage Upper Elem. 20 $501,115 113
Other 2 $260,000 1
Owensville Elem. 48 $262,499 140
Parkade Elem. 1 $304,900 41
Phelps 1 $85,000 24
Phelps Co. Elem. 15 $221,357 184
Phelps R3 9 $820,644 182
Pilot Grove Elem. 3 $192,333 34
Pioneer Trail 20 $101,590 325
Pioneer Trail Elementary 1 $269,900 4
Plato 4 $547,475 276
Plato Elem. 6 $300,733 58
Potosi Elem. 89 $431,511 105
Prairie Home 1 $455,000 94
Primary/parkside/intermediate 2 $207,450 78
R-6 Scott's Corner 5 $140,780 41
Richland 4 $719,500 228
Richland Elem. 25 $319,594 111
Richwoods Elem. 10 $335,515 52
Russellville 4 $511,225 89
Salem 9 $368,733 84
Salem Upper Elem. 43 $194,106 112
School Of The Osage 12 $126,908 186
Shepard Boulevard 1 $250,000 258
Shepard Boulevard Elem. 1 $390,000 28
South 7 $271,486 92
South Callaway 9 $597,000 176
South Callaway Elem. 8 $614,750 225
South Elem. 2 $533,000 107
Southern Boone 8 $463,710 182
Southern Boone Elem. 2 $426,250 485
St. Elizabeth Elem. 1 $177,500 145
St. James 1 $49,900 5029
Steelville Elem. 43 $631,411 167
Stoutland 2 $279,900 88
Stoutland Elem. 13 $268,485 146
Strain-japan Elem. 1 $108,000 259
Sullivan Elem. 52 $260,766 110
Sullivan Primary 1 $219,900 18
Thorpe Gordon 5 $323,380 251
Tipton Elem. 2 $101,300 52
Trojan Intermediate 6 $293,450 51
Two Mile Prairie Elem. 1 $285,000 62
Van-far Elem. 9 $191,778 99
Versailles 1 $157,900 41
Viburnum Elem. 9 $295,411 145
Vienna 2 $1,349,900 171
Vienna Elem. 15 $706,870 151
Waynesville 4 $562,250 455
Waynesville R-vi 152 $260,706 160
West 5 $469,940 110
West County Elem. 8 $222,112 123
West Elem. 1 $234,900 21
Williamsburg 10 $105,675 144
Williamsburg Elem. 10 $213,238 121
Wm. H. Lynch Elem. 36 $163,233 128
Wood Elem. 1 $240,000 34
Wyman 1 $1,200,000 1006

Login to My Homefinder

Pixel