Company Logo
SIGN UP LOGIN

Central Missouri Boundary, MO High Schools

Take a look at the Central Missouri Boundary, MO High Schools below to find homes for sale in your targeted area. Click any of the Central Missouri Boundary High Schools below to view area homes for sale.

Click any of the Central Missouri Boundary High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Arcadia Valley High 1 $300,000 54
Battle High 9 $361,422 73
Belle 4 $300,000 106
Belle High 34 $286,840 130
Bismarck R-v High 4 $281,125 67
Blair Oaks 14 $512,350 63
Boone Co-reorg Dist4 4 $94,375 140
Boonville 5 $273,880 50
Boonville/marshall/pilot Grove 1 $475,000 324
Bourbon High School 31 $209,781 89
Buffalo 15 $129,550 137
Buffalo High 1 $1,200,000 29
Bunker High 4 $182,500 125
California 34 $345,529 120
Camdenton 40 $389,098 77
Camdenton High 48 $464,746 118
Capital City 1 $245,000 1
Capital City High School 102 $290,990 251
Centralia 17 $293,891 86
Centralia High 1 $79,900 4
Chamois 3 $131,133 96
Chamois High 3 $305,467 279
Climax Springs 4 $224,150 160
Climax Springs High 13 $169,153 172
Columbia 9 $772,138 4
Community High 6 $1,208,292 164
Conway 16 $559,094 154
Conway High 8 $205,786 149
Crocker 1 $30,000 263
Crocker High 35 $213,110 94
Cuba 1 $549,000 137
Cuba High 80 $337,089 138
David H. Hickman High 6 $363,967 54
Desoto Sr. High 1 $310,000 34
Desoto/gview/kingtn/potos/stclair/sullvn 10 $335,515 52
Dixon 2 $278,650 44
Dixon High 47 $186,572 88
Edgar Springs 1 $799,000 302
Eldon 10 $356,420 69
Eldon High 5 $561,180 115
Eminence 1 $115,000 22
Eminence High 1 $115,000 22
Eugene 22 $513,114 128
Eugene High 1 $399,999 182
Fatima 7 $552,057 98
Fatima High 5 $259,960 81
Fayette High 4 $808,200 115
Fulton 81 $158,254 366
Fulton Sr. High 18 $109,167 209
Glasgow 1 $275,000 140
Glasgow High 1 $275,000 155
Hallsville 1 $340,000 127
Hallsville High 2 $3,054,500 60
Harrisburg 2 $512,450 175
Harrisburg High 2 $494,500 266
Hermann 1 $346,500 73
Hermann High 42 $441,593 147
Hickman 9 $1,051,271 34
Higbee 1 $260,000 1
Iberia High 13 $250,108 140
Iberia R 5 2 $442,000 105
Jamestown 1 $130,000 28
Jefferson City 8 $179,838 24
Jefferson City High 12 $509,518 96
Jefferson City High School 208 $231,827 327
Kingston High 20 $270,686 89
Laclede 5 $571,980 164
Lakeland R-iii 1 $15,000 657
Laquey 3 $274,967 136
Laquey R-v High 26 $554,054 133
Lebanon 42 $743,308 307
Lebanon Sr. High 152 $349,885 100
Lebanon/conway 21 $383,529 137
Lebanon/plato 5 $202,180 27
Licking 1 $150,000 221
Licking High 6 $149,300 213
Linn 9 $278,622 130
Linn High 8 $615,419 50
Macks Creek 1 $334,700 14
Macks Creek High 5 $459,600 244
Mexico 30 $233,259 53
Mexico High 20 $236,152 60
Mexico Hs 18 $230,683 50
Miller 1 $10,200,000 209
Montgomery Co. High 3 $476,832 60
Morgan Co. High 3 $1,338,000 74
Morgan Co. R-i High 4 $419,450 165
Morgan County 1 $139,900 38
Muriel W. Battle High 6 $334,817 56
N Callaway 6 $128,063 141
New Bloomfield 9 $527,400 114
Newburg 3 $405,333 109
Newburg High 26 $256,242 148
North Callaway 12 $266,615 120
North Callaway High 12 $323,115 114
North Co. Sr. High 5 $225,780 128
Not In List 1 $150,500 35
Osage 4 $365,975 59
Osage High 26 $466,208 122
Other 2 $141,250 4
Otterville 1 $299,900 160
Owensville 3 $311,000 88
Owensville High 50 $256,859 140
Pilot Grove High 3 $192,333 34
Plato 4 $547,475 276
Plato High 6 $300,733 58
Potosi High 95 $422,791 102
Prairie Home 2 $527,000 67
R-6 5 $140,780 41
Richland 4 $719,500 228
Richland High 25 $319,594 111
Rock Bridge 5 $745,600 85
Rolla 14 $347,836 250
Rolla Sr. High 197 $321,201 253
Rolla/licking/newburg 15 $221,357 184
Russellville 13 $417,938 92
Salem 16 $881,106 92
Salem Sr. High 124 $251,665 132
Salem/rolla/licking 23 $559,354 117
School Of The Osage 23 $177,577 134
South Callaway 10 $616,300 160
South Callaway High 8 $614,750 225
Southern Boone 33 $502,072 132
Southern Boone High 2 $426,250 485
St. Clair High 1 $9,900 138
St. Elizabeth High 1 $177,500 145
St. James High 66 $737,959 328
Steelville High 43 $631,411 167
Stoutland 2 $279,900 88
Stoutland High 13 $268,485 146
Stover 2 $175,450 33
Sullivan Sr. High 53 $259,995 108
Timberland High 1 $430,900 83
Tipton 7 $175,257 74
Tipton High 2 $101,300 52
Tuscumbia High 1 $764,000 43
Valley High 16 $181,644 96
Van-far Jr./sr. High 9 $191,778 99
Versailles 1 $157,900 41
Viburnum High 9 $295,411 145
Vienna 3 $983,267 126
Vienna High 15 $706,870 151
Waynesville 4 $562,250 455
Waynesville High School 104 $351,212 55
Waynesville Sr. High 73 $263,659 269
West County High 8 $222,112 123

Login to My Homefinder

Pixel