Company Logo
SIGN UP LOGIN

Central Missouri Boundary, MO Middle Schools

Take a look at the Central Missouri Boundary, MO Middle Schools below to find homes for sale in your targeted area. Click any of the Central Missouri Boundary High Schools below to view area homes for sale.

Click any of the Central Missouri Boundary Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Belle 1 $265,000 55
Belleview Elem. 1 $300,000 54
Bismarck R-v High 4 $281,125 67
Blackwater Elem. 1 $475,000 324
Blair Oaks 14 $512,350 63
Bland 3 $311,667 123
Boone Co-reorg Dist4 4 $94,375 140
Boonville 5 $273,880 50
Bourbon Middle School 30 $210,940 84
Buffalo 15 $129,550 137
Buffalo Middle 1 $1,200,000 29
Bunker High 4 $182,500 125
California 32 $354,944 126
Camdenton 27 $492,019 85
Camdenton Middle 48 $464,746 118
Centralia 17 $293,891 86
Chamois 3 $131,133 96
Chamois High 3 $305,467 279
Chester Boren Middle 1 $79,900 4
Clarksburg 3 $171,567 29
Climax Springs 4 $224,150 160
Climax Springs High 13 $169,153 172
Columbia 9 $772,138 4
Community High 6 $1,208,292 164
Conway 16 $559,094 154
Conway Jr. High 8 $205,786 149
Crocker 1 $30,000 263
Crocker High 35 $213,110 94
Cuba 1 $549,000 137
Cuba Middle 80 $337,089 138
Dent 3 $461,300 88
Dent-phelps Elem. 23 $559,354 117
Desoto Jr. High 1 $310,000 34
Dixon 2 $278,650 44
Dixon Middle 47 $186,572 88
Edgar Springs 2 $499,450 245
Eldon 10 $356,420 69
Eldon Middle 5 $561,180 115
Eminence 1 $115,000 22
Eminence High 1 $115,000 22
Eugene 22 $513,114 128
Eugene High 1 $399,999 182
Fatima 7 $552,057 98
Fatima High 5 $259,960 81
Fulton 81 $158,254 366
Fulton Middle 18 $109,167 209
Gasconade Elem. 5 $202,180 27
Gentry 2 $782,000 137
Gentry / Jefferson 2 $360,000 16
Glasgow 1 $275,000 140
Glasgow High 1 $275,000 155
Green Forest Elem. 27 $313,396 172
Green Forest, Mo 3 $1,131,733 107
Hallsville 1 $340,000 127
Hallsville Middle 2 $3,054,500 60
Harrisburg 2 $512,450 175
Harrisburg Middle 2 $494,500 266
Hatton-mccredie Elem. 2 $872,500 79
Hermann 1 $346,500 73
Hermann Middle 42 $441,593 147
Higbee 1 $260,000 1
High Point 1 $455,000 161
Iberia High 13 $250,108 140
Iberia R 5 2 $442,000 105
Jamestown 1 $130,000 28
Jefferson City 4 $172,425 48
Joel E Barber 19 $157,613 571
Joel E. Barber Elem. 21 $383,529 137
Joel E. Barber Middle School 1 $39,900 180
John A. Evans Middle 95 $422,791 102
John Warner 3 $721,333 51
Kingston Middle 20 $270,686 89
Laclede 4 $586,225 185
Lakeland R-iii 1 $15,000 657
Lange 2 $380,000 81
Lange / Oakland 5 $335,780 66
Laquey 3 $274,967 136
Laquey R-v Middle 26 $554,054 133
Lebanon 24 $1,197,471 88
Lebanon Jr. High 31 $501,316 81
Lebanon Middle School 121 $311,088 105
Lewis & Clark 198 $217,612 301
Lewis And Clark 4 $187,250 1
Lewis And Clark Middle 10 $424,531 94
Licking High 1 $39,900 152
Linn 9 $278,622 130
Linn High 8 $615,419 50
Lonedell Elem. 1 $9,900 138
Macks Creek 1 $334,700 14
Macks Creek High 5 $459,600 244
Maries Co. Middle 34 $286,840 130
Mexico 48 $232,293 52
Mexico Middle 20 $236,152 60
Miller 1 $10,200,000 209
Miller Co. Elem. 1 $764,000 43
Montgomery Co. Middle 3 $476,832 60
Morgan Co. Middle 3 $1,338,000 74
Morgan Co. R-i Middle 4 $419,450 165
Morgan County 1 $139,900 38
N Callaway 1 $240,000 127
New Bloomfield 9 $527,400 114
Newburg 2 $478,500 93
Newburg High 26 $256,242 148
North Callaway 12 $266,615 120
North Co. Middle 5 $225,780 128
North Wood Elem. 11 $307,936 172
Not In List 1 $150,500 35
Oak Hill Elem. 12 $499,205 122
Oakland 7 $356,114 71
Osage 4 $365,975 59
Osage Middle 26 $466,208 122
Other 1 $275,000 1
Otterville 1 $299,900 160
Owensville Middle 49 $259,897 138
Owensville Middle School 3 $311,000 88
Phelps 1 $85,000 24
Phelps Co. Elem. 15 $221,357 184
Phelps R3 9 $820,644 182
Pilot Grove High 3 $192,333 34
Plato 4 $547,475 276
Plato High 6 $300,733 58
Prairie Home 2 $527,000 67
R-6 4 $171,975 51
Richland 4 $719,500 228
Richland Jr. High 25 $319,594 111
Richwoods Elem. 10 $335,515 52
Rolla 6 $601,333 359
Rolla Jr. High 131 $280,918 106
Rolla Middle 66 $401,156 543
Russellville 12 $414,850 86
Salem 9 $368,733 84
Salem Jr. High 79 $180,037 120
School Of The Osage 23 $177,577 134
Smithton 6 $870,739 16
Smithton / West 5 $358,760 59
South Callaway 10 $616,300 160
South Callaway Middle 8 $614,750 225
Southern Boone 33 $502,072 132
Southern Boone Middle 2 $426,250 485
St. Elizabeth High 1 $177,500 145
St. James Middle 66 $737,959 328
Steelville Middle 43 $631,411 167
Stoutland 2 $279,900 88
Stoutland High 13 $268,485 146
Stover 2 $175,450 33
Strain-japan Elem. 1 $108,000 259
Sullivan Middle 53 $259,995 108
Thomas Jefferson 112 $313,024 260
Thomas Jefferson Middle 2 $934,450 111
Tipton 6 $183,650 80
Tipton High 2 $101,300 52
Valley High 16 $181,644 96
Van-far Jr./sr. High 9 $191,778 99
Versailles 1 $157,900 41
Viburnum High 9 $295,411 145
Vienna 3 $983,267 126
Vienna High 15 $706,870 151
Waynesville 4 $562,250 455
Waynesville Middle 177 $315,102 144
Wentzville South Middle 1 $430,900 83
West 3 $1,412,333 69
West County Middle 8 $222,112 123
Williamsburg Elem. 10 $213,238 121
Wm. N. Clark Middle 4 $808,200 115

Login to My Homefinder

Pixel