This listing is no longer active on this website. Please allow us to assist you in finding a similar listing.
Start a New Search$399,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,794 MLS ID: 2619031
$419,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,413 MLS ID: 2595875
$440,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,763 MLS ID: 2620185
$439,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,438 MLS ID: 2621606
$400,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,920 MLS ID: 2614679
$385,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,548 MLS ID: 2621130
$415,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,441 MLS ID: 2608118
$400,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,615 MLS ID: 2622135
$459,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,864 MLS ID: 2621492
$459,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,472 MLS ID: 2617043
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: