Company Logo
SIGN UP LOGIN

Southeast Central Illinois Boundary, IL Elementary Schools

Take a look at the Southeast Central Illinois Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Southeast Central Illinois Boundary High Schools below to view area homes for sale.

Click any of the Southeast Central Illinois Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Altamont Dist 10 1 $176,750 57
Brownstown Dist 201 5 $171,816 27
Central Dist 133 2 $45,000 45
Centralia Dist 135 9 $159,933 191
Cowden-herrick Dist 3a 1 $430,000 8
East Richland Cusd 1 1 $385,000 92
Flora Cusd #35 1 $379,900 4
Iuka Dist 7 1 $1,400,000 28
Jasper County Cud 1 1 $117,000 12
Mulberry Grove Dist 1 1 $110,000 120
Patoka Dist 100 4 $137,250 59
Raccoon Dist 1 2 $382,500 57
Ramsey Dist 204 2 $140,975 211
Red Hill Cusd 10 1 $19,000 19
Salem Dist 111 4 $138,500 106
Sandoval Dist 501 5 $204,488 94
Selmaville Csd #10 2 $221,500 66
South Central Dist 401 3 $102,633 59
St Elmo Dist 202 5 $59,200 106
Vandalia Dist 203 30 $153,522 124
Willow Grove Sd 46 1 $3,000 206

Login to My Homefinder

Pixel