Company Logo
SIGN UP LOGIN

Southeast Missouri Boundary, MO Elementary Schools

Take a look at the Southeast Missouri Boundary, MO Elementary Schools below to find homes for sale in your targeted area. Click any of the Southeast Missouri Boundary High Schools below to view area homes for sale.

Click any of the Southeast Missouri Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Advance K-12 8 $154,225 100
Alma Schrader Elem. 30 $361,406 70
Altenburg Elem. 3 $173,300 82
Arcadia Valley Elem. 29 $329,827 174
Athena Elem. 21 $443,614 108
Belgrade Elem. 1 $81,900 50
Belgrade/caledonia 1 $63,100 68
Bell City K-12 6 $166,660 220
Belleview Elem. 14 $691,679 105
Bernie Elem. 9 $155,422 268
Bismarck R-v Elem. 20 $419,360 85
Blanchard Elem. 37 $427,897 127
Bloomfield Elem. 16 $316,356 87
Bloomsdale Elem. 18 $216,967 165
Caledonia Elem. 1 $450,000 10
Campbell Elem. 16 $163,299 397
Caruthersville Elem. 6 $78,167 170
Central Elem. 58 $181,500 92
Chaffee Elem. 3 $122,967 86
Charleston Dist 1 17 $252,070 145
Chester Dist 139 25 $173,928 114
Clarkton Elem. 6 $116,250 204
Clippard Elem. 76 $221,930 192
Delta Elem. 5 $301,760 148
Dexter K-12 92 $224,961 253
East Elem. 45 $420,293 113
East Prairie Elementary 18 $457,206 128
Ellington Elementary 1 $560,000 47
Farmington R-vii 123 $413,634 174
Fisk Elem. 1 $110,000 153
Franklin Elem. 16 $170,356 121
Fredericktown Elem. 85 $241,888 174
Fredericktown Intermediate 1 $38,000 40
Gideon Elem. 5 $134,800 73
Gordonville Attendance Center 3 $200,000 131
Holcomb Elem. 7 $226,986 163
Intermediate School 7 $194,086 59
Jefferson Elem. 93 $166,159 335
Kelso Elem. 3 $666,600 86
Lee Hunter Elem. 59 $109,522 458
Lilbourn Elem. 4 $121,850 80
Malden Lower Elem. 22 $159,945 124
Marquand Elem. 95 $77,606 235
Masterson/south Elem. 48 $133,853 196
Mathis Elem. 11 $198,907 204
Matthews Elem. 6 $388,650 162
Meadow Heights Elem. 11 $414,586 82
Meridian Cusd 101 1 $15,000 47
Millersville Attendance Center 5 $300,300 168
Nell Holcomb Elem. 11 $211,745 175
New Madrid Elem. 9 $395,200 153
North County Parkside Elem. 49 $165,710 135
North County Primary 39 $236,633 143
North Elem. 14 $314,611 97
Oak Ridge Elem. 8 $157,688 92
Oran Elem. 4 $215,225 83
Orchard Drive Elem. 26 $297,477 63
Perryville Elem. 80 $216,066 228
Plattin/telegraph 8 $422,612 582
Portageville Elem. 11 $188,173 101
Potosi Elem. 1 $469,000 133
Prairie Du Rocher Dist 134 3 $79,300 54
Primary/parkside/intermediate 19 $178,811 145
Puxico Elem. 21 $224,391 232
Richland Elem. 5 $163,440 111
Risco Elem. 4 $119,700 201
Ross Elem. 1 $501,030 43
Scott City Elem. 12 $227,950 115
Scott Co. Central Elem. 4 $212,725 50
Scott Co. Elem. 28 $236,866 98
Senath-hornersville Elem 2 $337,500 140
Sikeston R-6 64 $178,097 279
South Elem. 30 $341,033 114
South Iron Elem. 28 $250,173 169
South Pemiscot County Elem. 3 $241,833 94
Southeast Elem. 8 $593,100 713
Southland Elem. 5 $121,840 198
Sparta Dist 140 2 $152,000 201
Ste. Genevieve Elem. 36 $313,755 98
Sunrise Elem. 15 $228,820 78
Viburnum Elem. 13 $159,944 124
Vineland Elem. 1 $4,500 262
West County Elem. 43 $164,328 125
West Elem. 2 $184,000 61
West Lane Elem. 32 $263,284 268
Woodland Elem. 46 $236,084 105
Zalma Elem. 7 $457,186 104

Login to My Homefinder

Pixel