Company Logo
SIGN UP LOGIN

Southern Illinois Boundary, IL Middle Schools

Take a look at the Southern Illinois Boundary, IL Middle Schools below to find homes for sale in your targeted area. Click any of the Southern Illinois Boundary High Schools below to view area homes for sale.

Click any of the Southern Illinois Boundary Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Benton Dist 47 1 $90,000 118
Carbondale Dist 95 1 $155,000 10
Carmi-white County Cusd 5 1 $220,000 26
Carrier Mills-stonefort Dist 2 1 $15,000 47
Carterville Dist 5 3 $58,500 111
Central Jr. High 59 $317,178 125
Century Cusd 100 1 $105,000 39
Chester Dist 139 25 $173,928 114
Christopher Dist #99 4 $125,500 162
Community Dist 204 3 $363,333 50
Coulterville Dist 1 2 $109,000 125
Damiansville Dist 62 1 $40,000 1022
Dongola Dist 66 1 $695,000 147
Du Quoin Dist 300 3 $173,000 179
Eldorado Cusd 1 $590,000 82
Elverado Dist 196 2 $392,750 258
Field Ccsd #3 1 $260,000 39
Frankfort Dist 168 2 $171,450 172
Gallatin Dist 7 2 $2,200,000 133
Goreville Dist 1 1 $65,000 187
Grand Prairie Ccsd 6 1 $300,000 5
Hamilton Co Dist 10 1 $139,000 104
Hardin County Cusd 1 2 $825,000 53
Harrisburg Cusd 3 3 $309,500 258
Herrin Dist 4 4 $59,332 67
Kelso Elem. 1 $499,900 70
Lick Creek Ccsd 16 1 $1,250,000 125
Marion Dist 2 19 $71,842 285
Marissa Dist 40 2 $179,950 153
Massac Ud 1 2 $75,750 21
Meridian Cusd 101 1 $15,000 47
Mt Vernon Dist 80 1 $2,900 350
Murphysboro Dist 186 4 $195,975 108
Nell Holcomb Elem. 9 $209,561 163
Perry Co. Middle 19 $195,877 18
Pinckneyville Dist 50 9 $312,933 74
Pope Dist 1 1 $159,000 236
Prairie Du Rocher Dist 134 4 $169,475 76
Red Bud Dist 132 9 $150,144 393
Rome Dist 2 2 $152,500 71
Scott City Middle 11 $157,764 110
Scott Co. Middle 1 $61,900 99
Sparta Dist 140 37 $144,843 153
Ste. Genevieve Middle 25 $302,060 102
Steeleville Dist 138 13 $158,377 166
Trico Dist 176 9 $140,089 110
Unity Point Dist 140 1 $35,900 933
Waltonville Unit #1 1 $450,000 115
Zeigler Royalton Dist 188 2 $371,508 36

Login to My Homefinder

Pixel