Company Logo
SIGN UP LOGIN

Southwest Central Illinois Boundary, IL Elementary Schools

Take a look at the Southwest Central Illinois Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Southwest Central Illinois Boundary High Schools below to view area homes for sale.

Click any of the Southwest Central Illinois Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elem. 129 $394,941 106
Airport Elem. 17 $88,200 83
Albers Dist 63 1 $259,000 120
Alton Dist 11 188 $201,059 456
Antonia Elem. 1 $119,900 92
Armstrong Elem. 16 $631,906 60
Arrowpoint Elem. 16 $141,269 48
Ashland Elem. And Br. 35 $78,454 99
Ashley Dist 15 2 $179,950 146
Avery Elem. 7 $300,557 46
Aviston Dist 21 3 $222,633 78
Barack Obama Elementary School 52 $93,012 92
Barbara Jordan Elem. 6 $137,983 32
Barrington Elem. 24 $286,363 69
Bartelso Dist 57 2 $93,000 166
Bayless Elem. 26 $173,708 67
Beasley Elem. 9 $204,811 126
Bel-nor Elem. 13 $159,039 58
Belle Valley Dist 119 65 $83,527 380
Belleville Dist 118 279 $171,238 126
Berkeley Elementary School 14 $110,986 34
Bermuda Elem. 15 $96,167 78
Bethalto Dist 8 46 $211,609 326
Bierbaum Elem. 42 $256,395 94
Blackhurst Elementary 15 $330,415 90
Blades Elem. 43 $234,733 58
Bond Dist 2 83 $226,187 187
Breese Dist 12 15 $275,560 78
Bridgeway Elem. 5 $193,000 59
Bristol Elem. 1 $275,000 82
Brown Elem. 46 $303,349 172
Brussels Dist 42 82 $48,406 343
Bryan Hill Elem. 29 $94,805 123
Buder Elem. 114 $277,846 67
Cahokia Dist 187 107 $72,085 99
Calhoun Dist 40 16 $163,279 185
Carlyle Dist 1 25 $128,668 129
Castlio Elem. 1 $517,990 107
Central Dist 104 15 $332,913 64
Central Elem. 25 $96,396 54
Centralia Dist 135 3 $137,500 356
Clarence Cannon Elem. 16 $184,825 316
Clay Elem. 10 $97,200 60
Clopton Elem. 15 $464,967 240
Cold Water Elem. 17 $210,265 57
Collinsville Dist 10 133 $214,573 133
Columbia Dist 4 155 $163,710 225
Columbia Elem. Comm. Ed. Center 26 $87,750 89
Combs Elem. 16 $134,469 81
Commons Lane Elem. 16 $318,050 65
Concord Elem. School 1 $329,900 33
Conway Elem. 1 $684,600 214
Cool Valley Elem. 6 $101,700 62
Cote Brilliante Elem. 17 $157,382 51
Coverdell Elem. 14 $309,329 75
Crystal City Elem. 9 $222,544 22
Damiansville Dist 62 1 $35,000 1022
Danforth Elem. 44 $297,159 83
Daniel Boone Elem. 1 $290,000 47
Discovery Elem. 10 $368,565 99
Discovery/orchard Farm 32 $463,648 87
Dressel Elem. 9 $220,644 83
Duchesne Elem. 24 $148,579 62
Dunbar And Br. 2 $45,000 135
Dupo Dist 196 12 $143,475 33
Earl Nance Sr. Elem. 21 $92,276 99
East Alton Dist 13 10 $64,880 107
East Alton-wood River Dist 14 13 $112,623 100
East St Louis Dist 189 103 $40,857 102
Edgar Road Elem. 3 $628,822 136
Edwardsville Dist 7 266 $413,786 400
Elias Michael Elem. 1 $85,000 47
Emge Elem. 1 $177,900 19
Fairview Elem. 53 $118,835 101
Farragut Elem. 4 $109,925 137
Festus 3 $131,900 6
Festus Elem. 74 $352,731 247
Festus Intermediate 3 $402,667 126
Flynn Park Elem. 33 $519,373 55
Ford-ford Br. Elem. Comm. Ed. 29 $144,307 91
Forder Elem. 24 $194,104 58
Fox Elem. 18 $388,731 82
Freeburg Dist 70 32 $203,884 290
Froebel Elem. 69 $338,510 62
Garrett Elem. 10 $119,630 102
George M. Null Elem. 11 $240,355 39
Gibson Elem. 38 $101,276 57
Glasgow Elem. 39 $122,919 60
Glenridge Elem. 12 $773,258 75
Gotsch Intermediate School 8 $232,738 57
Gotsch/mesnier 17 $228,735 71
Granite City Dist 9 141 $134,012 102
Grannemann Elem. 11 $116,545 74
Grant Dist 110 54 $283,855 197
Griffith Elem. 27 $135,089 56
Hagemann Elem. 3 $185,967 38
Halls Ferry Elem. 8 $158,313 107
Hamilton Elem. Community Ed. 66 $316,841 81
Hancock Place Elem. 33 $132,897 66
Harmony Emge Dist 175 29 $143,634 153
Harris Elem. 13 $306,977 41
Harvest Ridge Elem. 4 $253,475 94
Hawthorn Elem. 6 $173,117 41
Hazelwood 1 $106,000 1
Henry Elem. 43 $327,571 126
Herzog Elem. 27 $197,922 114
Hickey Elem. 35 $151,150 100
High Mount Dist 116 13 $164,823 49
Highland Dist 5 106 $122,107 822
Highland Elem. 18 $86,564 52
Hillsboro Dist 3 8 $602,800 61
Hodgen Elem. 23 $403,413 86
Holman Elem. 8 $115,913 32
Jackson Park Elem. 11 $299,673 82
James E. Freer/windsor Inter 4 $189,475 131
Jamestown Elem. 17 $250,824 101
Jana Elem. 16 $196,656 95
Jefferson Elem. 68 $240,686 103
Jersey Dist 100 104 $181,789 477
Johnson Wabash Elem. 17 $87,400 64
Jury Elem. 35 $229,222 395
Keeven Elem. 23 $127,691 58
Kennerly Elem. 9 $300,533 65
Koch Elem. 15 $91,320 61
Kratz Elem. 14 $142,007 34
Laclede Elem. 10 $82,420 140
Larimore Elem. 29 $115,193 63
Lawson Elem. 19 $295,893 138
Lebanon Dist 9 21 $208,214 149
Lee Hamilton Elem. 16 $135,431 48
Lemasters Elem. 34 $114,032 79
Lewis And Clark Elem. 20 $77,235 72
Lexington Elem. 24 $75,092 140
Lincoln Elem. 11 $442,264 41
Long Elem. 1 $6,100,000 147
Lucas Crossing Elem. Complex 10 $103,180 156
Lusher Elem. 21 $176,143 61
Madison Dist 12 13 $77,390 112
Mann Elem. 60 $337,874 63
Marion Elem. 6 $150,783 134
Marissa Dist 40 14 $135,386 164
Mark Twain Elem. 3 $81,667 54
Marvin Elem. 16 $257,550 66
Mascoutah Dist 19 51 $275,654 97
Mason Elem. 132 $317,719 63
Mccurdy Elem. 22 $128,059 66
Mcnair Elem. 20 $267,569 75
Meadows Elem. 27 $98,356 76
Meramec Elem. 32 $178,950 102
Mesnier Primary School 20 $468,805 91
Millstadt Dist 160 32 $357,612 145
Moline Elem. 21 $95,833 105
Monroe Elem. 57 $210,039 75
Mrh Early Childhood Center 6 $274,000 31
Mrh Elementary 36 $351,908 59
Mulberry Grove Dist 1 1 $110,000 120
Nashville Dist 49 14 $208,014 106
New Athens Dist 60 18 $180,661 131
Northview 1 $67,500 62
Northview / Gary Gore 30 $187,917 69
O'neal Elem. 1 $15,000 34
Oak Hill Elem. 50 $241,028 58
Oakdale Dist 1 2 $250,000 102
Oakville Elem. 14 $291,550 72
Ofallon Dist 90 145 $377,879 84
Okawville Dist 10 5 $134,100 99
Orchard Farm Elem. 43 $472,206 151
Pamoja Prep / Cole 33 $388,991 106
Parker Road Elem. 15 $191,870 63
Peabody Elem. 46 $159,136 86
Pershing Elem. 18 $137,861 58
Pevely Elem. 23 $289,800 213
Plattin/telegraph 8 $449,313 133
Pleasant Hill Dist 3 4 $196,000 158
Point Elem. 15 $417,067 57
Pontiac-w Holliday Dist 105 16 $235,031 112
Ralph M. Captain Elem. 9 $763,322 58
Raymond & Nancy Hodge Elem. 1 $304,900 272
Red Bud Dist 132 4 $274,950 26
Riverview 1 $33,352 181
Robert Drummond Elem. 15 $161,627 80
Robinwood Elem. 12 $136,050 99
Rockport Heights Elem. 9 $331,856 94
Rogers Elem. 13 $514,478 129
Roxana Dist 1 26 $257,492 171
Russell Elem. 18 $191,438 66
Sandoval Dist 501 2 $212,500 56
Sappington Elem. 6 $252,967 34
Shenandoah Elem. 48 $312,809 56
Sherman Elem. Comm. Ed. Center 1 $385,000 12
Sherwood Elem. 1 $3,500,000 97
Shiloh Village Dist 85 33 $508,626 110
Sigel Elem. Comm. Ed. Center 94 $426,417 104
Signal Hill Dist 181 16 $173,350 136
Smithton Dist 130 19 $251,624 530
Southwestern Dist 9 18 $247,036 175
Sparta Dist 140 2 $265,000 125
St Libory Dist 30 4 $354,041 286
St Rose Dist 14-15 1 $348,000 120
Staunton Dist 6 22 $189,650 123
Townsend Elem. 29 $148,575 60
Trautwein Elem. 18 $580,194 36
Triad Dist 2 99 $431,658 156
Twillman Elem. 13 $147,592 76
Valmeyer Dist 3 21 $109,098 870
Venice Dist 3 2 $67,500 88
Vogt Elem. 4 $104,713 98
Walbridge Elem. Community Ed. 20 $67,530 130
Walker Elem. 21 $179,929 68
Walnut Grove Elem. 19 $126,689 54
Washington Elem. 16 $69,869 110
Waterloo Dist 5 79 $306,380 140
Wedgwood Elem. 22 $215,464 89
Wesclin Dist 3 28 $189,101 566
West Washington Dist 10 1 $399,000 138
Westhoff Elem. 1 $524,900 585
Whiteside Dist 115 23 $359,356 202
Williamsville Dist 15 1 $223,300 159
Willow Grove Sd 46 1 $3,000 206
Windsor Elem/windsor Inter 9 $295,400 78
Winfield Elem. 3 $167,500 116
Wingate Elem. 5 $325,560 93
Woerner Elem. 67 $187,178 74
Wohlwend Elem. 17 $341,606 126
Wolf Branch Dist 113 17 $372,847 123
Wood River-hartford Dist 15 12 $121,199 78
Woodland / Hanrahan 16 $90,200 115
Woodward Elem. 65 $163,792 78

Login to My Homefinder

Pixel