Company Logo
SIGN UP LOGIN

Southwest Missouri Boundary, MO High Schools

Take a look at the Southwest Missouri Boundary, MO High Schools below to find homes for sale in your targeted area. Click any of the Southwest Missouri Boundary High Schools below to view area homes for sale.

Click any of the Southwest Missouri Boundary High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Anderson 15 $360,326 127
Ash Grove 84 $236,549 207
Aurora 90 $236,765 140
Ava 8 $658,575 194
Billings 34 $506,173 112
Blue Eye 206 $340,776 175
Blue Eye High 2 $884,450 89
Bolivar 133 $376,511 149
Bradleyville 7 $378,214 122
Branson 789 $344,357 182
Branson High 4 $2,501,700 196
Buffalo 92 $488,019 134
Buffalo High 6 $571,483 206
Carl Junction 50 $449,361 133
Carthage 64 $397,164 114
Cassville 224 $302,300 228
Cassville High School 1 $79,900 4
Central 17 $157,859 87
Central High 1 $129,000 156
Chadwick 11 $452,267 141
Choice 6 $142,067 180
Clever 59 $600,749 93
Conway 11 $298,436 206
Conway High 2 $354,900 10
Crane 23 $232,268 155
Dadeville 9 $707,522 207
Diamond 13 $401,904 132
Dora 2 $749,900 8
East Newton 58 $245,686 105
El Dorado Springs 1 $1,284,000 106
Eureka Springs 1 $249,700 336
Everton 20 $76,615 139
Exeter 12 $188,875 118
Fair Grove 28 $529,293 101
Fair Play 12 $375,542 169
Fordland 30 $466,473 163
Forsyth 148 $192,530 207
Galena 55 $404,643 235
Galena High 1 $1,350,000 102
Golden City 13 $298,709 76
Granby 2 $265,000 147
Greenfield 26 $221,898 117
Greenville 1 $249,900 8
Halfway 4 $575,950 75
Hartville 1 $234,000 167
Hermitage 1 $200,000 942
Hillcrest High 2 $1,986,950 54
Hollister 234 $469,903 228
Hollister High 2 $71,750 118
Humansville 48 $234,084 179
Hurley 12 $623,454 215
Jasper 3 $240,267 26
Joplin 160 $243,639 144
Kickapoo High 1 $299,000 18
Lamar 15 $548,553 118
Liberal 1 $175,750 32
Lockwood 8 $523,425 101
Logan-rogersville High 3 $261,666 405
Lutie 2 $210,400 387
Mansfield 1 $30,000 34
Marion C. Early 25 $355,668 107
Marionville 29 $415,799 117
Marshfield 140 $293,000 152
Marshfield High 5 $386,120 105
Mcdonald 25 $475,676 158
Mcdonald County 102 $374,039 136
Miller 15 $351,027 154
Monett 68 $307,240 151
Mt Vernon 68 $248,179 108
Neosho 131 $269,566 127
Niangua 7 $348,543 148
Niangua High 1 $275,000 232
Nixa 286 $364,923 89
Nixa High 1 $229,900 104
Not In List 3 $1,062,347 128
Omaha, Ar 2 $252,700 260
Ozark 230 $458,279 132
Parkview High 1 $150,000 18
Pierce City 26 $535,707 152
Pleasant Hope 45 $295,279 255
Purdy 3 $787,500 138
Reeds Spring 669 $381,845 210
Reeds Spring High 1 $205,000 111
Republic 381 $343,186 172
Rogersville 157 $469,504 314
Sarcoxie 14 $380,514 110
Seneca 19 $223,000 93
Seymour 58 $452,426 279
Seymour High 1 $238,500 33
Sgf-central 161 $194,877 79
Sgf-glendale 347 $464,100 130
Sgf-hillcrest 207 $263,186 170
Sgf-kickapoo 262 $421,874 157
Sgf-parkview 175 $314,545 87
Shell Knob 14 $171,257 147
Skyline 17 $350,553 106
Skyline High 1 $39,900 28
Southwest 27 $236,081 143
Sparta 19 $1,514,600 229
Spokane 49 $375,972 138
Spokane High 1 $549,000 54
Stockton 5 $377,500 166
Strafford 57 $533,274 292
Verona 15 $372,687 97
Walnut Grove 10 $297,240 158
Washburn 7 $316,843 205
Weaubleau 1 $499,000 188
Webb City 60 $283,092 109
Westview 1 $350,000 84
Wheaton 6 $223,817 110
Willard 133 $413,772 133

Login to My Homefinder

Pixel