Are you considering moving to a certain Kansas City Missouri Boundary, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Kansas City Missouri Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Kansas City Missouri Boundary | None | 89 | $365,738 | 13 |
| Kansas City Missouri Boundary | - | 11 | $498,500 | 184 |
| Kansas City Missouri Boundary | -timber Creek Subdivision | 1 | $38,000 | 1301 |
| Kansas City Missouri Boundary | -west End Lofts | 1 | $200,000 | 32 |
| Kansas City Missouri Boundary | 0 | 6 | $485,933 | 476 |
| Kansas City Missouri Boundary | 0000 | 23 | $1,464,074 | 124 |
| Kansas City Missouri Boundary | 0076 | 1 | $1,700,000 | 74 |
| Kansas City Missouri Boundary | 0079 | 1 | $635,000 | 69 |
| Kansas City Missouri Boundary | 0092 | 1 | $89,500 | 255 |
| Kansas City Missouri Boundary | 01-cedar Hill Lakes | 1 | $199,000 | 52 |
| Kansas City Missouri Boundary | 02nd Sunset Terrace | 1 | $325,000 | 47 |
| Kansas City Missouri Boundary | 05 Oaks | 1 | $289,000 | 3 |
| Kansas City Missouri Boundary | 0500 | 1 | $737,715 | 62 |
| Kansas City Missouri Boundary | 10229 East Watson Road Lt Split | 1 | $425,000 | 51 |
| Kansas City Missouri Boundary | 11 West Condominiums | 1 | $219,900 | 184 |
| Kansas City Missouri Boundary | 1183-1183 | 1 | $1,546,000 | 423 |
| Kansas City Missouri Boundary | 14 Park Place | 1 | $400,000 | 20 |
| Kansas City Missouri Boundary | 14l510983 2 23 88 | 1 | $168,500 | 84 |
| Kansas City Missouri Boundary | 16-56-8 | 1 | $245,000 | 24 |
| Kansas City Missouri Boundary | 1801 Park Ave Condo | 1 | $309,900 | 60 |
| Kansas City Missouri Boundary | 19 | 1 | $16,500 | 61 |
| Kansas City Missouri Boundary | 1913 Add To Ironton | 1 | $289,900 | 159 |
| Kansas City Missouri Boundary | 1915 Addition To Annapolis | 1 | $55,900 | 34 |
| Kansas City Missouri Boundary | 1924-1928 Geyer Ave Condos | 1 | $187,500 | 4 |
| Kansas City Missouri Boundary | 1st Add | 2 | $199,250 | 78 |
| Kansas City Missouri Boundary | 1st Edition | 1 | $139,995 | 156 |
| Kansas City Missouri Boundary | 2 Twa | 1 | $179,900 | 19 |
| Kansas City Missouri Boundary | 2018-2022 Geyer Ave Sub | 1 | $570,000 | 172 |
| Kansas City Missouri Boundary | 215 North Central Condo | 1 | $379,000 | 21 |
| Kansas City Missouri Boundary | 21ten | 4 | $314,250 | 158 |
| Kansas City Missouri Boundary | 2253-2255 Indiana Ave Twnhs | 1 | $324,900 | 60 |
| Kansas City Missouri Boundary | 24 | 1 | $205,000 | 122 |
| Kansas City Missouri Boundary | 2416 South 12th Street Condo | 1 | $172,500 | 109 |
| Kansas City Missouri Boundary | 25-25 | 1 | $389,500 | 161 |
| Kansas City Missouri Boundary | 2801-03 Missouri Ave Condos | 1 | $375,000 | 39 |
| Kansas City Missouri Boundary | 2906-12 Lemp Ave | 1 | $425,000 | 258 |
| Kansas City Missouri Boundary | 2nd | 1 | $170,000 | 720 |
| Kansas City Missouri Boundary | 2nd Annex Rozier Add | 1 | $425,000 | 95 |
| Kansas City Missouri Boundary | 2nd Elm St Addition | 1 | $254,900 | 66 |
| Kansas City Missouri Boundary | 3 Springs Center | 1 | $990,000 | 231 |
| Kansas City Missouri Boundary | 306 E Jefferson-301 E Argonne 1 | 1 | $3,995,000 | 74 |
| Kansas City Missouri Boundary | 3537-3539 Giles Condos | 1 | $430,000 | 187 |
| Kansas City Missouri Boundary | 3548 Victor Condos | 1 | $249,000 | 32 |
| Kansas City Missouri Boundary | 367 Bus Professional Park Ii | 1 | $375,000 | 25 |
| Kansas City Missouri Boundary | 38000129-im5 | 1 | $389,900 | 23 |
| Kansas City Missouri Boundary | 3846 Shaw Condo | 1 | $230,000 | 21 |
| Kansas City Missouri Boundary | 3rd Inside | 3 | $133,333 | 30 |
| Kansas City Missouri Boundary | 4 Seasons Racq-cc | 1 | $180,500 | 81 |
| Kansas City Missouri Boundary | 4 Seasons Racq-cc-14 | 1 | $199,000 | 40 |
| Kansas City Missouri Boundary | 41 Penn | 1 | $275,000 | 7 |
| Kansas City Missouri Boundary | 4101 Laclede | 1 | $250,000 | 158 |
| Kansas City Missouri Boundary | 42 Roanoke Place Condominiums | 1 | $154,950 | 41 |
| Kansas City Missouri Boundary | 4200 Laclede Condo | 1 | $529,000 | 14 |
| Kansas City Missouri Boundary | 4218 West Pine Condos | 1 | $365,000 | 14 |
| Kansas City Missouri Boundary | 4248 | 1 | $95,000 | 32 |
| Kansas City Missouri Boundary | 433 Ward Parkway | 1 | $750,000 | 152 |
| Kansas City Missouri Boundary | 4364-66 West Pine Condo | 1 | $245,000 | 244 |
| Kansas City Missouri Boundary | 4443 Olive Street Twnhse | 1 | $475,000 | 94 |
| Kansas City Missouri Boundary | 4545 Lindell | 1 | $1,274,000 | 94 |
| Kansas City Missouri Boundary | 4545 Lindell Blvd | 1 | $1,175,000 | 13 |
| Kansas City Missouri Boundary | 4545 Lindell Condo | 1 | $1,450,000 | 39 |
| Kansas City Missouri Boundary | 46 Washington | 1 | $699,000 | 48 |
| Kansas City Missouri Boundary | 4623 Shenandoah Avenue-condos | 1 | $375,000 | 34 |
| Kansas City Missouri Boundary | 4646 Broadway Lofts | 2 | $1,922,500 | 37 |
| Kansas City Missouri Boundary | 4th Add To Viburnum | 1 | $174,995 | 72 |
| Kansas City Missouri Boundary | 509 Delaware Lofts | 1 | $195,000 | 62 |
| Kansas City Missouri Boundary | 510 Delaware Lofts | 1 | $285,000 | 18 |
| Kansas City Missouri Boundary | 5110-5110 | 2 | $492,447 | 466 |
| Kansas City Missouri Boundary | 5330-5360 Pershing Condo | 3 | $151,467 | 62 |
| Kansas City Missouri Boundary | 5518-22 Waterman Condo | 1 | $50,000 | 32 |
| Kansas City Missouri Boundary | 5b | 1 | $329,000 | 34 |
| Kansas City Missouri Boundary | 5th Principal Meridian | 1 | $399,900 | 480 |
| Kansas City Missouri Boundary | 61st Street Addition | 1 | $300,000 | 39 |
| Kansas City Missouri Boundary | 625 Skinker Condo | 1 | $395,000 | 38 |
| Kansas City Missouri Boundary | 6306 Southwood Condo | 1 | $389,900 | 19 |
| Kansas City Missouri Boundary | 6312 Southwood Condo | 1 | $400,000 | 28 |
| Kansas City Missouri Boundary | 6412 Alamo Condo | 1 | $255,000 | 194 |
| Kansas City Missouri Boundary | 6518 Etzel Ave | 1 | $185,000 | 210 |
| Kansas City Missouri Boundary | 6600 Devonshire Condos | 1 | $169,900 | 3 |
| Kansas City Missouri Boundary | 6615 Alamo Condo | 2 | $562,500 | 19 |
| Kansas City Missouri Boundary | 685- South East Missouri | 1 | $285,000 | 121 |
| Kansas City Missouri Boundary | 7 Acres Apt Sub | 1 | $710,000 | 96 |
| Kansas City Missouri Boundary | 700 Broadway At Soho | 5 | $154,800 | 104 |
| Kansas City Missouri Boundary | 704-710 Soulard Condo Association | 1 | $167,500 | 76 |
| Kansas City Missouri Boundary | 7398 Norwood Condo Amd | 1 | $525,000 | 25 |
| Kansas City Missouri Boundary | 7508 York Drive Condo | 1 | $800,000 | 35 |
| Kansas City Missouri Boundary | 849 Loop Living Condo | 1 | $165,000 | 70 |
| Kansas City Missouri Boundary | 85th Troost | 2 | $192,500 | 63 |
| Kansas City Missouri Boundary | 9080 Vmp Place | 1 | $2,300,000 | 210 |
| Kansas City Missouri Boundary | 909 Walnut Condominium | 1 | $4,750,000 | 136 |
| Kansas City Missouri Boundary | 95 Feet N Of Stanley Ave | 1 | $309,000 | 20 |
| Kansas City Missouri Boundary | A And R | 1 | $198,900 | 20 |
| Kansas City Missouri Boundary | A B Cardwells | 1 | $189,000 | 6 |
| Kansas City Missouri Boundary | A F Fryes | 1 | $174,900 | 124 |
| Kansas City Missouri Boundary | A Lock Add To Ballwin | 1 | $199,900 | 34 |
| Kansas City Missouri Boundary | A M Goforths Add | 1 | $165,000 | 18 |
| Kansas City Missouri Boundary | A P Green Estate | 1 | $1,450,000 | 46 |
| Kansas City Missouri Boundary | A R Schollmeyers Resub Of Norths Forest | 1 | $329,900 | 74 |
| Kansas City Missouri Boundary | A T Schultzes | 1 | $167,500 | 54 |
| Kansas City Missouri Boundary | Abar Addition | 1 | $324,900 | 224 |
| Kansas City Missouri Boundary | Abbey Lane | 1 | $350,000 | 32 |
| Kansas City Missouri Boundary | Abbington Park | 3 | $271,617 | 58 |
| Kansas City Missouri Boundary | Aberdeen Condo | 3 | $324,467 | 165 |
| Kansas City Missouri Boundary | Aberdeen Village B | 1 | $549,900 | 22 |
| Kansas City Missouri Boundary | Aberdeen Village C | 2 | $630,000 | 25 |
| Kansas City Missouri Boundary | Aberdeen Village E | 1 | $515,000 | 20 |
| Kansas City Missouri Boundary | Aberdeen Village G | 1 | $749,000 | 24 |
| Kansas City Missouri Boundary | Aberdeen Village H | 1 | $584,900 | 33 |
| Kansas City Missouri Boundary | Abington Park | 2 | $251,000 | 66 |
| Kansas City Missouri Boundary | Abney | 1 | $74,995 | 156 |
| Kansas City Missouri Boundary | Abv Comm Sub | 2 | $275,000 | 420 |
| Kansas City Missouri Boundary | Academy | 1 | $75,000 | 23 |
| Kansas City Missouri Boundary | Academy Commons | 1 | $150,000 | 192 |
| Kansas City Missouri Boundary | Acklands Addition | 1 | $169,900 | 96 |
| Kansas City Missouri Boundary | Acme Heights Add | 1 | $29,900 | 12 |
| Kansas City Missouri Boundary | Acoma Sub | 2 | $274,450 | 553 |
| Kansas City Missouri Boundary | Acreage El Dorado | 2 | $172,450 | 104 |
| Kansas City Missouri Boundary | Acreage Jerico Springs | 2 | $241,500 | 217 |
| Kansas City Missouri Boundary | Acreage Stockton | 3 | $427,333 | 141 |
| Kansas City Missouri Boundary | Ad Deum | 1 | $269,900 | 54 |
| Kansas City Missouri Boundary | Adair | 2 | $449,000 | 86 |
| Kansas City Missouri Boundary | Adams | 2 | $135,950 | 28 |
| Kansas City Missouri Boundary | Adams Add | 2 | $44,950 | 348 |
| Kansas City Missouri Boundary | Adams Addition | 1 | $149,999 | 97 |
| Kansas City Missouri Boundary | Adams Pointe Village | 12 | $529,546 | 134 |
| Kansas City Missouri Boundary | Adele Park | 1 | $80,000 | 73 |
| Kansas City Missouri Boundary | Adele Place | 1 | $680,000 | 74 |
| Kansas City Missouri Boundary | Adele Terrace | 1 | $99,900 | 24 |
| Kansas City Missouri Boundary | Adelhardt Crooked Creek | 1 | $215,000 | 204 |
| Kansas City Missouri Boundary | Adelhardt Crooked Crk Estates 02 | 2 | $345,450 | 37 |
| Kansas City Missouri Boundary | Admirals Point | 1 | $520,000 | 46 |
| Kansas City Missouri Boundary | Advance | 1 | $198,000 | 75 |
| Kansas City Missouri Boundary | Adventure Out Rv Park | 4 | $48,099 | 141 |
| Kansas City Missouri Boundary | Aero Acres | 2 | $147,400 | 170 |
| Kansas City Missouri Boundary | Aero Landing | 9 | $253,333 | 135 |
| Kansas City Missouri Boundary | Afshari Estates 12 | 1 | $430,000 | 7 |
| Kansas City Missouri Boundary | Afshari Estates 13 Condo | 1 | $2,300,000 | 168 |
| Kansas City Missouri Boundary | Afshari Estates 13c | 1 | $20,000 | 248 |
| Kansas City Missouri Boundary | Afshari Estates 17 | 1 | $425,000 | 34 |
| Kansas City Missouri Boundary | Agnes Place | 1 | $95,000 | 52 |
| Kansas City Missouri Boundary | Agricultural-rural | 1 | $375,000 | 10 |
| Kansas City Missouri Boundary | Ahu Mata Redoute Sub | 1 | $270,000 | 33 |
| Kansas City Missouri Boundary | Aiello | 1 | $559,900 | 38 |
| Kansas City Missouri Boundary | Aikins Addition | 1 | $330,000 | 32 |
| Kansas City Missouri Boundary | Air Park Beach | 2 | $419,950 | 154 |
| Kansas City Missouri Boundary | Airport Heights | 1 | $499,999 | 227 |
| Kansas City Missouri Boundary | Airport West | 2 | $1,128,950 | 38 |
| Kansas City Missouri Boundary | Airshire Acres Add | 1 | $200,000 | 3 |
| Kansas City Missouri Boundary | Al Anns | 1 | $365,000 | 179 |
| Kansas City Missouri Boundary | Al Gildehaus | 1 | $425,000 | 54 |
| Kansas City Missouri Boundary | Al-lin Court | 1 | $250,000 | 26 |
| Kansas City Missouri Boundary | Alabama | 1 | $299,900 | 49 |
| Kansas City Missouri Boundary | Alameda | 3 | $1,564,667 | 191 |
| Kansas City Missouri Boundary | Alandale | 2 | $1,443,164 | 36 |
| Kansas City Missouri Boundary | Alaska Heights | 1 | $124,900 | 8 |
| Kansas City Missouri Boundary | Albany | 2 | $307,500 | 126 |
| Kansas City Missouri Boundary | Albany #1 | 1 | $385,000 | 59 |
| Kansas City Missouri Boundary | Albany Heights | 3 | $228,133 | 140 |
| Kansas City Missouri Boundary | Alberta Terrace | 2 | $234,950 | 37 |
| Kansas City Missouri Boundary | Alberts | 1 | $157,900 | 74 |
| Kansas City Missouri Boundary | Alberts Laumeier Manor | 1 | $150,000 | 117 |
| Kansas City Missouri Boundary | Albion Place Condos | 1 | $225,000 | 60 |
| Kansas City Missouri Boundary | Alder Creek | 17 | $360,371 | 218 |
| Kansas City Missouri Boundary | Alders High View | 1 | $101,600 | 132 |
| Kansas City Missouri Boundary | Alexandar Estates | 3 | $301,133 | 112 |
| Kansas City Missouri Boundary | Alexander Creek | 20 | $298,444 | 201 |
| Kansas City Missouri Boundary | Alexander Heights 5 Phs 1 | 1 | $50,000 | 392 |
| Kansas City Missouri Boundary | Alexander Kleins | 1 | $145,000 | 68 |
| Kansas City Missouri Boundary | Alexander Place | 1 | $260,000 | 34 |
| Kansas City Missouri Boundary | Alexandria Place | 2 | $130,450 | 91 |
| Kansas City Missouri Boundary | Alfred Place | 1 | $290,000 | 87 |
| Kansas City Missouri Boundary | Algonquin Forest | 1 | $2,159,000 | 17 |
| Kansas City Missouri Boundary | Algonquin Ridge | 2 | $499,900 | 17 |
| Kansas City Missouri Boundary | Algonquin Terrace | 1 | $469,900 | 70 |
| Kansas City Missouri Boundary | Algonquin View | 1 | $599,900 | 27 |
| Kansas City Missouri Boundary | Algonquin Wood Place | 1 | $764,900 | 26 |
| Kansas City Missouri Boundary | Allen | 4 | $200,500 | 72 |
| Kansas City Missouri Boundary | Allen Burns | 1 | $444,000 | 26 |
| Kansas City Missouri Boundary | Allen Add | 1 | $365,000 | 21 |
| Kansas City Missouri Boundary | Allen And Priers | 1 | $199,900 | 7 |
| Kansas City Missouri Boundary | Allen Ave Condos | 1 | $175,000 | 15 |
| Kansas City Missouri Boundary | Allen Dale Est | 1 | $995,000 | 60 |
| Kansas City Missouri Boundary | Allen Sub | 1 | $385,000 | 76 |
| Kansas City Missouri Boundary | Allen View Estates | 1 | $371,000 | 38 |
| Kansas City Missouri Boundary | Allendale Estates | 3 | $299,300 | 43 |
| Kansas City Missouri Boundary | Allendale Lake Meadows | 1 | $415,000 | 38 |
| Kansas City Missouri Boundary | Allene Wilson Groves Subdivision | 1 | $269,900 | 10 |
| Kansas City Missouri Boundary | Allens Acre | 1 | $221,000 | 30 |
| Kansas City Missouri Boundary | Allens Add | 11 | $778,145 | 109 |
| Kansas City Missouri Boundary | Allens Addition | 1 | $0 | 60 |
| Kansas City Missouri Boundary | Allens Lafayette Park | 2 | $500,000 | 98 |
| Kansas City Missouri Boundary | Allens Lafayette Park Add | 3 | $461,333 | 47 |
| Kansas City Missouri Boundary | Allens Russell Terrace Add | 1 | $649,000 | 18 |
| Kansas City Missouri Boundary | Allens Sub-russell | 1 | $325,000 | 27 |
| Kansas City Missouri Boundary | Allenton | 1 | $1,800,000 | 109 |
| Kansas City Missouri Boundary | Allenton Farms 2 Resub | 1 | $11,500 | 609 |
| Kansas City Missouri Boundary | Allenton Trails 1 | 1 | $1,200,000 | 17 |
| Kansas City Missouri Boundary | Alleycollege Park Add | 1 | $180,000 | 11 |
| Kansas City Missouri Boundary | Allin Farm | 1 | $260,000 | 10 |
| Kansas City Missouri Boundary | Aloft | 1 | $125,000 | 125 |
| Kansas City Missouri Boundary | Alona Point | 1 | $1,690,000 | 73 |
| Kansas City Missouri Boundary | Alpert Amd | 1 | $1,050,000 | 11 |
| Kansas City Missouri Boundary | Alpha | 1 | $94,500 | 161 |
| Kansas City Missouri Boundary | Alpine Acres | 1 | $200,000 | 39 |
| Kansas City Missouri Boundary | Alpine Village 02 | 1 | $299,000 | 28 |
| Kansas City Missouri Boundary | Alpine Woods | 4 | $499,900 | 80 |
| Kansas City Missouri Boundary | Alta Dena | 1 | $559,000 | 40 |
| Kansas City Missouri Boundary | Alta Vista Acres | 1 | $135,000 | 24 |
| Kansas City Missouri Boundary | Altamont | 1 | $105,000 | 139 |
| Kansas City Missouri Boundary | Altenburg | 1 | $130,000 | 18 |
| Kansas City Missouri Boundary | Alvin Clifton | 1 | $345,000 | 114 |
| Kansas City Missouri Boundary | Ambassador Heights | 1 | $475,000 | 46 |
| Kansas City Missouri Boundary | Amber Hills | 2 | $402,500 | 48 |
| Kansas City Missouri Boundary | Amber Hills East | 3 | $363,333 | 24 |
| Kansas City Missouri Boundary | Amber Lakes | 1 | $590,000 | 20 |
| Kansas City Missouri Boundary | Amber Meadows | 6 | $478,333 | 57 |
| Kansas City Missouri Boundary | Amber Trails | 2 | $474,950 | 14 |
| Kansas City Missouri Boundary | Amber Woods | 1 | $399,900 | 209 |
| Kansas City Missouri Boundary | Amberleigh | 6 | $599,900 | 76 |
| Kansas City Missouri Boundary | Amberleigh #2 | 1 | $449,999 | 14 |
| Kansas City Missouri Boundary | Amberleigh Woods | 1 | $550,000 | 50 |
| Kansas City Missouri Boundary | Amberleigh Woods 2 | 1 | $399,900 | 180 |
| Kansas City Missouri Boundary | Amberleigh Woods 3b | 1 | $429,900 | 36 |
| Kansas City Missouri Boundary | Amberway | 3 | $509,300 | 27 |
| Kansas City Missouri Boundary | Amd Northgate Estates Add | 1 | $210,000 | 12 |
| Kansas City Missouri Boundary | Ameiss Add | 1 | $230,000 | 126 |
| Kansas City Missouri Boundary | Ameiss Sub | 1 | $295,000 | 47 |
| Kansas City Missouri Boundary | Ameling Manor | 1 | $489,000 | 24 |
| Kansas City Missouri Boundary | Amended Thousand Hills Sub | 1 | $245,000 | 3 |
| Kansas City Missouri Boundary | American Resorts | 2 | $23,500 | 19 |
| Kansas City Missouri Boundary | Ames Place | 2 | $760,000 | 18 |
| Kansas City Missouri Boundary | Amherst | 4 | $597,250 | 39 |
| Kansas City Missouri Boundary | Amigos Corr | 1 | $319,900 | 25 |
| Kansas City Missouri Boundary | Amoret | 1 | $250,000 | 65 |
| Kansas City Missouri Boundary | Amsden Park | 1 | $249,900 | 191 |
| Kansas City Missouri Boundary | Ance Creek Acres | 1 | $17,900 | 1082 |
| Kansas City Missouri Boundary | Anchor Haven | 1 | $40,000 | 980 |
| Kansas City Missouri Boundary | Anchor Point Estates | 2 | $36,000 | 605 |
| Kansas City Missouri Boundary | Ancient Oak Manor | 1 | $25,999 | 7 |
| Kansas City Missouri Boundary | Ancient Oak Manor 02 | 1 | $77,000 | 258 |
| Kansas City Missouri Boundary | Anderson | 2 | $46,900 | 133 |
| Kansas City Missouri Boundary | Anderson Add | 1 | $189,900 | 46 |
| Kansas City Missouri Boundary | Anderson Deadericks Add | 1 | $79,999 | 7 |
| Kansas City Missouri Boundary | Anderson Estates | 2 | $324,400 | 93 |
| Kansas City Missouri Boundary | Anderson Park | 2 | $99,500 | 30 |
| Kansas City Missouri Boundary | Andersons Maywood | 1 | $124,900 | 38 |
| Kansas City Missouri Boundary | Andrews Kelly Addn | 2 | $217,450 | 45 |
| Kansas City Missouri Boundary | Andrews Addition | 1 | $0 | 82 |
| Kansas City Missouri Boundary | Andrews C M 3 | 1 | $70,000 | 7 |
| Kansas City Missouri Boundary | Andys Acres | 1 | $199,000 | 106 |
| Kansas City Missouri Boundary | Angelbrook | 1 | $295,000 | 34 |
| Kansas City Missouri Boundary | Angelica P Lockwoods Farm | 1 | $779,000 | 30 |
| Kansas City Missouri Boundary | Anglers Bend | 2 | $164,950 | 235 |
| Kansas City Missouri Boundary | Ann B Jennings 2nd | 1 | $87,500 | 51 |
| Kansas City Missouri Boundary | Annabrook #1 | 1 | $525,000 | 22 |
| Kansas City Missouri Boundary | Annex Lofts Condo | 5 | $137,380 | 82 |
| Kansas City Missouri Boundary | Annex Sub | 3 | $144,767 | 87 |
| Kansas City Missouri Boundary | Annwood Estate | 1 | $420,000 | 42 |
| Kansas City Missouri Boundary | Anthonies Mill | 4 | $130,850 | 157 |
| Kansas City Missouri Boundary | Anthony Park | 73 | $352,634 | 236 |
| Kansas City Missouri Boundary | Antioch Acres | 1 | $550,000 | 20 |
| Kansas City Missouri Boundary | Antioch Gardens | 1 | $315,000 | 17 |
| Kansas City Missouri Boundary | Antioch Hills | 1 | $263,000 | 34 |
| Kansas City Missouri Boundary | Antler Ridge Sub | 1 | $190,000 | 84 |
| Kansas City Missouri Boundary | Anton Hoester Estate | 1 | $999,000 | 68 |
| Kansas City Missouri Boundary | Antonia Estates | 8 | $345,150 | 132 |
| Kansas City Missouri Boundary | Apache Trails | 1 | $425,000 | 55 |
| Kansas City Missouri Boundary | Apex | 1 | $85,000 | 38 |
| Kansas City Missouri Boundary | Appaloosa Ranch Estate #1 | 2 | $458,000 | 47 |
| Kansas City Missouri Boundary | Apple Creek | 1 | $350,000 | 10 |
| Kansas City Missouri Boundary | Apple Ridge Est | 1 | $279,900 | 48 |
| Kansas City Missouri Boundary | Apple Tree Manor | 2 | $204,950 | 75 |
| Kansas City Missouri Boundary | Apple Tree Manor Condo | 1 | $190,000 | 138 |
| Kansas City Missouri Boundary | Apple Valley | 2 | $318,500 | 37 |
| Kansas City Missouri Boundary | Apple Valley Farm | 1 | $525,000 | 64 |
| Kansas City Missouri Boundary | Apple Valley Ph 05 | 1 | $329,900 | 52 |
| Kansas City Missouri Boundary | Applegates N Add | 1 | $670,000 | 21 |
| Kansas City Missouri Boundary | Appleton Terrace | 1 | $345,900 | 37 |
| Kansas City Missouri Boundary | Applewood Estates | 1 | $675,000 | 67 |
| Kansas City Missouri Boundary | Aqua Fin Resort Condo | 1 | $285,000 | 168 |
| Kansas City Missouri Boundary | Aqua Fin Resort Condominium | 7 | $258,557 | 97 |
| Kansas City Missouri Boundary | Arbor Bluffs | 1 | $649,000 | 42 |
| Kansas City Missouri Boundary | Arbor Creek Condo Four | 1 | $189,900 | 13 |
| Kansas City Missouri Boundary | Arbor Creek Condo Seven | 1 | $164,999 | 57 |
| Kansas City Missouri Boundary | Arbor Creek Condo Three | 1 | $189,900 | 53 |
| Kansas City Missouri Boundary | Arbor Crest Estates | 1 | $489,000 | 269 |
| Kansas City Missouri Boundary | Arbor Gardens Ridenour Add | 1 | $310,900 | 69 |
| Kansas City Missouri Boundary | Arbor Hills | 2 | $319,250 | 99 |
| Kansas City Missouri Boundary | Arbor Meadows | 1 | $310,000 | 18 |
| Kansas City Missouri Boundary | Arbor Pointe | 1 | $329,900 | 77 |
| Kansas City Missouri Boundary | Arbor Terrace | 1 | $169,900 | 11 |
| Kansas City Missouri Boundary | Arbor Terrace First Add | 1 | $80,000 | 28 |
| Kansas City Missouri Boundary | Arbor Valley | 10 | $542,000 | 384 |
| Kansas City Missouri Boundary | Arbor Valley #4 | 1 | $639,900 | 204 |
| Kansas City Missouri Boundary | Arbor Valley One | 1 | $660,000 | 132 |
| Kansas City Missouri Boundary | Arboracres | 1 | $1,425,000 | 25 |
| Kansas City Missouri Boundary | Arbores | 3 | $529,163 | 176 |
| Kansas City Missouri Boundary | Arbors At Celtic Meadows One | 1 | $939,000 | 60 |
| Kansas City Missouri Boundary | Arbors At Celtic Meadows Two | 1 | $835,000 | 36 |
| Kansas City Missouri Boundary | Arbors At Kiefer Creek | 1 | $849,000 | 47 |
| Kansas City Missouri Boundary | Arbors At Sugarcreek Ph Ii The | 1 | $1,499,000 | 20 |
| Kansas City Missouri Boundary | Arbors Of Rockwood Four The | 1 | $359,000 | 121 |
| Kansas City Missouri Boundary | Arbors Of Rockwood One The | 2 | $378,500 | 42 |
| Kansas City Missouri Boundary | Arbors Of Rockwood Six The | 1 | $539,900 | 32 |
| Kansas City Missouri Boundary | Arbors Of Rockwood Three The | 1 | $399,900 | 34 |
| Kansas City Missouri Boundary | Arborwalk | 3 | $319,666 | 31 |
| Kansas City Missouri Boundary | Arbour Hills | 1 | $69,900 | 64 |
| Kansas City Missouri Boundary | Arcade Add | 1 | $149,900 | 44 |
| Kansas City Missouri Boundary | Arcade Place | 2 | $250,000 | 65 |
| Kansas City Missouri Boundary | Arcadia Heights | 1 | $260,000 | 66 |
| Kansas City Missouri Boundary | Arcadia Landing | 1 | $649,900 | 25 |
| Kansas City Missouri Boundary | Archie | 2 | $334,500 | 38 |
| Kansas City Missouri Boundary | Ardelle | 1 | $183,500 | 26 |
| Kansas City Missouri Boundary | Arlington | 2 | $113,500 | 83 |
| Kansas City Missouri Boundary | Arlington Add | 1 | $400,000 | 122 |
| Kansas City Missouri Boundary | Arlington Heights | 8 | $389,491 | 176 |
| Kansas City Missouri Boundary | Arlington Heights #3 | 1 | $142,500 | 40 |
| Kansas City Missouri Boundary | Arlington Park | 1 | $275,000 | 38 |
| Kansas City Missouri Boundary | Armour Fields | 3 | $838,333 | 33 |
| Kansas City Missouri Boundary | Armour Heights | 2 | $324,500 | 113 |
| Kansas City Missouri Boundary | Armour Heights Annex | 1 | $475,000 | 10 |
| Kansas City Missouri Boundary | Armour Hills | 19 | $469,089 | 34 |
| Kansas City Missouri Boundary | Armour Hills Gardens | 3 | $408,283 | 29 |
| Kansas City Missouri Boundary | Armour Place | 3 | $198,300 | 10 |
| Kansas City Missouri Boundary | Arnold | 2 | $284,450 | 218 |
| Kansas City Missouri Boundary | Arnold Farm | 1 | $1,000,000 | 236 |
| Kansas City Missouri Boundary | Arnold Plaza Anx | 2 | $249,000 | 928 |
| Kansas City Missouri Boundary | Arnold Ranch Estates | 2 | $159,900 | 47 |
| Kansas City Missouri Boundary | Arnold Terrace | 1 | $279,000 | 48 |
| Kansas City Missouri Boundary | Arqu#233; In Clayton | 2 | $1,832,084 | 4 |
| Kansas City Missouri Boundary | Arque In Clayton | 2 | $1,763,500 | 4 |
| Kansas City Missouri Boundary | Arrow A | 2 | $695,000 | 68 |
| Kansas City Missouri Boundary | Arrow Point Estates | 3 | $193,400 | 94 |
| Kansas City Missouri Boundary | Arrow Rock | 2 | $246,250 | 33 |
| Kansas City Missouri Boundary | Arrowhead Beach | 2 | $537,500 | 34 |
| Kansas City Missouri Boundary | Arrowhead Beach Club | 2 | $352,500 | 41 |
| Kansas City Missouri Boundary | Arrowhead Estates | 5 | $671,780 | 151 |
| Kansas City Missouri Boundary | Arrowhead Estates (benton) | 2 | $254,975 | 20 |
| Kansas City Missouri Boundary | Arrowhead Lake | 2 | $263,700 | 561 |
| Kansas City Missouri Boundary | Arrowhead Lake Estates | 2 | $669,950 | 58 |
| Kansas City Missouri Boundary | Arrowhead Woods | 2 | $325,000 | 321 |
| Kansas City Missouri Boundary | Arrowridge Shores | 1 | $1,093,000 | 52 |
| Kansas City Missouri Boundary | Arrowridge Shores 2 | 1 | $1,759,900 | 102 |
| Kansas City Missouri Boundary | Arsenal Heights | 1 | $342,000 | 26 |
| Kansas City Missouri Boundary | Arsenal Watson Park Add | 2 | $312,500 | 119 |
| Kansas City Missouri Boundary | Arthur Martin | 1 | $385,000 | 20 |
| Kansas City Missouri Boundary | Arthur T Gross | 1 | $151,900 | 166 |
