Company Logo
SIGN UP LOGIN

Kansas City, MO Real Estate Subdivision Directory

Are you considering moving to a certain Kansas City, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kansas City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kansas City 21ten 4 $315,500 127
Kansas City 41 Penn 1 $419,000 50
Kansas City 42 Roanoke Place Condominiums 2 $160,000 43
Kansas City 433 Ward Parkway 1 $750,000 121
Kansas City 46 Washington 1 $749,950 17
Kansas City 4646 Broadway Lofts 2 $1,922,500 6
Kansas City 509 Delaware Lofts 1 $195,000 31
Kansas City 700 Broadway At Soho 5 $156,780 77
Kansas City 85th Troost 2 $132,500 114
Kansas City Abbington Park 3 $271,617 27
Kansas City Abington Park 2 $251,000 35
Kansas City Agnes Place 1 $100,000 21
Kansas City Alameda 3 $1,574,667 160
Kansas City Albany 1 $199,999 168
Kansas City Altamont 1 $105,000 108
Kansas City Amber Lakes 2 $567,500 28
Kansas City Amber Meadows 5 $468,000 46
Kansas City Amherst 4 $366,000 34
Kansas City Anderson Park 1 $100,000 18
Kansas City Andrews Addition 1 $0 51
Kansas City Antioch Hills 1 $395,000 72
Kansas City Apex 1 $120,000 7
Kansas City Arbor Gardens Ridenour Add 1 $335,900 38
Kansas City Arcade Place 2 $252,500 34
Kansas City Armour Fields 2 $792,500 20
Kansas City Armour Heights 3 $321,333 68
Kansas City Armour Hills 14 $503,343 29
Kansas City Armour Hills Gardens 4 $471,213 53
Kansas City Asbury Heights 4 $244,750 101
Kansas City Ashcroft Add 1 $219,000 9
Kansas City Ashford Manor 3 $321,667 42
Kansas City Ashton Farms 9 $372,457 145
Kansas City Astor Place 1 $410,000 27
Kansas City Athol 1 $44,500 63
Kansas City Atrium On The Plaza 1 $479,950 92
Kansas City Atriums At Soho West 1 $215,000 147
Kansas City Atriums East At Soho West 2 $226,000 51
Kansas City Auburndale Estates 1 $420,000 11
Kansas City Auburndale Manor 10 $480,803 229
Kansas City Auburndale Patio 2 $407,000 28
Kansas City Autumn Ridge 3 $464,967 31
Kansas City Avalon View 2 $217,000 15
Kansas City Avondale Park 1 $259,500 74
Kansas City Bales Park 2 $154,950 12
Kansas City Bales Wm Addition 1 $51,000 37
Kansas City Bannister Acres 2 $211,500 68
Kansas City Bannister Manor 1 $189,000 71
Kansas City Bannister Slopes 2 $220,000 68
Kansas City Barnes Addition 3 $227,933 57
Kansas City Barrington Ridge 1 $429,900 74
Kansas City Barry Brooke 3 $463,333 9
Kansas City Barry Harbor 1 $460,000 34
Kansas City Barry Heights 3 $361,000 37
Kansas City Barry Park At Coves North 3 $206,000 41
Kansas City Barry Woods 1 $370,000 72
Kansas City Barrybrooke 1 $275,000 8
Kansas City Barrybrooke On The Lake 3 $275,000 71
Kansas City Barryrow 12 $517,867 104
Kansas City Barzen Place 1 $224,000 28
Kansas City Battery Loft 1 $295,000 27
Kansas City Beacon Hill 11 $306,345 149
Kansas City Beacon Hill Annex 3 $375,000 75
Kansas City Beacon Hill Park 1 $332,500 58
Kansas City Beacon Hill Place 1 $725,000 382
Kansas City Beaufort 3 $83,267 175
Kansas City Beckers Condominium 1 $329,500 9
Kansas City Bella Condominiums 4 $227,500 65
Kansas City Belle Alto 1 $214,900 134
Kansas City Belle Meade 2 $102,879 110
Kansas City Belmont Heights 2 $60,000 12
Kansas City Beno Acres 1 $280,000 61
Kansas City Benson Place 1 $435,000 5
Kansas City Benson Place Fieldstone 5 $520,000 42
Kansas City Benson Place Lakeview 1 $390,000 66
Kansas City Benson Place Landing 9 $667,050 110
Kansas City Benson Place Village 2 $520,000 78
Kansas City Benson Place Woodchase 2 $507,500 15
Kansas City Bent Tree 2 $357,500 16
Kansas City Benton Heights 7 $99,236 116
Kansas City Benton Ridge 2 $37,450 174
Kansas City Benton View 3 $15,001 38
Kansas City Berkeley Place 1 $379,000 30
Kansas City Bernard Place 1 $150,000 169
Kansas City Bethesda Place 2 $161,500 187
Kansas City Bigham Heights 1 $0 324
Kansas City Birchwood Hills 4 $300,950 29
Kansas City Blair Place 1 $225,000 147
Kansas City Blenheim 5 $148,760 76
Kansas City Bliss Harry L Subdivision 1 $75,000 7
Kansas City Blue Hills 3 $104,667 100
Kansas City Blue Hills Club Add 2 $271,000 42
Kansas City Blue Hills East 1 $626,000 36
Kansas City Blue Hills Estates 1 $525,000 94
Kansas City Blue Hills Garden 2 $97,000 51
Kansas City Blue Ridge Farms 1 $365,000 11
Kansas City Blue Ridge Gardens 1 $150,000 42
Kansas City Blue Ridge Park 2 $187,250 148
Kansas City Blue Ridge Ranches 1 $175,000 49
Kansas City Blue Ridge Woods 1 $0 72
Kansas City Blue River Heights 1 $100,000 199
Kansas City Blue River Woods 1 $465,000 36
Kansas City Blue Summit 2 $16,950 254
Kansas City Blue Vue Hills 4 $308,238 94
Kansas City Bolling Heights 1 $248,900 32
Kansas City Bond Heights 1 $325,000 1
Kansas City Bonfils Heights 1 $153,500 147
Kansas City Bonfils Place 2 $324,950 5
Kansas City Bonnie Vista Acres 1 $0 17
Kansas City Boone Hills 1 $330,000 52
Kansas City Boone Napoleon Est 1 $119,000 4
Kansas City Boston Heights 2 $7,250 45
Kansas City Botts Addition 1 $7,000 45
Kansas City Bradford Heights 1 $90,000 49
Kansas City Brays Addition 1 $188,000 45
Kansas City Breen Acres 3 $255,000 37
Kansas City Breen Hills 4 $272,750 47
Kansas City Breen Hills Garden 1 $0 22
Kansas City Brentwood Crossing 1 $595,000 16
Kansas City Brentwood Place 2 $345,000 31
Kansas City Brians Ridge 1 $355,000 31
Kansas City Briarcliff Hills 2 $642,000 39
Kansas City Briarcliff West 2 $917,475 53
Kansas City Bridgepointe 2 $399,950 27
Kansas City Bridgeworks Lofts 1 $330,000 156
Kansas City Bridlespur 1 $355,000 61
Kansas City Brighton Crossings Commons 5 $171,290 56
Kansas City Brighton Crossings- The Reserv 1 $250,000 27
Kansas City Brighton Woods 2 $209,950 35
Kansas City Brighton Woods North 2 $227,500 43
Kansas City Bristol Highlands 3 $380,000 39
Kansas City Bristol Manor 3 $428,267 27
Kansas City Bristol Park East 2 $392,500 84
Kansas City Bristol Park North 3 $394,967 28
Kansas City Bristol Park South 1 $385,000 15
Kansas City Bristol Patio Homes 3 $368,333 57
Kansas City Broadland 7 $194,257 152
Kansas City Broadland Park 1 $125,000 49
Kansas City Broadview Heights 2 $243,500 27
Kansas City Broadway Heights 2 $364,450 117
Kansas City Brooke Hills 13 $689,062 108
Kansas City Brooke Meadows 1 $425,000 4
Kansas City Brooke Ridge 5 $380,760 14
Kansas City Brookhaven 1 $400,000 34
Kansas City Brookhill 1 $595,000 23
Kansas City Brooklyn Heights 5 $223,000 197
Kansas City Brooklyn Highlands 1 $439,900 37
Kansas City Brookside Park 1 $725,000 24
Kansas City Brooktree 2 $362,450 9
Kansas City Brookwood 2 $184,950 54
Kansas City Brookwood Addition 2 $217,400 168
Kansas City Brookwood Hills 1 $449,000 126
Kansas City Brougham Park 2 $39,950 147
Kansas City Browns George L 2 $52,450 89
Kansas City Brownwood Park 3 $303,500 39
Kansas City Budd Park Place 4 $125,975 56
Kansas City Bungalow Hill 1 $89,950 185
Kansas City Bunker Hill 3 $293,317 73
Kansas City Burge Park 3 $221,633 123
Kansas City Buschs 1 $163,000 2
Kansas City Cable Hills 1 $0 235
Kansas City Cadence 18 $675,675 115
Kansas City Cadence Villas 18 $482,853 116
Kansas City Calico Farm 4 $642,250 25
Kansas City Campbell Lofts 1 $280,000 33
Kansas City Candlelight Ridge 1 $450,000 134
Kansas City Canterbury Estates 2 $417,500 22
Kansas City Capitol View 1 $110,000 28
Kansas City Carabella Condominiums 2 $134,950 1122
Kansas City Cardinal Ridge Estates 13 $79,535 254
Kansas City Carlton Plaza 2 $600,000 180
Kansas City Carlton Square 1 $215,000 26
Kansas City Carriage Hill 1 $324,000 8
Kansas City Carriage Hill Estates 4 $350,113 456
Kansas City Cassell Brook 1 $335,000 211
Kansas City Cates Addition 3 $577,333 265
Kansas City Cedar Heights 1 $400,000 58
Kansas City Cedar Hills 1 $470,000 35
Kansas City Cedar Ridge 1 $350,000 23
Kansas City Chapel Park 2 $214,894 14
Kansas City Chapel Valley Addition 2 $257,450 33
Kansas City Chapel Woods 3 $173,300 31
Kansas City Charles E Finlay 1 $69,000 255
Kansas City Charleston Harbor 2 $263,900 111
Kansas City Chautauqua Place 2 $107,450 154
Kansas City Chestnut Heights 1 $105,000 54
Kansas City Chicks J S Place Subdivision 1 $69,900 53
Kansas City Christopher Heights 1 $324,900 92
Kansas City Churchill 3 $323,333 148
Kansas City Clark Acres 1 $240,000 175
Kansas City Clay-not In List 1 $399,900 33
Kansas City Claycomo Acres 2 $142,500 55
Kansas City Claymont 1 $389,900 31
Kansas City Claymont North 1 $469,000 38
Kansas City Clayton 2 $182,000 19
Kansas City Clayton Meadows 3 $288,333 23
Kansas City Clayview 1 $299,000 28
Kansas City Cleveland Park 2 $62,400 193
Kansas City Cliff Drive Park 1 $299,900 36
Kansas City Clifton Heights 6 $104,167 71
Kansas City Cockerton Heights 1 $269,900 28
Kansas City Coffee Lofts At Soho 2 $344,500 70
Kansas City Coleman Highlands 3 $478,333 27
Kansas City Colemans Addition 1 $575,000 164
Kansas City Collins Addition 1 $110,000 116
Kansas City Collins W H 7 $101,641 173
Kansas City Colonial Heights 1 $280,000 39
Kansas City Colony Park 1 $214,999 27
Kansas City Columbus Park 6 $455,545 228
Kansas City Conneaut Park 2 $112,500 175
Kansas City Connies Heights 1 $224,900 21
Kansas City Conover Fosters Addition 4 $211,225 64
Kansas City Conover Place 2 $1,033,750 167
Kansas City Conrad Mixons Addition 5 $25,880 182
Kansas City Cooley Heights 2 $305,000 85
Kansas City Cooley Highlands 3 $256,633 36
Kansas City Coomber Terrace 2 $219,998 101
Kansas City Coopers Addition 4 $130,500 52
Kansas City Copper Creek 4 $211,250 16
Kansas City Copperleaf 2 $659,450 202
Kansas City Corbin Park 2 $364,950 19
Kansas City Corbin Place 1 $175,000 30
Kansas City Corder Boyds Subdivision 1 $24,999 67
Kansas City Corders Addition 1 $250,000 139
Kansas City Cottons Addition 1 $165,000 98
Kansas City Country Club District 2 $589,750 32
Kansas City Country Club Ridge 1 $1,050,000 28
Kansas City Country Downs 1 $455,000 22
Kansas City Country Lane Estates 1 $365,000 99
Kansas City Country Valley 1 $310,000 20
Kansas City Countryshire 1 $0 42
Kansas City Countryside Extension 1 $1,895,000 78
Kansas City Coventry 2 $474,700 59
Kansas City Coventry Court 2 $350,000 52
Kansas City Coventry Gardens 1 $575,000 38
Kansas City Cowan Park 1 $0 28
Kansas City Cowgill Hill 1 $64,900 43
Kansas City Craig Crest 6 $156,300 42
Kansas City Creekside Village 1 $310,000 30
Kansas City Crescent Creek 3 $20,000 200
Kansas City Cresthill Acres 1 $295,000 182
Kansas City Creston Addition 2 $650,000 16
Kansas City Crestview 5 $171,200 22
Kansas City Crestwood 1 $425,000 0
Kansas City Crossgates 3 $219,667 33
Kansas City Dalcoulin 1 $220,000 74
Kansas City Davidson Farms 18 $859,226 136
Kansas City Deer Wood Estates 1 $150,000 31
Kansas City Deerfield 2 $307,500 36
Kansas City Degroff Place 1 $319,000 10
Kansas City Dehoneys Sub Of Hurcks 1 $255,000 49
Kansas City Delmonico Place 1 $174,000 17
Kansas City Denise Estates 1 $330,000 30
Kansas City Dewey Park 2 $130,500 376
Kansas City Dickson Park 2 $88,190 112
Kansas City Dixon Annex 1 $200,000 22
Kansas City Dofflemeyer Place 1 $159,000 42
Kansas City Dolce Estates 1 $275,000 44
Kansas City Doris Marie Add 1 $95,000 79
Kansas City Douglas Joseph Est 1 $120,000 122
Kansas City Dudley Acres 1 $85,000 146
Kansas City Dudleys 8th Add 1 $359,000 9
Kansas City East Center 1 $127,000 252
Kansas City East Kansas 1 $300,000 63
Kansas City East Kensington 1 $90,000 151
Kansas City East Linwood 8 $213,663 51
Kansas City East Ninth Street Add 1 $189,500 16
Kansas City East Santa Fe 1 $139,999 29
Kansas City East Swope Highlands 3 $231,300 30
Kansas City Eastwood Estates 1 $190,000 268
Kansas City Eastwood Hills 4 $159,250 54
Kansas City Eden 1 $299,000 36
Kansas City Edgewood Acres 2 $237,450 46
Kansas City Edwards T H South Park 2 $376,500 78
Kansas City Ellerslie Place 1 $270,000 218
Kansas City Elm Park 1 $50,000 130
Kansas City Elm Ridge Park 1 $239,900 42
Kansas City Elmbrook 1 $25,000 72
Kansas City Elmhurst 1 $125,000 35
Kansas City Embassy Park 1 $575,000 38
Kansas City Englewood 1 $244,900 62
Kansas City Estates Of Willow Brooke 1 $650,000 43
Kansas City Euclid Grove 2 $128,000 167
Kansas City Evanston Place 1 $335,000 1
Kansas City Executive Holmes Estates 2 $83,750 180
Kansas City Fairfield 3 $394,983 43
Kansas City Fairhaven 1 $90,000 154
Kansas City Fairlane 4 $154,338 26
Kansas City Fairmount Park 2 $205,000 53
Kansas City Fairview Addition Of Kansas City 1 $159,900 30
Kansas City Fairview Place 1 $144,900 15
Kansas City Fairway Hills 1 $232,500 13
Kansas City Fairways 3 $554,997 42
Kansas City Fairwood 7 $188,712 112
Kansas City Finlay- Charles E 1 $375,000 28
Kansas City Finsbury Park 5 $105,980 77
Kansas City Flacys Swope Park Sub 2 $157,500 93
Kansas City Flournoys Heights 1 $280,000 32
Kansas City Folsom Heights 1 $0 38
Kansas City Forest Park 2 $80,000 109
Kansas City Forest Ridge Estates 7 $1,295,453 240
Kansas City Fountain Hills 8 $584,737 162
Kansas City Fountains On Broadway 4 $280,725 47
Kansas City Fox Hill 4 $391,975 30
Kansas City Foxcroft 1 $615,000 46
Kansas City Foxwoods 1 $289,900 24
Kansas City Fredericks P A Add 1 $10,000 325
Kansas City Freighthouse Flats 1 $1,100,000 381
Kansas City Freymans Add 1 $85,000 468
Kansas City Friendly Homes Add 1 $255,000 8
Kansas City Fuqua Place 1 $285,000 191
Kansas City Gallery Condominiums 3 $213,330 100
Kansas City Garden Place 1 $243,000 100
Kansas City Garfield Heights 1 $129,500 2
Kansas City Garrick Place 1 $0 31
Kansas City Gashland Suburbs 1 $269,950 72
Kansas City Genesis Place At Green Hills 5 $457,960 36
Kansas City Genesis Place Est At Green Hil 2 $429,950 25
Kansas City Genesis Trails At Green Hills 3 $0 14
Kansas City Genessee Ridge 1 $279,950 73
Kansas City Georges Add 6 $60,000 76
Kansas City Gifford Manor 1 $285,000 21
Kansas City Gillespies 1 $210,000 30
Kansas City Gillham Row 1 $375,000 45
Kansas City Gladstone Heights 3 $146,347 115
Kansas City Glen Arbor Estates 2 $482,500 31
Kansas City Glen Haven 1 $189,000 81
Kansas City Glen Oaks 5 $29,000 63
Kansas City Glencoe 2 $359,500 85
Kansas City Golden Oaks 1 $210,000 35
Kansas City Golfview 5 $233,560 89
Kansas City Gracemor 8 $226,875 39
Kansas City Gragg Acres 2 $502,389 493
Kansas City Grahams Add 2 $72,500 269
Kansas City Granada Oaks 3 $271,667 40
Kansas City Grand View 1 $389,000 21
Kansas City Grandview Park Manor 1 $159,000 182
Kansas City Green Gardens 1 $68,000 15
Kansas City Green Meadows 1 $460,000 49
Kansas City Greenbrier Estates 1 $340,000 22
Kansas City Greendale 2 $115,000 46
Kansas City Greenlease Cadillac 1 $335,000 47
Kansas City Greens Park 1 $142,000 144
Kansas City Greenview Add 1 $8,000 206
Kansas City Greenwood Meadows 1 $195,000 121
Kansas City Greenwood Place 1 $475,000 85
Kansas City Greggs Place 1 $290,000 140
Kansas City Gregory Ridge 1 $220,000 121
Kansas City Grey Oaks 1 $365,000 21
Kansas City Hagerwood 1 $109,900 9
Kansas City Hampden Place 1 $579,000 58
Kansas City Hampstead Gardens 1 $2,250,000 24
Kansas City Hampton Meadow 1 $364,900 15
Kansas City Hancock Arthur Add 1 $160,000 151
Kansas City Hanover Place 3 $43,333 189
Kansas City Hardeoak Place 1 $135,000 52
Kansas City Hardesty Heights 1 $189,900 85
Kansas City Hardesty Highlands 1 $245,000 44
Kansas City Hardesty Home 1 $135,000 32
Kansas City Hardesty Park 2 $99,950 36
Kansas City Harman Add 2 $249,500 48
Kansas City Harmony Heights 1 $267,000 8
Kansas City Harpers Meyer Blvd Add 3 $88,000 51
Kansas City Hasson Park 1 $79,900 14
Kansas City Havenwood 2 $314,450 13
Kansas City Hawksbury 5 $599,395 48
Kansas City Hawthorne Acres 1 $35,000 307
Kansas City Hays Linville Estate 3 $58,333 173
Kansas City Heath Lawn 1 $7,000 45
Kansas City Hemingway Plaza East Cond 3 $588,150 43
Kansas City Hickman Estates 1 $179,900 57
Kansas City Hickman Hills 2 $212,475 69
Kansas City Hickory Hollow 1 $365,000 17
Kansas City High Oaks 2 $142,500 154
Kansas City High Point 1 $140,000 132
Kansas City Highgate 1 $199,000 74
Kansas City Highland Acres 4 $313,675 54
Kansas City Highland Meadows 3 $511,650 34
Kansas City Highland Oaks 2 $430,000 39
Kansas City Highland Ridge 6 $571,667 262
Kansas City Highland View 1 $335,000 16
Kansas City Highlands Of Northview 1 $515,000 16
Kansas City Highpoint 1 $110,000 270
Kansas City Highridge Manor 1 $379,000 21
Kansas City Highview 4 $62,975 126
Kansas City Highview Acres 2 $184,325 90
Kansas City Highway Acres 1 $179,900 160
Kansas City Hiland Park 1 $309,999 14
Kansas City Hill Crest 2 $647,000 147
Kansas City Hillcrest Heights 3 $251,667 86
Kansas City Hillcrest Manor 1 $257,000 31
Kansas City Hills Of Montclair 7 $577,071 72
Kansas City Hills Of Rock Creek 3 $399,967 36
Kansas City Hills Of Walden 7 $282,543 63
Kansas City Hoelzels Addition 3 $208,000 48
Kansas City Hoffmans Park 1 $100,000 97
Kansas City Holcomb Place 2 $88,450 314
Kansas City Holiday Hills 2 $217,500 13
Kansas City Holly Farms 32 $470,070 71
Kansas City Holly House Condominium 1 $210,000 22
Kansas City Holly Ridge 1 $289,900 192
Kansas City Hollywood Hills 3 $26,633 386
Kansas City Holmes Estates 1 $525,000 9
Kansas City Holmes Gardens 2 $114,500 115
Kansas City Holmes Nanna Tract 1 $105,000 231
Kansas City Holmes View 1 $295,000 8
Kansas City Holmes Wood 1 $299,975 25
Kansas City Holmesdale 1 $0 29
Kansas City Holmeswood Acres 1 $199,000 11
Kansas City Home Gardens 1 $215,000 50
Kansas City Home Lawn 2 $122,500 44
Kansas City Honeysuckle Hill 1 $215,000 24
Kansas City Howe Mcgees 1 $1 31
Kansas City Hunter Place 2 $249,750 59
Kansas City Hunters Glen North 2 $420,000 11
Kansas City Huntington Place 3 $631,333 10
Kansas City Hyde Park 10 $137,300 60
Kansas City Hyde Park Central 2 $422,450 4
Kansas City Hyde Park North 2 $559,975 29
Kansas City Hyde Park South 5 $102,400 73
Kansas City Independence Ave Add 1 $165,000 104
Kansas City Indian Creek Heights 1 $240,000 24
Kansas City Indian Creek Highlands 2 $284,975 195
Kansas City Indian Grove 2 $161,000 64
Kansas City Indian Heights 2 $302,450 42
Kansas City Indian Village 3 $240,000 38
Kansas City Indianapolis Place 2 $74,900 143
Kansas City Indianola 2 $280,000 43
Kansas City Indianola West 1 $395,000 29
Kansas City Inglenook Plaza 2 $197,450 156
Kansas City Ingleside Place 1 $208,000 23
Kansas City Irving Park 3 $118,167 70
Kansas City Ivanhoe Heights 2 $237,450 17
Kansas City Ivanhoe Park 2 $89,500 44
Kansas City Jackson Heights 1 $176,900 178
Kansas City Jackson Park 2 $67,450 53
Kansas City Jackson-not In List 2 $174,500 65
Kansas City Jarboes Add 3 $866,667 37
Kansas City Jefferson Highlands 6 $273,983 79
Kansas City Jefferson Highlands Ext 3 $258,317 52
Kansas City Jersey Heights 2 $119,450 71
Kansas City Jewells Add 3 $0 134
Kansas City Jost Plaza 1 $139,900 6
Kansas City K C Suburban 1 $50,000 308
Kansas City Karapat Acres 1 $270,000 29
Kansas City Karen Estates 1 $365,000 53
Kansas City Karr Acres 1 $167,000 170
Kansas City Karrs Big Chief Add 1 $50,000 15
Kansas City Kathleen Ridge 3 $196,633 122
Kansas City Kauffman Place 2 $107,000 98
Kansas City Kc Misc 2 $1,844,500 181
Kansas City Kc Suburban Acreage Est 1 $209,900 122
Kansas City Keck Grove 2 $107,475 110
Kansas City Kellerstrass Ernest 1 $300,000 22
Kansas City Kellerstrass Heights 1 $129,000 196
Kansas City Kelley Bringhams Addition 1 $25,000 39
Kansas City Kellybrook 9 $440,827 57
Kansas City Kellys Kove 1 $370,000 50
Kansas City Kemper Heights 1 $115,000 433
Kansas City Kensington Annex 1 $99,500 28
Kansas City Kenwood 1 $650,000 60
Kansas City Kimpton Heights 1 $0 46
Kansas City King Boutons 1 $484,950 49
Kansas City Kings Hickman Orchards 1 $200,000 78
Kansas City Kings Rose Hill 1 $191,000 59
Kansas City Kingston 3 $401,667 25
Kansas City Kinsley Forest 4 $254,750 60
Kansas City Kirkside 6 $223,133 62
Kansas City Kirkwood 12 $983,667 69
Kansas City Klapmeyer Estates 3 $481,300 25
Kansas City Knoche Park 2 $154,500 87
Kansas City La Hacienda 1 $0 274
Kansas City Lacanada 1 $194,900 7
Kansas City Lake Forest Estates 1 $650,000 9
Kansas City Lakes At Hunters Glen 2 $467,500 26
Kansas City Lakeside 2 $389,975 22
Kansas City Lakeside Heights 3 $321,833 28
Kansas City Lakeview 2 $280,000 86
Kansas City Lane Meadows 1 $319,900 17
Kansas City Lawrence Heights 2 $178,500 134
Kansas City Laytons Add 1 $10,000 56
Kansas City Lea Manor 3 $381,667 29
Kansas City Leeds 1 $79,900 378
Kansas City Lester-louser 1 $199,000 142
Kansas City Lincoln Park 1 $300,000 14
Kansas City Linda Heights 1 $50,000 24
Kansas City Linda Lane Addition 1 $130,000 8
Kansas City Linden Hill 4 $259,938 48
Kansas City Linden Plaza 1 $210,000 168
Kansas City Linden Woods 1 $138,500 67
Kansas City Line Creek Landing 1 $270,000 134
Kansas City Line Creek Meadows 2 $357,450 20
Kansas City Linwood Avenue Heights 1 $409,900 125
Kansas City Linwood Terrace 4 $106,250 219
Kansas City Little Village 2 $285,000 37
Kansas City Llewellyn Annex 8 $139,375 301
Kansas City Llewellyn Heights 2 $64,500 167
Kansas City Llewellyn Place 5 $326,980 86
Kansas City Lloyd Heights 2 $155,000 43
Kansas City Loma Vista 2 $179,450 22
Kansas City Loma Vista East 1 $229,200 2
Kansas City Longfellow 2 $562,500 275
Kansas City Longview Lane 1 $240,000 100
Kansas City Lord Park 1 $180,000 101
Kansas City Lotts Add 2 $327,000 247
Kansas City Lydia Avenue Place 1 $220,000 136
Kansas City Lykins Add 1 $150,000 337
Kansas City Manchester 1 $10,000 56
Kansas City Manderley 1 $1,395,000 204
Kansas City Maple Hill Addition 2 $209,950 58
Kansas City Maple Leaf Add 2 $77,500 224
Kansas City Maple Park Addition 6 $165,500 97
Kansas City Maple Park Gardens 3 $241,000 21
Kansas City Maple Park Place 1 $1,999,999 72
Kansas City Maplelane 1 $365,000 20
Kansas City Maplewood 2 $142,000 349
Kansas City Maplewoods Estates 1 $440,000 35
Kansas City Maplewoods Parkway 1 $4,356,000 662
Kansas City Marguerite Heights 3 $70,000 54
Kansas City Marlborough 1 $0 23
Kansas City Marlborough Gardens 1 $99,500 140
Kansas City Marlborough Heights 21 $168,231 106
Kansas City Marlborough Highlands 3 $154,633 17
Kansas City Marlborough Hill 2 $128,700 127
Kansas City Marlborough Orchard 1 $180,000 50
Kansas City Marlborough Plaza 1 $65,000 14
Kansas City Martini Flats 2 $929,900 100
Kansas City Maryland 6 $152,150 94
Kansas City Maryland Hill 2 $150,000 122
Kansas City Maryland Ridge 1 $185,000 16
Kansas City Matthews Hills Add 1 $250,000 44
Kansas City Mayburn Heights 1 $99,900 165
Kansas City Mayfair 3 $238,333 84
Kansas City Mc Gee Place In Westport 1 $525,000 45
Kansas City Mc Gees 2 $949,500 164
Kansas City Mc Intyre Place 1 $389,000 43
Kansas City Mc Kinney Heights 1 $320,000 220
Kansas City Mc Mahon Heights 4 $49,950 110
Kansas City Mc Millin Heights 1 $197,500 54
Kansas City Mcferren Place 1 $0 372
Kansas City Mckinney Heights 1 $340,000 69
Kansas City Meadow Park 1 $650,000 57
Kansas City Meadowbrook 2 $600,000 335
Kansas City Meadowbrook Addition 2 $184,950 42
Kansas City Meadowbrook Estates 1 $240,000 47
Kansas City Meadowbrook Heights 1 $267,500 42
Kansas City Meadowbrook North 3 $249,333 27
Kansas City Meadows Of North Brook 1 $365,000 34
Kansas City Mellier Heights 3 $296,500 48
Kansas City Mellier Place 5 $407,760 70
Kansas City Melrose 2 $397,500 96
Kansas City Melrose Corner Condominium 2 $151,400 27
Kansas City Melton Add 1 $139,900 34
Kansas City Merriam Place 2 $750,000 14
Kansas City Mersington Heights Resurvey 1 $162,500 137
Kansas City Metes Bounds 1 $120,000 147
Kansas City Metropolitan Condominiums 7 $108,914 149
Kansas City Meyer Circle 3 $1,946,667 30
Kansas City Meyer West Condominiums 4 $181,250 113
Kansas City Midland Heights 2 $127,500 30
Kansas City Milton Acres 1 $235,000 64
Kansas City Miltonwood 1 $335,000 43
Kansas City Minerva Place 1 $200,000 95
Kansas City Mission Lake 4 $207,363 117
Kansas City Missouri Add 1 $85,000 41
Kansas City Misty Woods 3 $255,000 17
Kansas City Mittongs L K 1 $139,000 30
Kansas City Mixon Hills 2 $250,000 27
Kansas City Mohrs Casper Add 1 $99,500 68
Kansas City Mooreland Heights 3 $191,000 132
Kansas City Moores Southland 6 $205,667 80
Kansas City Moreland Place 4 $205,750 60
Kansas City Moreland Plaza 1 $225,000 132
Kansas City Morningside Park 1 $585,000 39
Kansas City Morrisons Addition 1 $235,000 105
Kansas City Morses Add 2 $222,500 69
Kansas City Mount Evanston 1 $39,000 1801
Kansas City Mount Hope 1 $109,500 161
Kansas City Mount Vernon Junction 1 $160,000 575
Kansas City Mountview Farms Add 1 $224,900 3
Kansas City Munsell Acres 1 $140,000 239
Kansas City Murray Hill 1 $0 161
Kansas City Murrell Smiths Sub 1 $117,900 122
Kansas City Murwood 1 $159,900 14
Kansas City Nances Highland Ridge 1 $220,000 32
Kansas City Nances Sunset Gardens 1 $88,000 288
Kansas City Napiers Add 1 $150,000 25
Kansas City Nashua Estates 2 $292,000 16
Kansas City Nel Aro 2 $302,450 77
Kansas City Neosho 2 $592,500 50
Kansas City Neva Place 2 $281,500 130
Kansas City New Bedford Heights 2 $142,500 175
Kansas City New Mark 7 $338,843 35
Kansas City Newcastle 2 $457,500 108
Kansas City Niagara Place 7 $79,529 166
Kansas City Nkc 1st Addition 2 $347,450 57
Kansas City Nkc Development 1 $0 43
Kansas City Normandy Square Condominiums 2 $184,975 88
Kansas City North Altamont 1 $250,000 16
Kansas City North Burge Park 1 $315,000 35
Kansas City North Creek Village 4 $312,225 321
Kansas City North Hampton 3 $331,667 16
Kansas City North Lake Meadows 1 $450,000 10
Kansas City North Marlborough 1 $119,900 28
Kansas City North Park Gardens 5 $272,590 55
Kansas City Northaven 2 $264,475 34
Kansas City Northaven Village 1 $175,000 99
Kansas City Northfield Village 3 $443,300 62
Kansas City Northview Meadows 6 $559,958 106
Kansas City Northview Place 4 $591,225 36
Kansas City Northview Valley 5 $595,950 70
Kansas City Northwood Acres 1 $75,000 324
Kansas City Norwaldo 1 $425,000 136
Kansas City Oak Crest 1 $309,900 16
Kansas City Oak Hall Condominium 6 $186,825 284
Kansas City Oak Hill Estates 1 $439,000 24
Kansas City Oak Meyer Gardens 1 $0 57
Kansas City Oak Park 7 $95,271 53
Kansas City Oak Park Manor 2 $322,500 16
Kansas City Oak Tree 2 $257,450 27
Kansas City Oakhurst 2 $147,450 153
Kansas City Oakland Park 1 $10,000 112
Kansas City Oaks Of North Brook 1 $405,000 59
