Company Logo
SIGN UP LOGIN

Kansas City, MO Real Estate Subdivision Directory

Are you considering moving to a certain Kansas City, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kansas City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kansas City 21ten 3 $351,667 110
Kansas City 41 Penn 1 $275,000 21
Kansas City 42 Roanoke Place Condominiums 1 $154,950 55
Kansas City 433 Ward Parkway 1 $750,000 166
Kansas City 46 Washington 1 $699,000 62
Kansas City 4646 Broadway Lofts 2 $1,922,500 51
Kansas City 509 Delaware Lofts 1 $195,000 76
Kansas City 510 Delaware Lofts 1 $285,000 32
Kansas City 700 Broadway At Soho 4 $149,250 98
Kansas City 85th Troost 2 $192,500 77
Kansas City 909 Walnut Condominium 1 $4,495,000 150
Kansas City Abbington Park 3 $271,617 72
Kansas City Agnes Place 1 $95,000 66
Kansas City Aikins Addition 1 $315,000 46
Kansas City Alameda 1 $895,000 84
Kansas City Alandale 1 $325,000 20
Kansas City Alta Vista Acres 1 $154,000 1
Kansas City Amber Lakes 1 $590,000 34
Kansas City Amber Meadows 3 $445,000 61
Kansas City Amherst 2 $370,000 55
Kansas City Anderson Park 2 $99,500 44
Kansas City Andrews Addition 1 $0 96
Kansas City Antioch Acres 1 $215,000 19
Kansas City Antioch Gardens 1 $320,000 14
Kansas City Antioch Hills 1 $263,000 48
Kansas City Apex 1 $85,000 52
Kansas City Arbor Gardens Ridenour Add 1 $310,900 83
Kansas City Arcade Place 2 $250,000 79
Kansas City Armour Fields 3 $838,333 47
Kansas City Armour Heights 1 $315,000 19
Kansas City Armour Heights Annex 1 $450,000 24
Kansas City Armour Hills 16 $480,469 38
Kansas City Armour Hills Gardens 2 $387,450 25
Kansas City Arnolds Second Addition 1 $112,500 7
Kansas City Asbury Heights 4 $230,975 94
Kansas City Ashcroft Add 1 $214,900 54
Kansas City Ashford Manor 1 $379,000 31
Kansas City Ashton Farms 11 $369,283 156
Kansas City Astor Place 1 $325,000 52
Kansas City Athol 1 $44,500 108
Kansas City Atrium On The Plaza 1 $399,000 35
Kansas City Atriums At Soho West 2 $295,000 115
Kansas City Atriums East At Soho West 2 $240,500 67
Kansas City Auburn Hills 1 $350,000 14
Kansas City Auburndale Estates 1 $415,000 3
Kansas City Auburndale Manor 10 $480,951 274
Kansas City Auburndale Patio 2 $407,000 73
Kansas City Autumn Ridge 4 $438,700 51
Kansas City Avalon View 4 $231,000 35
Kansas City Avondale 1 $16,000 36
Kansas City Avondale Park 2 $134,750 66
Kansas City Bailey Heights 1 $370,000 52
Kansas City Baker Heights 1 $150,000 54
Kansas City Baker Meadows 1 $150,000 5
Kansas City Bales Park 2 $154,950 57
Kansas City Bannister Acres 2 $206,500 113
Kansas City Bannister Homestead 1 $275,000 2
Kansas City Bannister Manor 2 $187,000 64
Kansas City Bannister Slopes 1 $200,000 150
Kansas City Barnes Addition 2 $209,400 28
Kansas City Barrington Woods- The Estates 1 $350,000 39
Kansas City Barry Brooke 3 $348,300 16
Kansas City Barry Heights 3 $336,333 69
Kansas City Barry Park At Coves North 7 $201,214 34
Kansas City Barry Woods 2 $340,000 15
Kansas City Barrybrooke 1 $275,000 53
Kansas City Barrybrooke On The Lake 1 $295,000 58
Kansas City Barryoak Hill 1 $250,000 43
Kansas City Barryrow 9 $456,267 172
Kansas City Battery Loft 2 $282,500 58
Kansas City Beacon Hill 11 $380,705 162
Kansas City Beacon Hill Annex 1 $585,000 145
Kansas City Beacon Hill Overlook 1 $749,000 34
Kansas City Beacon Hill Park 1 $315,000 103
Kansas City Beacon Hill Place 2 $672,500 31
Kansas City Beaufort 3 $76,633 100
Kansas City Beckers Condominium 1 $329,500 54
Kansas City Belgravia 1 $295,000 36
Kansas City Bella Condominiums 3 $216,667 103
Kansas City Belle Alto 1 $20,000 12
Kansas City Belle Meade 1 $74,950 228
Kansas City Belleacres 1 $169,000 15
Kansas City Belleview Estates 1 $455,000 38
Kansas City Belmont Heights 3 $40,000 50
Kansas City Benson Place 3 $311,667 27
Kansas City Benson Place Fieldstone 4 $508,500 42
Kansas City Benson Place Landing 6 $648,108 51
Kansas City Benson Place Parkfield 1 $450,000 35
Kansas City Benson Place Village 2 $520,000 123
Kansas City Benson Place Woodchase 2 $505,000 33
Kansas City Bent Tree 2 $355,000 61
Kansas City Benton Heights 5 $101,990 134
Kansas City Benton View 3 $13,001 83
Kansas City Berkeley Condominiums 1 $199,000 33
Kansas City Bernard Place 1 $136,000 214
Kansas City Bethesda Place 1 $128,000 128
Kansas City Big Shoal 1 $289,900 37
Kansas City Bigham Heights 1 $0 369
Kansas City Birchwood Hills 2 $289,450 55
Kansas City Blair Heights 1 $324,900 2
Kansas City Blair Place 1 $225,000 192
Kansas City Blenheim 1 $149,900 21
Kansas City Bliss Harry L Subdivision 1 $149,500 6
Kansas City Blue Hills 4 $70,038 56
Kansas City Blue Hills Club Add 2 $230,000 67
Kansas City Blue Hills Estates 1 $390,000 26
Kansas City Blue Hills Garden 3 $82,933 70
Kansas City Blue Ridge Farms 1 $430,000 24
Kansas City Blue Ridge Gardens 3 $83,333 48
Kansas City Blue Ridge Park 2 $174,950 162
Kansas City Blue Ridge Ranches 1 $167,000 94
Kansas City Blue Ridge Woods 1 $0 35
Kansas City Blue Summit 2 $16,950 299
Kansas City Blue Vue Hills 2 $295,000 193
Kansas City Bolling Heights 1 $293,000 18
Kansas City Bonfils Heights 3 $219,333 76
Kansas City Bonfils Place 3 $365,633 41
Kansas City Boone Hills 3 $295,000 52
Kansas City Boone Manor 1 $210,000 33
Kansas City Boston Heights 2 $7,250 90
Kansas City Botts Addition 1 $7,000 90
Kansas City Bradford Heights 2 $120,000 63
Kansas City Brays Addition 1 $188,000 90
Kansas City Breen Acres 2 $194,500 76
Kansas City Breen Hills 3 $226,333 71
Kansas City Breen Hills Garden 2 $0 40
Kansas City Brenners Ridge 1 $390,000 52
Kansas City Brentwood Crossing 1 $525,000 61
Kansas City Brentwood Hills 1 $439,900 28
Kansas City Brentwood Manor 3 $515,000 17
Kansas City Brentwood Place 1 $420,000 33
Kansas City Brenview 1 $185,000 21
Kansas City Briarcliff Hills 5 $653,000 27
Kansas City Briarcliff West 3 $881,650 81
Kansas City Briarwood West 1 $750,000 32
Kansas City Bridgepointe 1 $425,000 18
Kansas City Bridgeworks Lofts 1 $325,000 30
Kansas City Bridlespur 2 $401,250 28
Kansas City Brighton Crossings Commons 7 $173,621 52
Kansas City Brighton Crossings- The Reserv 2 $255,000 23
Kansas City Brighton Woods North 3 $225,000 43
Kansas City Bristol Manor 2 $407,450 47
Kansas City Bristol Park East 2 $402,500 41
Kansas City Bristol Park North 2 $459,950 51
Kansas City Bristol Patio Homes 2 $352,500 75
Kansas City Brittany Oaks 1 $420,000 19
Kansas City Brittany Woodscastle 3 $489,967 20
Kansas City Broadland 8 $196,600 98
Kansas City Broadview Heights 1 $210,000 53
Kansas City Broadway Heights 2 $359,450 45
Kansas City Brooke Hills 11 $739,900 146
Kansas City Brooke Meadows 4 $398,738 38
Kansas City Brooke Ridge 7 $379,186 29
Kansas City Brookeshire 2 $375,000 22
Kansas City Brookhaven 1 $390,000 79
Kansas City Brookhill 1 $540,000 39
Kansas City Brooklyn Heights 5 $93,000 157
Kansas City Brooklyn Highlands 1 $449,000 11
Kansas City Brookside Park 3 $526,667 32
Kansas City Brookwood 1 $235,000 27
Kansas City Brookwood Addition 2 $207,400 145
Kansas City Brookwood Heights 1 $175,000 3
Kansas City Brookwood Hills 1 $449,000 171
Kansas City Brougham Park 3 $23,300 138
Kansas City Browns George L 1 $10,000 75
Kansas City Brownwood Park 1 $321,000 111
Kansas City Budd Park Place 4 $112,475 88
Kansas City Bungalow Hill 2 $92,500 8
Kansas City Bunker Hill 2 $896,225 35
Kansas City Buschs 1 $158,000 47
Kansas City Cable Hills 1 $0 280
Kansas City Cadence 12 $680,827 165
Kansas City Cadence Villas 17 $488,824 140
Kansas City Calico Farm 3 $864,667 51
Kansas City Calumet 1 $310,000 70
Kansas City Campbell Lofts 3 $269,983 40
Kansas City Camwood 2 $182,500 20
Kansas City Candlelight Ridge 1 $450,000 179
Kansas City Canterbury Estates 1 $449,000 5
Kansas City Carabella Condominiums 2 $134,950 1167
Kansas City Cardinal Ridge Estates 12 $57,000 319
Kansas City Carlton Plaza 2 $550,000 225
Kansas City Carriage Commons 1 $310,000 45
Kansas City Carriage Hill Estates 4 $303,863 488
Kansas City Carriage Hills North 1 $495,000 6
Kansas City Cassell Brook 1 $335,000 256
Kansas City Castlerock 1 $310,000 4
Kansas City Cates Addition 3 $577,333 310
Kansas City Cedar Hills 1 $440,000 41
Kansas City Cedarbrook 2 $245,000 8
Kansas City Center Circle 2 $201,950 15
Kansas City Chadwicks For Cee Add 1 $215,000 19
Kansas City Chaney Sam E Subdivision 1 $140,000 20
Kansas City Chapel Park 1 $189,888 51
Kansas City Chapel Valley Addition 2 $232,000 61
Kansas City Chapel Woods 2 $149,950 81
Kansas City Charleston Harbor 4 $382,475 77
Kansas City Chautauqua Place 2 $194,950 11
Kansas City Chestnut Heights 1 $100,000 99
Kansas City Chick Krulls Addition 1 $418,000 11
Kansas City Chicks J S Place Subdivision 1 $64,900 98
Kansas City Chinquapin Turn 1 $536,000 49
Kansas City Choteau Park 1 $35,000 34
Kansas City Chouteau Estates 1 $245,000 4
Kansas City Christopher Heights 1 $320,000 20
Kansas City Churchill 3 $360,000 37
Kansas City Citadel Center 1 $329,900 35
Kansas City City Heights 2 $352,000 19
Kansas City Clark Acres 1 $235,000 220
Kansas City Claycomo Acres 1 $289,900 12
Kansas City Claymont 1 $485,000 18
Kansas City Claymont North 1 $598,000 117
Kansas City Claymount Gardens 1 $250,000 11
Kansas City Clayton 1 $235,000 48
Kansas City Clayton Manor 1 $275,000 13
Kansas City Clayton Meadows 4 $321,225 60
Kansas City Claytona 1 $95,000 18
Kansas City Clayview 1 $289,000 73
Kansas City Clearfield 1 $240,000 42
Kansas City Cleveland Park 2 $62,400 238
Kansas City Cliff Drive Park 2 $219,000 95
Kansas City Cliff Drive View 1 $276,500 14
Kansas City Clifton Heights 9 $99,211 81
Kansas City Cockerton Heights 1 $269,900 73
Kansas City Cockins Addition 1 $675,000 41
Kansas City Coffee Lofts At Soho 3 $302,167 47
Kansas City Coleman Highlands 3 $418,000 39
Kansas City Coleman Place 1 $0 14
Kansas City Colemans Addition 2 $445,000 129
Kansas City Collins Addition 1 $110,000 161
Kansas City Collins W H 5 $74,798 228
Kansas City Colonial Heights 1 $270,000 84
Kansas City Colony Park 3 $188,333 31
Kansas City Columbus Park 4 $341,975 35
Kansas City Commonwealth 1 $160,000 18
Kansas City Conneaut Park 2 $112,500 220
Kansas City Connies Heights 1 $224,900 66
Kansas City Conover Fosters Addition 2 $202,500 129
Kansas City Conover Place 2 $1,033,750 79
Kansas City Conrad Mixons Addition 5 $24,880 227
Kansas City Cooley Heights 1 $365,000 53
Kansas City Cooley Highlands 1 $250,000 62
Kansas City Coomber Place 1 $349,900 23
Kansas City Coomber Terrace 2 $121,000 64
Kansas City Coopers Addition 3 $89,967 80
Kansas City Copper Creek 3 $208,000 65
Kansas City Copperleaf 2 $750,000 23
Kansas City Corbin Park 1 $379,950 73
Kansas City Corbin Place 1 $165,000 75
Kansas City Corders Addition 1 $225,000 184
Kansas City Cottons Addition 1 $165,000 143
Kansas City Country Club 1 $185,000 26
Kansas City Country Club Heights 1 $450,000 21
Kansas City Country Club Ridge 1 $499,900 24
Kansas City Country Lane Estates 4 $358,600 62
Kansas City Countryview Estates 1 $1,100,000 45
Kansas City Coventry 1 $559,000 13
Kansas City Coventry Gardens 1 $560,000 83
Kansas City Cowan Park 2 $99,500 50
Kansas City Cowgill Hill 1 $64,900 88
Kansas City Craig Crest 4 $148,725 66
Kansas City Creekside 2 $749,877 37
Kansas City Creekside Village 1 $305,000 75
Kansas City Crescent Creek 3 $20,000 245
Kansas City Cresthill Acres 1 $259,000 5
Kansas City Crestline 1 $200,000 353
Kansas City Creston Addition 2 $650,000 61
Kansas City Crestview 8 $180,125 32
Kansas City Crestwood 3 $515,000 23
Kansas City Crossgates 3 $220,000 34
Kansas City Cunningham Place 1 $249,000 25
Kansas City Cypress Ridge 1 $15,000 23
Kansas City Dalcoulin 1 $220,000 119
Kansas City Davidson Farms 16 $828,993 175
Kansas City Deer Wood Estates 1 $200,000 6
Kansas City Deerfield 1 $339,000 41
Kansas City Delmonico Place 1 $160,080 62
Kansas City Denise Estates 1 $285,000 42
Kansas City Denver Court 1 $255,000 18
Kansas City Dewey Park 2 $129,500 421
Kansas City Dickson Park 1 $145,000 103
Kansas City Dofflemeyer Place 1 $159,000 87
Kansas City Dolce Estates 1 $375,900 26
Kansas City Douglas Joseph Est 1 $294,950 41
Kansas City Dudley Acres 1 $85,000 191
Kansas City Dudleys 8th Add 1 $339,000 4
Kansas City Dunbar Park 1 $170,000 39
Kansas City Dundee Hills 1 $375,000 28
Kansas City Dundee Park 1 $185,000 40
Kansas City East Center 1 $127,000 297
Kansas City East Gashland 1 $315,000 39
Kansas City East Kensington 1 $90,000 18
Kansas City East Linwood 8 $213,113 93
Kansas City East Mayburn 1 $229,700 28
Kansas City East Melrose 1 $599,900 44
Kansas City East Ninth Street Add 2 $139,450 40
Kansas City East Santa Fe 1 $139,999 74
Kansas City Eastwood 1 $250,000 17
Kansas City Eastwood Estates 1 $190,000 313
Kansas City Eastwood Hills 5 $180,570 85
Kansas City Eatonia Park 1 $5,000 4
Kansas City Eden 1 $299,000 81
Kansas City Edgewood Acres 4 $203,700 35
Kansas City Edwards T H South Park 1 $549,000 53
Kansas City Ellerslie Place 1 $270,000 263
Kansas City Ellington Heights 1 $179,900 39
Kansas City Ellison Park 2 $0 39
Kansas City Elm Park 1 $50,000 175
Kansas City Elm Ridge Park 2 $133,700 62
Kansas City Elm Ridge Plaza 1 $190,000 39
Kansas City Elmbrook 1 $25,000 16
Kansas City Elmhurst 1 $119,000 1
Kansas City Embassy Park 3 $551,633 32
Kansas City Englewood North 1 $245,000 18
Kansas City Epperson Place 1 $275,000 4
Kansas City Euclid Grove 1 $100,000 349
Kansas City Evanston Heights 1 $35,000 52
Kansas City Executive Holmes Estates 1 $79,990 199
Kansas City Fairfield 3 $372,633 58
Kansas City Fairhaven 1 $80,000 199
Kansas City Fairlane 7 $204,193 40
Kansas City Fairmount Park 2 $200,000 98
Kansas City Fairview Addition Of Kansas City 2 $127,495 39
Kansas City Fairview Place 2 $86,500 18
Kansas City Fairway Hills 1 $250,000 103
Kansas City Fairways 1 $509,000 76
Kansas City Fairwood 4 $185,175 110
Kansas City Famous Hills 1 $375,000 18
Kansas City Finlay- Charles E 1 $354,500 73
Kansas City Finsbury Park 4 $91,250 137
Kansas City Flacys Swope Park Sub 2 $151,500 138
Kansas City Flournoys Heights 1 $280,000 77
Kansas City Forest Home 1 $425,000 5
Kansas City Forest Lakes Estates 1 $699,000 25
Kansas City Forest Park 2 $77,500 154
Kansas City Forest Ridge Estates 5 $1,315,049 275
Kansas City Fountain Hills 9 $573,572 112
Kansas City Fountains On Broadway 6 $255,333 72
Kansas City Fox Hill 1 $370,000 65
Kansas City Foxcroft 2 $632,500 68
Kansas City Foxwoods 2 $229,450 13
Kansas City Freighthouse Flats 1 $1,100,000 426
Kansas City Freymans Add 2 $95,000 258
Kansas City Friendly Homes Add 1 $255,000 16
Kansas City Fuqua Place 1 $285,000 236
Kansas City Gages Add 1 $115,000 0
Kansas City Gallery Condominiums 1 $210,000 125
Kansas City Garden Place 2 $294,975 27
Kansas City Garfield Heights 2 $157,200 41
Kansas City Garrick Place 1 $0 76
Kansas City Genesis Crossings At Green Hil 2 $282,450 46
Kansas City Genesis Place At Green Hills 1 $485,000 62
Kansas City Genessee Ridge 1 $274,950 118
Kansas City Georges Add 6 $56,000 121
Kansas City Gillespies 1 $210,000 75
Kansas City Gillham Row 1 $375,000 90
Kansas City Gladstone Heights 2 $119,420 167
Kansas City Glen Arbor Estates 2 $425,000 20
Kansas City Glen Haven 1 $324,900 38
Kansas City Glen Lake 1 $342,500 32
Kansas City Glen Oaks 2 $207,000 39
Kansas City Glencoe 2 $397,500 39
Kansas City Glenhaven 2 $282,000 11
Kansas City Golfview 4 $217,438 147
Kansas City Gracemor 3 $240,967 77
Kansas City Gragg Acres 2 $465,000 497
Kansas City Grahams Add 1 $80,000 306
Kansas City Granada Oaks 1 $240,000 49
Kansas City Grand View 1 $384,500 66
Kansas City Grandview Hills 1 $300,000 63
Kansas City Grandview Park Manor 1 $159,000 227
Kansas City Green Gardens 1 $68,000 60
Kansas City Green Haven 2 $277,500 32
Kansas City Green Haven Annex 1 $232,000 39
Kansas City Green Meadows 2 $495,000 49
Kansas City Greenbrier Estates 1 $340,000 67
Kansas City Greendale 2 $109,700 42
Kansas City Greenfield 3 $251,633 24
Kansas City Greenhaven West 2 $204,950 32
Kansas City Greens Park 1 $142,000 189
Kansas City Greenview Add 2 $101,000 131
Kansas City Greenway Fields 3 $803,667 46
Kansas City Greenwood 1 $180,000 4
Kansas City Greenwood Place 1 $450,000 5
Kansas City Greggs Place 1 $280,000 185
Kansas City Gregory Ridge 1 $220,000 166
Kansas City Grey Oaks 1 $359,900 66
Kansas City Hagerwood 2 $119,950 48
Kansas City Hale Add 1 $335,000 26
Kansas City Hamilton Heights 2 $302,500 20
Kansas City Hampden Place 1 $565,000 103
Kansas City Hampton Woods 1 $315,000 26
Kansas City Hanover Place 3 $43,333 234
Kansas City Hardesty Heights 1 $189,900 130
Kansas City Hardesty Park 2 $96,250 81
Kansas City Harpers Meyer Blvd Add 4 $87,222 71
Kansas City Harris John Estates 1 $309,500 17
Kansas City Hawksbury 3 $612,325 48
Kansas City Hawthorne Acres 1 $35,000 352
Kansas City Hays Linville Estate 3 $93,167 188
Kansas City Heath Lawn 3 $76,333 32
Kansas City Hemingway Plaza East Cond 4 $542,238 61
Kansas City Hestleigh 2 $250,000 16
Kansas City Hickman Hills 1 $174,950 146
Kansas City Hidden Lakes 1 $195,000 27
Kansas City Hidden Valley 1 $320,000 17
Kansas City High Oaks 2 $142,500 199
Kansas City High Point 1 $140,000 177
Kansas City Highland Acres 5 $297,940 36
Kansas City Highland Meadows 1 $515,000 41
Kansas City Highland Place 1 $215,000 30
Kansas City Highland Ridge 7 $568,429 198
Kansas City Highland View 4 $344,725 22
Kansas City Highridge Manor 2 $285,000 17
Kansas City Highview 4 $60,475 171
Kansas City Highview Acres 2 $179,325 135
Kansas City Highview Estates 1 $290,000 31
Kansas City Hill Crest 1 $695,000 311
Kansas City Hillcrest Heights 2 $212,000 38
Kansas City Hills Of Montclair 8 $628,650 63
Kansas City Hills Of Rock Creek 2 $385,000 50
Kansas City Hills Of Walden 5 $236,780 88
Kansas City Hinkle Place 1 $519,000 13
Kansas City Hoelzels Addition 2 $150,000 46
Kansas City Hoffmans Park 1 $100,000 142
Kansas City Holiday Hills 3 $204,633 32
Kansas City Holly Farms 35 $472,209 105
Kansas City Holly House Condominium 1 $210,000 67
Kansas City Holly Ridge 1 $294,900 97
Kansas City Hollywood Hills 2 $0 591
Kansas City Holmes Gardens 3 $88,333 22
Kansas City Holmes View 2 $280,000 30
Kansas City Holmes Wood 1 $265,000 5
Kansas City Holmesdale 1 $0 74
Kansas City Home Gardens 1 $270,000 47
Kansas City Home Lawn 3 $151,667 54
Kansas City Honeysuckle Hill 1 $204,000 69
Kansas City Hotel Monroe Condominiums 1 $875,000 4
Kansas City Howard Scotts Add 1 $225,000 20
Kansas City Howe Mcgees 1 $1 76
Kansas City Hudgens First Addition 1 $275,000 33
Kansas City Hullwood 1 $160,000 24
Kansas City Hunter Place 2 $237,500 41
Kansas City Hunters Glen 5 $265,600 34
Kansas City Hunters Glen North 3 $386,667 25
Kansas City Huntington Place 2 $624,500 56
Kansas City Hyde Park 12 $215,250 73
Kansas City Hyde Park Central 2 $510,000 37
Kansas City Hyde Park Condominiums 1 $120,000 40
Kansas City Hyde Park North 2 $545,000 74
Kansas City Hyde Park South 5 $144,400 99
Kansas City Indian Creek Heights 1 $210,000 40
Kansas City Indian Creek Highlands 3 $284,633 151
Kansas City Indian Grove 1 $17,999 137
Kansas City Indian Heights 1 $335,000 44
Kansas City Indian Village 5 $208,980 33
Kansas City Indiana Heights 1 $180,000 17
Kansas City Indianapolis Place 1 $79,900 188
Kansas City Indianola 1 $275,000 5
Kansas City Inglenook Plaza 2 $197,450 201
Kansas City Ingleside Place 1 $195,000 68
Kansas City Irving Park 3 $144,500 86
Kansas City Irwin Morrills Add 2 $600,000 403
Kansas City Ivandale 1 $145,000 13
Kansas City Ivanhoe Heights 1 $300,000 19
Kansas City Ivanhoe Park 3 $111,633 70
Kansas City Jackson Heights 1 $100,000 4
Kansas City Jackson Park 1 $0 74
Kansas City Jarboes Add 2 $775,000 45
Kansas City Jefferson Highlands 4 $289,974 34
Kansas City Jefferson Highlands Ext 1 $265,000 18
Kansas City Jeffries 1 $69,900 16
Kansas City Jeffries Heights 1 $235,000 23
Kansas City Jersey Heights 2 $111,950 116
Kansas City Jewells Add 2 $60,000 75
Kansas City Jost Plaza 1 $139,900 51
Kansas City K C Suburban 1 $50,000 353
Kansas City Karr Acres 1 $160,000 45
Kansas City Kauffman Place 1 $115,000 88
Kansas City Kc Misc 2 $1,794,500 226
Kansas City Kc Suburban Acreage Est 2 $209,400 92
Kansas City Keck Grove 1 $89,950 215
Kansas City Kellerstrass Heights 1 $125,000 241
Kansas City Kelley Place 1 $95,000 68
Kansas City Kellybrook 8 $444,181 82
Kansas City Kellys Kove 1 $365,000 95
Kansas City Kemper Heights 2 $120,000 249
Kansas City Kensington Annex 1 $89,500 73
Kansas City King Boutons 1 $610,000 11
Kansas City Kings Gate 1 $385,000 21
Kansas City Kings Hickman Orchards 2 $207,450 69
Kansas City Kings Rose Hill 1 $187,000 104
Kansas City Kingston 3 $401,333 30
Kansas City Kinsley Forest 5 $224,780 43
Kansas City Kirkside 3 $232,967 118
Kansas City Kirktown 1 $108,000 28
Kansas City Kirkwood 8 $958,375 126
Kansas City Klapmeyer Estates 2 $542,450 38
Kansas City Knoche Park Annex 1 $109,000 5
Kansas City La Hacienda 1 $0 319
Kansas City La Veta Place 1 $169,900 2
Kansas City Lacanada 1 $194,900 52
Kansas City Lakes At Hunters Glen 4 $446,250 38
Kansas City Lakeside 1 $529,950 81
Kansas City Lakeside Heights 4 $317,488 56
Kansas City Langs Sub 1 $0 142
Kansas City Lawrence Heights 2 $158,975 179
Kansas City Lea Manor 6 $415,550 37
Kansas City Leeview 3 $464,633 33
Kansas City Lenox 1 $128,000 42
Kansas City Lincoln Park 1 $300,000 59
Kansas City Linda Heights 1 $50,000 69
Kansas City Linda Lane Addition 1 $130,000 53
Kansas City Linden 3 $100,000 21
Kansas City Linden Hill 5 $291,960 37
Kansas City Linden Woods 3 $146,667 31
Kansas City Line Creek Landing 1 $270,000 179
Kansas City Line Creek Meadows 2 $382,450 29
Kansas City Linwood Avenue Heights 2 $204,950 102
Kansas City Linwood Terrace 3 $91,667 250
Kansas City Little Village 1 $310,000 12
Kansas City Llewellyn 1 $119,900 26
Kansas City Llewellyn Annex 7 $128,571 370
Kansas City Llewellyn Heights 5 $145,500 124
Kansas City Llewellyn Place 2 $235,000 45
Kansas City Lloyd Heights 1 $125,000 87
Kansas City Logan Park 1 $0 24
Kansas City Loma Vista 3 $160,600 39
Kansas City Loma Vista East 2 $202,075 44
Kansas City Longfellow 2 $549,500 292
Kansas City Longview Lane 2 $250,000 92
Kansas City Lotts Add 2 $327,000 292
Kansas City Lulah A Prather 1 $390,000 39
Kansas City Lydia Avenue Place 1 $220,000 181
Kansas City Lykins Add 1 $142,000 17
Kansas City Mace Valley 1 $365,000 32
Kansas City Manchester 2 $81,000 26
Kansas City Manderley 2 $1,512,500 143
Kansas City Mankameyers Add 1 $39,900 14
Kansas City Maple Leaf Add 2 $77,500 269
Kansas City Maple Park 1 $8,000 37
Kansas City Maple Park Addition 4 $136,000 151
Kansas City Maple Park Extension 1 $140,000 44
Kansas City Maple Park Gardens 2 $274,500 45
Kansas City Maple Park Place 2 $1,374,950 78
Kansas City Maple Ridge 1 $200,000 11
Kansas City Maplewood 1 $90,000 3
Kansas City Maplewoods Estates 1 $370,000 35
Kansas City Maplewoods Parkway 1 $4,356,000 707
Kansas City Marguerite Heights 4 $80,500 81
Kansas City Marlborough 1 $5,000 4
Kansas City Marlborough Gardens 1 $99,500 185
Kansas City Marlborough Grove 1 $70,000 5
Kansas City Marlborough Heights 15 $186,160 80
Kansas City Marlborough Highlands 3 $154,633 62
Kansas City Marlborough Hill 2 $126,200 172
Kansas City Marlborough Place 1 $135,000 17
Kansas City Marlborough Plaza 2 $141,000 23
Kansas City Martini Flats 1 $979,900 145
Kansas City Maryland 9 $131,644 81
Kansas City Maryland Hill 2 $150,000 167
Kansas City Maryland Ridge 1 $179,900 61
Kansas City Mayfair 3 $243,317 88
Kansas City Mc Gees 2 $949,500 209
Kansas City Mc Kinney Heights 1 $320,000 265
Kansas City Mc Mahon Heights 2 $8,000 164
Kansas City Mc Millin Heights 1 $197,500 99
Kansas City Mccaslin Estates 1 $275,000 18
Kansas City Mcferren Place 1 $0 417
Kansas City Mcintyre Heights 1 $499,500 42
Kansas City Meadow At Searcy Creek 1 $450,000 11
Kansas City Meadow Lake 1 $310,000 30
Kansas City Meadow Park 1 $550,000 25
Kansas City Meadowbrook 2 $575,000 307
Kansas City Meadowbrook Addition 3 $204,283 68
Kansas City Meadowbrook Estates 4 $293,875 50
Kansas City Meadowbrook Heights 1 $285,000 11
Kansas City Meadowbrook Manor North 1 $248,500 9
Kansas City Meadowbrook North 2 $304,500 59
Kansas City Meadows Of Auburndale 2 $350,000 20
Kansas City Meadows Of North Brook 2 $362,500 24
Kansas City Meadowvale 1 $329,500 32
Kansas City Melba Park 1 $0 27
Kansas City Mellier Place 4 $382,475 83
Kansas City Melrose 2 $392,500 141
Kansas City Melrose Corner Condominium 2 $151,400 72
Kansas City Melton Add 1 $134,900 79
Kansas City Merriam Place 3 $681,500 45
Kansas City Mersington Heights Resurvey 1 $162,500 182
Kansas City Metes Bounds 2 $200,000 114
Kansas City Metropolitan Condominiums 6 $127,900 83
Kansas City Meyer Circle 3 $1,601,333 50
Kansas City Meyer West Condominiums 8 $182,369 102
Kansas City Midland Heights 2 $52,500 46
Kansas City Mill Creek Terrace 1 $479,000 12
Kansas City Milton Acres 1 $219,950 109
Kansas City Miltonwood 2 $280,000 50
Kansas City Mission Lake 4 $222,488 92
Kansas City Missouri Add 1 $85,000 86
Kansas City Misty Woods 1 $299,900 3
Kansas City Mittongs L K 1 $275,000 46
Kansas City Montclair 3 $558,333 31
Kansas City Mooreland Heights 1 $161,000 304
Kansas City Moores Southland 4 $207,000 127
Kansas City Moreland Place 2 $249,000 48
Kansas City Moreland Plaza 1 $225,000 177
Kansas City Morningside Park 1 $1,184,000 32
Kansas City Morningview 2 $282,000 136
Kansas City Mount Cleveland 1 $40,000 26
Kansas City Mount Evanston 1 $39,000 1846
Kansas City Mount Vernon Junction 2 $125,000 319
Kansas City Munsell Acres 1 $140,000 284
Kansas City Murray Hill 1 $0 206
Kansas City Murrell Smiths Sub 1 $112,900 167
Kansas City Murwood 1 $154,900 59
Kansas City Nances Highland Ridge 1 $1 5
Kansas City Nances Sunset Gardens 3 $107,933 127
Kansas City Napiers Add 1 $148,500 13
Kansas City Nashua Estates 3 $298,300 11
Kansas City Nel Aro 1 $339,000 3
Kansas City Neosho 2 $585,000 95
Kansas City New Bedford Heights 2 $177,450 28
Kansas City New Mark 6 $357,217 47
Kansas City New Mark Crossing 1 $395,000 51
