Company Logo
SIGN UP LOGIN

Kansas City, MO Real Estate Subdivision Directory

Are you considering moving to a certain Kansas City, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kansas City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kansas City 21ten 4 $336,125 87
Kansas City 40 Penn Row 1 $335,000 139
Kansas City 41 Penn 2 $477,500 62
Kansas City 412 Delaware 1 $239,000 41
Kansas City 433 Ward Parkway 1 $639,900 25
Kansas City 46 Jefferson 1 $249,900 74
Kansas City 4646 Broadway Lofts 1 $725,000 53
Kansas City 523 Grand 1 $550,000 24
Kansas City 61st Street Addition 1 $300,000 15
Kansas City 700 Broadway At Soho 5 $152,500 103
Kansas City 85th Troost 1 $215,000 14
Kansas City 909 Walnut Condominium 1 $4,495,000 287
Kansas City Abbington Park 1 $228,000 77
Kansas City Abington Park 6 $201,333 62
Kansas City Ackerman Garden 1 $349,900 8
Kansas City Adlers High View Addition 1 $159,950 50
Kansas City Alameda 2 $644,975 20
Kansas City Alandale 2 $252,500 56
Kansas City Alta Vista Acres 1 $105,000 42
Kansas City Altamont 1 $169,000 91
Kansas City Altamoor 1 $165,000 84
Kansas City Amber Lakes 2 $595,000 41
Kansas City Amber Meadows 4 $462,225 64
Kansas City Amherst 1 $385,000 45
Kansas City Anderson Park 2 $97,475 91
Kansas City Andrews Addition 1 $0 233
Kansas City Antioch Acres 2 $312,500 67
Kansas City Antioch Gardens 1 $250,000 23
Kansas City Apex 1 $105,000 43
Kansas City Arlington Park No 2 1 $225,000 37
Kansas City Armour Fields 1 $529,950 51
Kansas City Armour Heights Annex 1 $317,000 5
Kansas City Armour Hills 9 $470,533 39
Kansas City Armour Hills Gardens 6 $467,450 39
Kansas City Arnolds Edwin E Addition 1 $137,500 45
Kansas City Arnolds First Addition 1 $0 134
Kansas City Arnolds Second Addition 1 $99,500 9
Kansas City Arrowhead Estates 1 $259,000 42
Kansas City Asbury Heights 1 $154,900 151
Kansas City Ashford Manor 1 $345,000 81
Kansas City Ashland Ridge 1 $229,000 52
Kansas City Ashton Farms 16 $351,250 186
Kansas City Astor Place 3 $346,667 43
Kansas City Athol 2 $50,000 34
Kansas City Atriums At Soho West 2 $280,000 89
Kansas City Atriums East At Soho West 4 $216,625 133
Kansas City Auburn Hills 1 $379,000 43
Kansas City Auburndale Estates 4 $473,675 67
Kansas City Auburndale Manor 5 $497,112 459
Kansas City Auburndale Patio 1 $355,000 196
Kansas City Autumn Ridge 4 $459,750 77
Kansas City Avalon View 3 $182,967 37
Kansas City Avondale Park 2 $4,500 130
Kansas City Bailey Heights 1 $377,234 189
Kansas City Bairds F J Addition 1 $189,500 105
Kansas City Baker Heights 1 $279,900 56
Kansas City Baker Meadows 1 $120,000 142
Kansas City Bales Park 1 $135,099 14
Kansas City Balls Addition 1 $69,000 43
Kansas City Bannister Acres 4 $246,225 49
Kansas City Bannister Heights 2 $207,450 105
Kansas City Bannister Homestead 1 $400,000 92
Kansas City Bannister Manor 3 $223,333 42
Kansas City Bannister Slopes 1 $295,000 63
Kansas City Barclay Place 1 $275,000 16
Kansas City Barnes Addition 3 $261,300 51
Kansas City Barrington Woods- The Village 2 $278,950 40
Kansas City Barry Brooke 1 $435,000 77
Kansas City Barry Harbor 3 $381,667 53
Kansas City Barry Heights 1 $225,000 42
Kansas City Barry Park At Coves North 2 $187,500 94
Kansas City Barrybrooke 1 $229,000 128
Kansas City Barrybrooke On The Lake 1 $299,000 8
Kansas City Barryoak Hill 1 $250,000 180
Kansas City Barryrow 7 $459,514 245
Kansas City Battery Loft 1 $299,000 88
Kansas City Beacon Hill 10 $388,100 244
Kansas City Beacon Hill Annex 1 $645,000 34
Kansas City Beacon Hill Overlook 2 $634,000 101
Kansas City Beacon Hill Place 2 $640,000 168
Kansas City Beaufort 2 $69,500 83
Kansas City Beckers Condominium 1 $295,000 34
Kansas City Bel Rey Add 1 $365,000 2
Kansas City Bel-manor 2 $245,000 12
Kansas City Belgravia 3 $199,000 63
Kansas City Bella Condominiums 4 $196,188 50
Kansas City Belleacres 2 $20,000 119
Kansas City Belleview Estates 1 $424,999 34
Kansas City Belmont Heights 4 $28,750 88
Kansas City Belvidere Place 1 $160,000 2
Kansas City Bennington Place 1 $0 18
Kansas City Benson Place 1 $425,000 17
Kansas City Benson Place Fieldstone 3 $527,667 88
Kansas City Benson Place Lakeview 2 $292,500 38
Kansas City Benson Place Landing 3 $622,600 77
Kansas City Benson Place Parkfield 2 $484,500 40
Kansas City Benson Place Village 1 $499,450 337
Kansas City Benson Place Woodchase 3 $456,500 35
Kansas City Bent Tree 1 $139,000 63
Kansas City Benton Heights 2 $137,450 16
Kansas City Benton Ridge 3 $98,300 51
Kansas City Benton View 5 $113,000 55
Kansas City Berkeley Condominiums 1 $179,500 170
Kansas City Beverly Heights 1 $1 21
Kansas City Beverly Manor 1 $234,000 25
Kansas City Big Shoal Annex 1 $275,000 45
Kansas City Bigham Heights 1 $0 506
Kansas City Birchwood Hills 4 $317,075 60
Kansas City Bismark Place 1 $0 37
Kansas City Blair Heights 1 $350,000 70
Kansas City Blair Place 1 $225,000 329
Kansas City Blenheim 4 $162,500 104
Kansas City Blue Hills 1 $144,900 98
Kansas City Blue Hills Club Add 2 $225,000 143
Kansas City Blue Hills Estates 2 $352,450 16
Kansas City Blue Hills Garden 1 $44,000 238
Kansas City Blue Ridge Gardens 2 $128,500 30
Kansas City Blue Ridge Landings 2 $204,500 67
Kansas City Blue Ridge Park 4 $224,975 72
Kansas City Blue River Heights 2 $147,475 25
Kansas City Blue River Woods 2 $517,450 18
Kansas City Blue Vue 1 $214,900 8
Kansas City Blue Vue Hills 8 $273,475 26
Kansas City Bonfils Heights 2 $572,250 118
Kansas City Bonfils Place 2 $315,000 71
Kansas City Boone Hills 2 $207,400 48
Kansas City Boone Manor 5 $226,880 66
Kansas City Boston Heights 1 $0 198
Kansas City Botts Addition 1 $94,900 106
Kansas City Botts Second Addition 1 $130,000 50
Kansas City Boulevard Vista 1 $249,000 156
Kansas City Bowers Addition 2 $121,100 59
Kansas City Breen Hills 3 $263,333 68
Kansas City Brentwood Crossing 1 $549,900 24
Kansas City Brentwood Hills 1 $259,000 26
Kansas City Brewsters Grove 1 $30,000 116
Kansas City Briarcliff Hills 1 $698,000 168
Kansas City Briarcliff West 3 $873,000 66
Kansas City Bridal Parc Estates 1 $700,000 7
Kansas City Bridgepointe 3 $431,657 43
Kansas City Bridlespur 4 $367,988 73
Kansas City Brighton Crossings Commons 2 $162,000 88
Kansas City Brighton Woods 2 $217,250 40
Kansas City Brighton Woods North 5 $227,780 60
Kansas City Bristol Highlands 2 $417,500 24
Kansas City Bristol Manor 2 $410,000 33
Kansas City Bristol Park East 4 $370,575 94
Kansas City Bristol Park North 2 $434,500 26
Kansas City Bristol Patio Homes 3 $363,300 115
Kansas City Brittany Oaks 1 $459,900 67
Kansas City Brittany Woodscastle 1 $499,950 29
Kansas City Broadland 7 $240,557 110
Kansas City Broadland Park 1 $260,000 87
Kansas City Broadview 1 $230,000 8
Kansas City Broadview Heights 1 $350,000 3
Kansas City Brooke Hills 10 $722,120 175
Kansas City Brooke Meadows 2 $429,000 103
Kansas City Brooke Ridge 10 $369,680 81
Kansas City Brookeshire 1 $309,900 50
Kansas City Brookhaven 1 $370,000 24
Kansas City Brookhill 2 $452,400 83
Kansas City Brooklyn Heights 2 $17,500 157
Kansas City Brooklyn Highlands 1 $390,000 96
Kansas City Brookside 1 $150,000 101
Kansas City Brookside Park 4 $668,500 66
Kansas City Brookwood Addition 1 $245,000 72
Kansas City Brookwood Extension 2 $129,700 56
Kansas City Brookwood Heights 1 $284,900 71
Kansas City Brougham Park 2 $57,500 132
Kansas City Brownwood Park 1 $279,500 107
Kansas City Buckner Place 1 $20,000 3
Kansas City Budd Park Place 5 $114,000 149
Kansas City Bugbee Place 4 $109,350 79
Kansas City Bungalow Hill 1 $169,900 102
Kansas City Bunker Hill 2 $537,500 88
Kansas City Bunkers Addition 1 $200,000 38
Kansas City Burge Park 1 $95,000 39
Kansas City Buschs 1 $110,000 136
Kansas City Cable Hills 1 $0 417
Kansas City Cadence 9 $640,685 121
Kansas City Cadence Villas 12 $487,222 189
Kansas City Calico Farm 4 $735,475 86
Kansas City Campbell Lofts 5 $269,580 103
Kansas City Candlelight Ridge 2 $337,500 37
Kansas City Canterbury Estates 4 $389,975 70
Kansas City Capitol View 1 $125,000 10
Kansas City Carabella Condominiums 2 $134,950 1076
Kansas City Cardinal Ridge Estates 1 $315,000 28
Kansas City Carriage Hill Estates 6 $517,458 82
Kansas City Cassell Brook 1 $335,000 393
Kansas City Castleton 1 $80,750 70
Kansas City Cates Addition 3 $527,333 0
Kansas City Cedar Heights 1 $367,000 62
Kansas City Cedarbrook 1 $239,000 31
Kansas City Chalmette 1 $0 43
Kansas City Chapel Park 1 $200,000 20
Kansas City Chapel Valley Addition 1 $217,000 60
Kansas City Chapel Woods 3 $203,667 28
Kansas City Charles E Finlay 1 $349,000 46
Kansas City Charleston Harbor 6 $399,158 91
Kansas City Chautauqua Place 6 $119,633 46
Kansas City Chinquapin Turn 2 $492,500 97
Kansas City Choteau Park 1 $25,000 171
Kansas City Chouteau Estates 1 $250,000 46
Kansas City Churchill 1 $679,000 289
Kansas City Citadel Center 1 $350,000 22
Kansas City Clark Acres 1 $225,000 15
Kansas City Claycomo Acres 3 $194,933 39
Kansas City Claymont 2 $467,500 50
Kansas City Claymont Estates 1 $695,000 27
Kansas City Claymont North 3 $484,667 141
Kansas City Clayton 2 $277,450 10
Kansas City Clayton Meadows 2 $305,000 34
Kansas City Clayton Meadows West 1 $360,000 31
Kansas City Claytona 2 $229,975 47
Kansas City Clayview 1 $283,500 29
Kansas City Clearfield 1 $89,000 4
Kansas City Cleveland Park 1 $34,900 532
Kansas City Cliff Drive Park 1 $235,000 90
Kansas City Clifton Heights 5 $154,560 168
Kansas City Cobbs Addition 1 $85,000 112
Kansas City Coffee Lofts At Soho 3 $249,000 132
Kansas City Cole Grove 1 $115,000 28
Kansas City Coleman Highlands 5 $382,780 105
Kansas City Colemans Addition 2 $431,500 73
Kansas City Collins Addition 2 $55,000 181
Kansas City Collins W H 7 $129,271 231
Kansas City Colonial Heights 2 $296,000 125
Kansas City Columbus Park 3 $255,000 96
Kansas City Concord Hills 1 $309,900 76
Kansas City Condons Seven Oaks Addition 1 $80,000 130
Kansas City Conneaut Park 1 $194,000 368
Kansas City Conover Fosters Addition 4 $161,250 64
Kansas City Conover Place 2 $787,500 112
Kansas City Conrad Mixons Addition 4 $2,375 295
Kansas City Cooley Highlands 1 $355,000 61
Kansas City Coomber Terrace 1 $17,000 154
Kansas City Copper Creek 2 $0 36
Kansas City Copperleaf 6 $707,317 65
Kansas City Corbin Place 3 $120,333 110
Kansas City Corder North Place 1 $0 27
Kansas City Corders Addition 1 $225,000 321
Kansas City Country Club 2 $243,500 65
Kansas City Country Club District 1 $510,000 23
Kansas City Country Club Heights 1 $599,000 8
Kansas City Country Lane Estates 2 $354,950 54
Kansas City Country Side 1 $389,900 71
Kansas City Country Valley 1 $305,000 4
Kansas City Countryshire 1 $0 36
Kansas City Countryview Estates 2 $987,000 51
Kansas City Countrywood 1 $698,500 48
Kansas City Coventry 1 $535,000 104
Kansas City Coventry Court 1 $410,000 49
Kansas City Craig Crest 4 $157,425 136
Kansas City Creekside 4 $824,188 117
Kansas City Creekwood Oaks 1 $389,900 49
Kansas City Crescent Creek 3 $20,000 382
Kansas City Cresthill Acres 2 $227,250 39
Kansas City Creston Addition 2 $449,450 69
Kansas City Crestview 8 $176,794 117
Kansas City Crossgates 5 $198,760 49
Kansas City Cunningham Park 3 $18,633 70
Kansas City Cunningham Place 1 $279,000 36
Kansas City Davenports James Estate 1 $15,000 60
Kansas City Davidson Farms 10 $879,518 232
Kansas City Davis Park 1 $0 6
Kansas City Deer Trails 1 $449,900 87
Kansas City Deer Wood Estates 1 $168,900 7
Kansas City Deerfield East 1 $372,900 36
Kansas City Delmonico Place 1 $1 15
Kansas City Denise Estates 1 $340,000 69
Kansas City Dennys A F Add 1 $8,000 86
Kansas City Dewey Park 1 $6,000 910
Kansas City Dickson Park 1 $271,000 10
Kansas City Dixie 1 $320,000 52
Kansas City Dj Mc Millans 1st Add 1 $89,900 77
Kansas City Dofflemeyer Place 1 $149,900 224
Kansas City Drury Woods 1 $139,000 70
Kansas City Dudley Acres 1 $224,900 112
Kansas City Dunbar Park 1 $19,900 87
Kansas City Dundee Hills 1 $350,000 4
Kansas City Dundee Park 1 $0 10
Kansas City Dyer Place 1 $259,000 67
Kansas City Eagle Pointe 2 $1,810,000 43
Kansas City East Gashland 1 $275,000 48
Kansas City East Kansas 2 $250,000 78
Kansas City East Kensington 3 $145,000 58
Kansas City East Linwood 6 $162,800 106
Kansas City East Mayburn 1 $130,000 18
Kansas City East Ninth Street Add 1 $178,900 198
Kansas City East Swope Highlands 2 $244,950 69
Kansas City Eastwood Estates 1 $165,000 450
Kansas City Eastwood Hills 3 $164,100 90
Kansas City Eatonia Park 1 $5,000 141
Kansas City Edgewood Acres 4 $213,475 87
Kansas City Edwin Lockwoods Add 1 $425,000 51
Kansas City Ellerslie Place 1 $270,000 400
Kansas City Ellison Park 1 $0 28
Kansas City Ellsworth Addition 1 $179,900 151
Kansas City Elm Park 1 $50,000 312
Kansas City Elm Ridge Park 2 $224,500 77
Kansas City Elmbrook 1 $274,950 149
Kansas City Elmhurst 1 $7,500 71
Kansas City Elmwood Terrace 3 $119,167 59
Kansas City Embassy Park 3 $468,317 85
Kansas City Englewood 1 $225,000 64
Kansas City Englewood North 1 $219,900 70
Kansas City Epperson Place 2 $414,450 37
Kansas City Essex Place 1 $225,000 8
Kansas City Estates Of Bristol Park 1 $435,000 119
Kansas City Estates Of North Brook 1 $399,900 27
Kansas City Estates Of Shelter Haven 1 $669,000 126
Kansas City Euclid Grove 3 $95,300 205
Kansas City Evans Hills 3 $338,300 77
Kansas City Evanston Place 1 $395,000 3
Kansas City Executive Holmes Estates 1 $75,000 87
Kansas City Fairfield 2 $372,000 23
Kansas City Fairhaven 1 $79,000 336
Kansas City Fairlane 9 $202,611 68
Kansas City Fairmount Park 2 $177,500 217
Kansas City Fairview Place 1 $279,900 58
Kansas City Fairway Hills 3 $229,833 25
Kansas City Fairways 3 $508,267 66
Kansas City Fairwood 9 $209,828 44
Kansas City Fallview 1 $184,500 125
Kansas City Finlay- Charles E 2 $189,500 52
Kansas City Finsbury Park 4 $95,000 109
Kansas City Flournoys Addition 1 $237,500 50
Kansas City Floyd Add 1 $189,900 35
Kansas City Folsom Heights 1 $0 49
Kansas City Forest Home 1 $399,000 142
Kansas City Forest Park 1 $0 332
Kansas City Forest Ridge Estates 8 $968,489 200
Kansas City Fountain Hills 13 $583,719 110
Kansas City Fountains On Broadway 3 $232,667 220
Kansas City Fox Hill 6 $389,567 41
Kansas City Foxwoods 4 $234,500 53
Kansas City Freight House Lofts 1 $445,000 78
Kansas City Freighthouse Flats 1 $1,100,000 563
Kansas City Freymans Add 1 $85,000 650
Kansas City Friendly Homes Add 4 $264,613 48
Kansas City Fuqua Place 1 $174,999 15
Kansas City Gages Add 2 $7,000 79
Kansas City Gallery Condominiums 3 $216,666 61
Kansas City Garfield Heights 1 $159,900 172
Kansas City Gashland Heights 2 $174,500 82
Kansas City Gates Add 1 $99,000 17
Kansas City Genesis Crossings At Green Hil 1 $0 72
Kansas City Genesis Place At Green Hills 3 $413,233 50
Kansas City Genesis Place Est At Green Hil 2 $463,000 37
Kansas City Genesis Trails At Green Hills 2 $310,000 44
Kansas City Genessee Ridge 1 $239,950 255
Kansas City Georges Add 2 $50,000 268
Kansas City Gifford Manor 1 $275,000 2
Kansas City Gladstone Heights 5 $185,019 129
Kansas City Glen Arbor Estates 1 $699,000 56
Kansas City Glen Haven 1 $135,000 75
Kansas City Glen Lake 3 $368,333 95
Kansas City Glen Oaks 2 $187,450 127
Kansas City Glencoe 1 $480,000 9
Kansas City Glenhaven 1 $315,000 36
Kansas City Golden Oaks 1 $170,000 51
Kansas City Golfview 2 $212,500 26
Kansas City Good Neighbor Estates 1 $160,000 1
Kansas City Goodin James Place 1 $118,900 106
Kansas City Gordon Heights 1 $399,000 87
Kansas City Gordons Addition 1 $80,000 105
Kansas City Gracemor 4 $223,725 75
Kansas City Gragg Acres 1 $625,000 1126
Kansas City Graham Plaza 1 $119,999 51
Kansas City Grand View 1 $329,000 21
Kansas City Graymont 1 $240,000 64
Kansas City Green Gardens 1 $275,000 44
Kansas City Green Haven 1 $350,000 2
Kansas City Green Meadows 1 $425,000 21
Kansas City Greendale 2 $90,000 72
Kansas City Greenfield 2 $242,500 48
Kansas City Greens Park 1 $132,000 65
Kansas City Greentop 1 $219,900 69
Kansas City Greenview Add 3 $115,933 186
Kansas City Greenway Fields 1 $475,000 27
Kansas City Greenwood 4 $273,500 28
Kansas City Greenwood Highlands 1 $227,500 1
Kansas City Greenwood Meadows 2 $202,000 50
Kansas City Gregory Heights 1 $174,000 100
Kansas City Gregory Ridge 2 $170,000 51
Kansas City Grey Oaks 2 $342,500 32
Kansas City Guinotte Bluff Add 3 $519,667 75
Kansas City Hamilton Heights 3 $275,800 103
Kansas City Hampstead Gardens 1 $2,000,000 126
Kansas City Hampton Meadow 2 $362,450 50
Kansas City Hanover Place 4 $32,500 208
Kansas City Hardeoak Place 1 $137,000 102
Kansas City Hardesty Heights 1 $164,900 267
Kansas City Hardesty Park 2 $142,250 154
Kansas City Harmony Heights 1 $285,000 9
Kansas City Harpers Meyer Blvd Add 4 $127,500 140
Kansas City Harris John Estates 1 $275,000 50
Kansas City Harting Acres 1 $230,000 65
Kansas City Hartmann Hills 1 $349,000 50
Kansas City Hasson Park 2 $171,950 12
Kansas City Hawksbury 5 $566,540 77
Kansas City Hawthorne Acres 1 $35,000 489
Kansas City Hawthorne Hills 1 $325,000 11
Kansas City Hays Linville Estate 2 $95,000 30
Kansas City Helm Heights 1 $120,000 36
Kansas City Hemingway Plaza East Cond 5 $585,700 155
Kansas City Hendrix Earl A 1 $245,000 63
Kansas City Hestleigh 2 $250,000 153
Kansas City Heuler Heights 1 $150,000 120
Kansas City Hickman Hills 1 $1,400,000 9
Kansas City Hickman Mills Corner Anx 1 $0 53
Kansas City Hidden Lakes 2 $249,500 31
Kansas City Hidden Valley 2 $305,000 152
Kansas City High Point 1 $140,000 314
Kansas City Highacres 1 $75,000 76
Kansas City Highgate 1 $225,000 85
Kansas City Highland Acres 4 $250,750 36
Kansas City Highland Meadows 3 $516,633 61
Kansas City Highland Oaks 1 $430,000 35
Kansas City Highland Ridge 6 $608,308 74
Kansas City Highland View 3 $311,467 75
Kansas City Highlands Of Northview 2 $439,500 74
Kansas City Highridge Manor 3 $336,650 38
Kansas City Highview 1 $19,900 87
Kansas City Highview Acres 3 $189,933 109
Kansas City Hill Crest 2 $427,500 260
Kansas City Hill Haven 2 $517,000 102
Kansas City Hillcrest Heights 4 $216,725 76
Kansas City Hills Of Montclair 11 $566,745 83
Kansas City Hills Of Rock Creek 1 $380,000 22
Kansas City Hills Of Walden 7 $233,857 33
Kansas City Hoelzels Addition 1 $250,000 126
Kansas City Hoffmans Park 1 $149,900 21
Kansas City Holiday Hills 2 $174,000 52
Kansas City Holly Farms 35 $476,210 138
Kansas City Holly Garden 2 $789,950 101
Kansas City Holly House Condominium 2 $190,950 145
Kansas City Holly Ridge 2 $152,500 6
Kansas City Hollywood Hills 2 $0 728
Kansas City Holmes Gardens 1 $0 74
Kansas City Holmes Wood 1 $239,900 160
Kansas City Holmesdale 2 $0 49
Kansas City Homewood 1 $239,900 55
Kansas City Honeysuckle Hill 1 $180,000 9
Kansas City Hoppy Heights 1 $300,000 44
Kansas City Hornbecks Park 1 $245,000 10
Kansas City Hotel Monroe Condominiums 1 $825,000 141
Kansas City Howard Scotts Add 1 $62,000 59
Kansas City Ht Wood Addition 1 $249,900 116
Kansas City Hudgens Heights 1 $210,000 26
Kansas City Hughe Manor 1 $245,000 93
Kansas City Hullwood 1 $312,000 34
Kansas City Hunter Place 1 $0 213
Kansas City Hunters Glen 2 $337,450 33
Kansas City Hunters Glen North 3 $371,633 77
Kansas City Hunters Ridge 1 $473,800 58
Kansas City Huntington Place 1 $550,000 31
Kansas City Hyde Park 11 $482,091 127
Kansas City Hyde Park Central 7 $679,986 74
Kansas City Hyde Park North 5 $290,990 40
Kansas City Hyde Park South 4 $46,750 211
Kansas City Independence Ave Add 1 $160,000 22
Kansas City Indian Creek Highlands 2 $277,000 351
Kansas City Indian Grove 1 $350,000 1
Kansas City Indian Heights 3 $259,967 55
Kansas City Indian Village 7 $274,757 43
Kansas City Inglenook Plaza 5 $180,890 100
Kansas City Irving Park 4 $123,600 150
Kansas City Irwin Morrills Add 2 $600,000 540
Kansas City Ivanhoe Heights 2 $259,500 55
Kansas City Ivanhoe Park 2 $179,500 43
Kansas City Jackson Heights 3 $110,633 61
Kansas City Jarboes Add 1 $374,950 71
Kansas City Jefferson Grove 1 $310,000 5
Kansas City Jefferson Highlands 1 $280,000 32
Kansas City Jeffrey Heights 1 $0 22
Kansas City K C Suburban 1 $50,000 490
Kansas City K J J Add 1 $189,000 41
Kansas City Karapat Acres 1 $315,000 58
Kansas City Kathleen Ridge 1 $210,000 130
Kansas City Kauffman Place 2 $82,250 104
Kansas City Kc Misc 1 $189,000 330
Kansas City Keck Grove 1 $125,000 46
Kansas City Kellerstrass Heights 2 $133,450 196
Kansas City Kellybrook 7 $478,061 78
Kansas City Kellys Kove 1 $385,000 119
Kansas City Kelsey Park 2 $227,250 55
Kansas City Kemper Heights 3 $105,633 40
Kansas City Kensington 1 $135,000 98
Kansas City Kensington Annex 1 $73,000 4
Kansas City Kensington Place 1 $225,000 72
Kansas City Kenwood 2 $269,500 26
Kansas City Kerrs Add 1 $299,999 15
Kansas City Kimberly Park 1 $220,000 56
Kansas City King Boutons 3 $824,633 62
Kansas City Kings Gate 1 $399,000 15
Kansas City Kings Hickman Orchards 3 $198,267 59
Kansas City Kings Rose Hill 2 $269,500 24
Kansas City Kingston 4 $469,750 38
Kansas City Kinsley Forest 2 $214,498 142
Kansas City Kirkside 4 $211,425 57
Kansas City Kirktown 1 $124,900 63
Kansas City Kirkwood 7 $915,857 166
Kansas City Klapmeyer Estates 1 $559,900 140
Kansas City Klinge Add 1 $279,000 22
Kansas City Knoche Park 3 $197,833 121
Kansas City Knoche Park Annex 1 $98,000 142
Kansas City Kristina Estates 1 $0 29
Kansas City Kritzer And Ragans 1 $210,000 114
Kansas City Lake Waukomis 1 $259,000 42
Kansas City Lakes At Hunters Glen 3 $461,600 51
Kansas City Lakeside 3 $316,583 110
Kansas City Lakeside Heights 3 $311,667 107
Kansas City Lakeview Garden 1 $178,000 22
Kansas City Lakeview Gardens 1 $219,900 121
Kansas City Langs Sub 1 $255,000 85
Kansas City Larsons Country Club 1 $273,500 15
Kansas City Lawrence Heights 1 $182,160 220
Kansas City Lea Manor 7 $420,414 50
Kansas City Leora Acres 1 $270,000 72
Kansas City Liesel Place 1 $149,500 7
Kansas City Lincoln Park 2 $296,500 26
Kansas City Linden 1 $104,900 0
Kansas City Linden Hill 3 $304,317 53
Kansas City Linden Woods 3 $134,000 73
Kansas City Line Creek Meadows 2 $388,700 26
Kansas City Linwood Avenue Heights 2 $185,000 59
Kansas City Linwood Blvd Heights 1 $100,000 128
Kansas City Linwood Terrace 2 $17,500 58
Kansas City Little Farms 1 $199,900 60
Kansas City Llewellyn Annex 3 $150,000 257
Kansas City Llewellyn Heights 10 $61,890 54
Kansas City Llewellyn Place 5 $158,200 66
Kansas City Lloyd Heights 1 $125,000 224
Kansas City Logan Park 1 $0 161
Kansas City Loma Vista 7 $151,129 88
Kansas City Loma Vista East 1 $154,900 7
Kansas City Lon-vue Extension 1 $347,500 77
Kansas City Longfellow 4 $481,000 271
Kansas City Longview Lane 1 $240,000 282
Kansas City Lotts Add 2 $302,000 0
Kansas City Lovelands Add 1 $250,000 85
Kansas City Lowe Heights 1 $369,000 1
Kansas City Lydia Avenue Park 1 $184,900 14
Kansas City Lykins Add 1 $135,000 117
Kansas City Maddis Add 1 $255,000 39
Kansas City Manderley 1 $1,249,000 173
Kansas City Mankameyers Add 2 $127,450 84
Kansas City Maple Hill Addition 1 $129,000 9
Kansas City Maple Leaf Add 1 $55,000 447
Kansas City Maple Park Addition 5 $261,900 189
Kansas City Maple Park Extension 1 $280,000 41
Kansas City Maple Park Gardens 2 $264,500 123
Kansas City Maple Park Place 1 $550,000 36
Kansas City Maple Vue 1 $199,900 92
Kansas City Maplewood 1 $168,900 44
Kansas City Maplewoods Estates 1 $385,000 21
Kansas City Maplewoods Parkway 1 $4,356,000 844
Kansas City Marguerite Heights 3 $84,667 189
Kansas City Marlborough 1 $10,000 55
Kansas City Marlborough Gardens 3 $108,667 35
Kansas City Marlborough Grove 1 $39,999 134
Kansas City Marlborough Heights 26 $164,369 49
Kansas City Marlborough Highlands 2 $188,950 72
Kansas City Marlborough Hill 1 $103,000 42
Kansas City Marlborough Orchard 1 $200,000 70
Kansas City Martini Flats 1 $979,900 282
Kansas City Maryland 10 $126,159 103
Kansas City Maryland Hill 1 $109,000 134
Kansas City Maryland Ridge 3 $176,633 73
Kansas City Matthews Hills Add 1 $249,900 72
Kansas City Maugans Place 1 $235,000 2
Kansas City Mayburn Place 2 $157,400 25
Kansas City Mc Gee Place In Westport 1 $0 15
Kansas City Mc Gees 2 $949,500 346
Kansas City Mc Gees A B H Add 1 $0 22
Kansas City Mc Kinney Heights 2 $160,000 257
Kansas City Mc Mahon Heights 2 $82,500 41
Kansas City Mc Millin Heights 1 $94,900 74
Kansas City Mckinney Heights 2 $155,000 48
Kansas City Meadow Hill 2 $249,950 53
Kansas City Meadow Lake 2 $112,500 21
Kansas City Meadow Lawn 1 $1,475,000 58
Kansas City Meadow Park 4 $370,975 50
Kansas City Meadowbrook 3 $441,667 264
Kansas City Meadowbrook Addition 1 $170,000 218
Kansas City Meadowbrook Estates 1 $260,000 22
Kansas City Meadowbrook Heights 2 $299,950 18
Kansas City Meadowbrook Manor North 1 $243,900 146
Kansas City Meadowbrook North 2 $279,950 33
Kansas City Meadows Of Auburndale 1 $465,000 24
Kansas City Meadows Of North Brook 1 $365,000 6
Kansas City Melba Park 1 $0 164
Kansas City Mellier Duncan Rlty Sub 1 $249,000 63
Kansas City Mellier Heights 3 $225,833 74
Kansas City Mellier Place 6 $277,650 82
Kansas City Melrose 2 $470,000 132
Kansas City Merriam Place 2 $399,500 149
Kansas City Metro Heights 1 $330,000 39
Kansas City Metropolitan Condominiums 8 $117,813 70
Kansas City Meyer Circle 3 $1,145,000 23
Kansas City Meyer West Condominiums 7 $170,207 131
Kansas City Midland Heights 1 $65,000 155
Kansas City Mill Creek Terrace 5 $396,800 74
Kansas City Milton Acres 1 $199,000 113
Kansas City Miltonwood 2 $195,000 80
Kansas City Milwood 1 $190,000 130
Kansas City Minerva Place 3 $122,300 62
Kansas City Mission Lake 4 $245,500 28
Kansas City Mission Lake East 2 $362,500 30
Kansas City Missouri Add 1 $75,000 223
