Company Logo
SIGN UP LOGIN

Kansas City, MO Real Estate Subdivision Directory

Are you considering moving to a certain Kansas City, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kansas City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kansas City 21ten 4 $345,000 41
Kansas City 40 Penn Row 1 $340,000 93
Kansas City 41 Penn 1 $470,000 45
Kansas City 433 Ward Parkway 1 $695,000 44
Kansas City 46 Jefferson 2 $270,000 46
Kansas City 4646 Broadway Lofts 2 $1,697,000 83
Kansas City 700 Broadway At Soho 5 $150,000 117
Kansas City 909 Walnut Condominium 1 $4,495,000 241
Kansas City Abbington Park 1 $230,000 31
Kansas City Abington Park 4 $142,250 61
Kansas City Ackerman Garden 1 $155,000 66
Kansas City Adlers High View Addition 1 $165,000 4
Kansas City Agnes Place 1 $80,000 157
Kansas City Alameda 2 $795,000 135
Kansas City Alandale 1 $265,000 24
Kansas City Altamont 1 $174,900 45
Kansas City Amber Lakes 1 $705,000 1
Kansas City Amber Meadows 1 $425,000 32
Kansas City Amherst 1 $255,000 45
Kansas City Anderson Park 1 $94,950 116
Kansas City Andrews Addition 1 $0 187
Kansas City Antioch Acres 1 $320,000 46
Kansas City Antioch Gardens 3 $291,667 86
Kansas City Antioch Hills 2 $242,000 83
Kansas City Antioch Hills West 1 $249,000 65
Kansas City Armour Fields 1 $649,000 32
Kansas City Armour Hills 4 $493,738 32
Kansas City Armour Hills Gardens 3 $508,000 71
Kansas City Arnolds First Addition 1 $0 88
Kansas City Arnolds Second Addition 1 $100,000 98
Kansas City Asbury Heights 3 $207,633 104
Kansas City Ashford Manor 2 $335,000 44
Kansas City Ashford Place 1 $378,000 3
Kansas City Ashland Ridge 2 $227,000 24
Kansas City Ashton Farms 16 $375,757 162
Kansas City Astor Place 1 $365,000 38
Kansas City Athol 2 $90,000 30
Kansas City Atriums At Soho West 1 $415,000 128
Kansas City Atriums East At Soho West 5 $200,000 97
Kansas City Auburn Hills 1 $309,700 9
Kansas City Auburndale Estates 3 $424,966 46
Kansas City Auburndale Manor 6 $493,180 383
Kansas City Auburndale Patio 2 $360,500 101
Kansas City Autumn Ridge 3 $454,333 63
Kansas City Avalon View 2 $199,950 80
Kansas City Avondale Park 2 $4,500 84
Kansas City Bailey Heights 1 $377,234 143
Kansas City Bairds F J Addition 1 $189,500 59
Kansas City Baker Heights 1 $279,900 10
Kansas City Baker Meadows 1 $135,000 96
Kansas City Bannister Acres 2 $198,950 119
Kansas City Bannister Heights 2 $207,450 59
Kansas City Bannister Manor 2 $247,000 13
Kansas City Bannister Slopes 2 $239,500 129
Kansas City Barnes Addition 1 $335,000 34
Kansas City Barry Brooke 1 $425,000 18
Kansas City Barry Harbor 1 $345,000 30
Kansas City Barry Heights 6 $296,473 56
Kansas City Barry Park At Coves North 5 $193,800 84
Kansas City Barry Woods 1 $325,000 83
Kansas City Barrybrooke 2 $214,500 85
Kansas City Barrybrooke On The Lake 1 $380,000 56
Kansas City Barryoak Hill 1 $250,000 134
Kansas City Barryrow 8 $498,938 196
Kansas City Battery Loft 2 $279,500 88
Kansas City Beacon Hill 13 $391,223 180
Kansas City Beacon Hill Overlook 1 $699,000 125
Kansas City Beacon Hill Park 1 $699,000 69
Kansas City Beacon Hill Place 2 $640,000 122
Kansas City Beaufort 4 $72,238 67
Kansas City Belgravia 1 $270,000 127
Kansas City Bella Condominiums 4 $200,988 70
Kansas City Belle Meade 4 $107,438 121
Kansas City Belleacres 2 $20,000 73
Kansas City Belleview Park Addition 1 $325,000 13
Kansas City Belmont Heights 4 $30,000 82
Kansas City Benson Place Brookview 1 $250,000 13
Kansas City Benson Place Fieldstone 2 $548,975 76
Kansas City Benson Place Lakeview 1 $293,000 18
Kansas City Benson Place Landing 5 $644,549 84
Kansas City Benson Place Village 1 $499,950 291
Kansas City Benson Place Woodchase 1 $465,000 137
Kansas City Bent Tree 1 $180,000 17
Kansas City Benton Heights 2 $165,475 186
Kansas City Benton Ridge 2 $151,250 20
Kansas City Benton View 4 $113,488 45
Kansas City Berkeley Condominiums 1 $189,500 124
Kansas City Beulmar Acres 1 $600,000 38
Kansas City Big Shoal 1 $280,000 153
Kansas City Bigham Heights 1 $0 460
Kansas City Birchwood Hills 3 $315,300 44
Kansas City Blair Heights 1 $365,000 24
Kansas City Blair Place 1 $225,000 283
Kansas City Blenheim 6 $154,717 58
Kansas City Bliss Harry L Subdivision 1 $139,900 97
Kansas City Bloomfield Addition 1 $80,000 47
Kansas City Blue Hills 3 $117,933 65
Kansas City Blue Hills Club Add 2 $227,500 97
Kansas City Blue Hills Estates 1 $360,000 117
Kansas City Blue Hills Garden 2 $87,000 187
Kansas City Blue Ridge Landings 1 $199,000 60
Kansas City Blue Ridge Park 3 $180,600 55
Kansas City Blue Summit 1 $7,000 538
Kansas City Blue Vue Hills 3 $251,300 27
Kansas City Bolling Heights 1 $234,500 18
Kansas City Bonfils Heights 2 $634,750 72
Kansas City Bonfils Place 3 $369,500 55
Kansas City Boone Hills 4 $252,475 19
Kansas City Boone Manor 3 $242,933 35
Kansas City Boone Manor Annex 2 $299,925 49
Kansas City Boone Napoleon Est 1 $135,000 45
Kansas City Boston Heights 1 $0 152
Kansas City Botts Addition 1 $109,900 60
Kansas City Botts Second Addition 2 $172,500 18
Kansas City Boulevard Vista 1 $249,000 110
Kansas City Bowers Addition 1 $105,000 57
Kansas City Bradford Place 1 $419,900 45
Kansas City Breen Acres 2 $194,500 167
Kansas City Breen Hills 3 $278,333 58
Kansas City Breen Hills Garden 1 $0 54
Kansas City Brentwood Crossing 1 $609,900 36
Kansas City Brentwood Hills 1 $435,000 119
Kansas City Brewsters Grove 1 $30,000 70
Kansas City Brians Ridge 1 $360,000 43
Kansas City Briarcliff Hills 1 $700,000 122
Kansas City Briarcliff West 2 $922,500 47
Kansas City Briarwood West 1 $865,000 53
Kansas City Bridgepointe 2 $437,485 52
Kansas City Bridgeworks Lofts 1 $325,000 90
Kansas City Bridlespur 6 $376,158 60
Kansas City Brighton Crossings Commons 5 $166,000 54
Kansas City Brighton Crossings- The Reserv 1 $240,000 132
Kansas City Brighton Woods 2 $208,200 28
Kansas City Brighton Woods North 8 $231,750 26
Kansas City Bristol Highlands 1 $409,000 3
Kansas City Bristol Park East 4 $371,825 81
Kansas City Bristol Park North 1 $410,000 84
Kansas City Bristol Patio Homes 2 $332,450 111
Kansas City Brittany Oaks 1 $459,900 21
Kansas City Brittany Woodscastle 1 $480,000 18
Kansas City Broadland 8 $232,663 99
Kansas City Broadland Park 1 $280,000 41
Kansas City Broadview Heights 1 $207,000 109
Kansas City Broadway Heights 2 $329,950 69
Kansas City Brooke Hills 10 $732,720 139
Kansas City Brooke Meadows 3 $428,300 64
Kansas City Brooke Ridge 9 $368,656 47
Kansas City Brookeshire 2 $354,750 38
Kansas City Brookhaven 1 $390,000 170
Kansas City Brookhill 1 $380,000 69
Kansas City Brooklyn Heights 3 $11,667 118
Kansas City Brooklyn Highlands 2 $405,000 51
Kansas City Brookside 1 $165,000 55
Kansas City Brookside Park 2 $717,000 142
Kansas City Brookwood Addition 3 $221,667 66
Kansas City Brookwood Extension 1 $195,000 48
Kansas City Brookwood Heights 3 $252,967 65
Kansas City Brookwood Hills 1 $399,900 25
Kansas City Brougham Park 4 $62,500 119
Kansas City Brownwood Park 4 $304,000 91
Kansas City Budd Park Place 4 $122,475 132
Kansas City Bugbee Place 3 $105,833 45
Kansas City Bungalow Hill 2 $139,950 76
Kansas City Bunker Hill 2 $597,500 82
Kansas City Burge Park 2 $285,500 36
Kansas City Busch Annex 1 $142,000 58
Kansas City Cable Hills 1 $0 371
Kansas City Cadence 8 $643,277 87
Kansas City Cadence Villas 14 $501,112 127
Kansas City Calico Farm 5 $605,380 85
Kansas City Campbell Lofts 3 $268,300 105
Kansas City Camwood 1 $205,000 116
Kansas City Candlelight Ridge 1 $425,000 11
Kansas City Canterbury Estates 3 $401,333 45
Kansas City Capitol View 1 $0 52
Kansas City Carabella Condominiums 2 $134,950 1030
Kansas City Carlton Plaza 2 $502,500 154
Kansas City Carriage Hill Estates 7 $467,893 299
Kansas City Cassell Brook 1 $335,000 347
Kansas City Castleton 1 $85,000 24
Kansas City Cates Addition 3 $577,333 401
Kansas City Cedar Ridge 1 $395,000 25
Kansas City Cedarbrook 3 $231,500 73
Kansas City Chaney Sam E Subdivision 1 $129,900 111
Kansas City Chapel Park 1 $219,000 82
Kansas City Chapel Ridge Villas 1 $529,000 76
Kansas City Chapel Valley Addition 1 $224,000 14
Kansas City Charles E Finlay 1 $65,000 67
Kansas City Charleston Harbor 3 $330,000 123
Kansas City Chartwell 1 $700,000 65
Kansas City Chautauqua Place 2 $91,500 53
Kansas City Chinquapin Turn 2 $511,500 76
Kansas City Choteau Park 1 $30,000 125
Kansas City Chouteau Estates 3 $244,983 26
Kansas City Churchill 1 $679,000 243
Kansas City Citadel Center 1 $279,000 25
Kansas City City Heights 1 $299,000 42
Kansas City City Homes 1 $725,000 67
Kansas City Clark Acres 1 $235,000 311
Kansas City Claybrook 1 $405,000 82
Kansas City Claymont 2 $520,000 44
Kansas City Claymont North 3 $518,000 97
Kansas City Clayton 3 $226,650 34
Kansas City Clayton Meadows 2 $302,500 40
Kansas City Clayton Meadows West 1 $299,000 32
Kansas City Clayton North 1 $285,000 4
Kansas City Claytona 2 $243,475 50
Kansas City Clayview 1 $238,000 70
Kansas City Cleveland Park 1 $34,900 486
Kansas City Cliff Drive Park 1 $250,000 44
Kansas City Cliff Drive View 1 $265,000 39
Kansas City Clifton Heights 4 $146,750 161
Kansas City Clinton Place 1 $110,000 28
Kansas City Cobbs Addition 1 $85,000 66
Kansas City Coffee Lofts At Soho 3 $255,333 86
Kansas City Coleman Highlands 6 $457,150 83
Kansas City Colemans Addition 2 $432,000 27
Kansas City Collins Addition 2 $55,000 135
Kansas City Collins W H 5 $102,780 281
Kansas City Colonial Heights 1 $270,000 175
Kansas City Colony Park 2 $225,000 7
Kansas City Columbus Park 3 $458,300 102
Kansas City Concord Hills 1 $324,950 30
Kansas City Condons Seven Oaks Addition 1 $80,000 84
Kansas City Conneaut Park 1 $194,000 322
Kansas City Conover Fosters Addition 3 $99,667 56
Kansas City Conover Place 3 $854,167 119
Kansas City Conrad Mixons Addition 4 $2,375 302
Kansas City Cooley Heights 2 $320,000 88
Kansas City Cooley Highlands 2 $316,295 41
Kansas City Coomber Terrace 3 $134,665 74
Kansas City Coopers Addition 1 $110,000 41
Kansas City Copper Creek 3 $113,333 41
Kansas City Copperleaf 4 $702,475 56
Kansas City Corbin Park 1 $495,000 32
Kansas City Corbin Place 3 $121,333 64
Kansas City Corders Addition 1 $225,000 275
Kansas City Country Club 2 $246,250 28
Kansas City Country Club Annex 1 $165,000 53
Kansas City Country Club District 2 $637,250 25
Kansas City Country Club Heights 1 $725,000 109
Kansas City Country Lane Estates 2 $404,700 50
Kansas City Country Side 1 $399,900 25
Kansas City Country Valley 1 $275,000 44
Kansas City Countryside 1 $314,900 47
Kansas City Countryview Estates 2 $1,024,500 79
Kansas City County Fair 1 $285,000 25
Kansas City Coventry 1 $450,000 39
Kansas City Coventry Court 1 $334,900 60
Kansas City Cowan Park 2 $87,500 141
Kansas City Cowgill Hill 1 $59,900 179
Kansas City Craig Crest 5 $175,960 75
Kansas City Creekside 3 $873,918 94
Kansas City Creekwood Highlands 1 $389,900 30
Kansas City Creekwood Hills 1 $475,000 38
Kansas City Crescent Creek 3 $20,000 336
Kansas City Cresthill Acres 5 $263,480 33
Kansas City Creston Addition 2 $474,450 23
Kansas City Crestview 9 $179,605 51
Kansas City Crossgates 3 $211,633 23
Kansas City Cunningham Park 3 $22,000 24
Kansas City Daisyfarm 1 $104,900 53
Kansas City Davenports James Estate 2 $27,000 24
Kansas City Davidson Farms 16 $829,385 233
Kansas City Deer Trails 1 $449,900 41
Kansas City Deer Wood Estates 1 $170,000 41
Kansas City Deerfield East 1 $325,000 11
Kansas City Delmonico Place 1 $118,320 153
Kansas City Denise Estates 1 $340,000 23
Kansas City Dennys A F Add 1 $8,000 40
Kansas City Dewey Park 1 $6,000 864
Kansas City Dickson Park 1 $135,000 194
Kansas City Dixie 1 $320,000 6
Kansas City Dj Mc Millans 1st Add 1 $89,900 31
Kansas City Dofflemeyer Place 1 $159,000 178
Kansas City Dolce Estates 1 $239,000 11
Kansas City Douglas Joseph Est 1 $225,000 39
Kansas City Drakes Crossing 1 $515,000 11
Kansas City Dudley Acres 1 $244,900 66
Kansas City Dudleys 8th Add 2 $232,450 90
Kansas City Dunbar Park 2 $86,250 86
Kansas City Dundee Hills 1 $255,000 17
Kansas City Dyer Place 1 $259,000 21
Kansas City East Kansas 1 $0 77
Kansas City East Kensington 2 $180,000 24
Kansas City East Linden 1 $359,900 26
Kansas City East Linwood 5 $198,960 91
Kansas City East Ninth Street Add 2 $164,450 121
Kansas City East Santa Fe 2 $145,000 41
Kansas City East Swope Highlands 1 $240,000 2
Kansas City Eastwood 1 $120,500 33
Kansas City Eastwood Estates 1 $165,000 404
Kansas City Eastwood Hills 3 $214,167 34
Kansas City Eatonia Park 1 $5,000 95
Kansas City Edgewood Acres 3 $218,300 83
Kansas City Edwards T H South Park 1 $549,000 144
Kansas City Edwin Lockwoods Add 1 $435,000 5
Kansas City Ellerslie Place 1 $270,000 354
Kansas City Ellington Heights 1 $169,000 130
Kansas City Ellison Park 2 $0 130
Kansas City Ellsworth Addition 1 $179,900 105
Kansas City Elm Estates 1 $219,900 41
Kansas City Elm Park 1 $50,000 266
Kansas City Elm Ridge Park 2 $230,000 31
Kansas City Elm Ridge Plaza 1 $162,500 130
Kansas City Elmbrook 1 $284,950 103
Kansas City Elmhurst 1 $7,500 25
Kansas City Elmwood Terrace 1 $135,000 76
Kansas City Embassy Park 5 $448,780 48
Kansas City Englewood 1 $225,000 18
Kansas City Englewood North 1 $224,900 24
Kansas City Epperson Place 1 $515,000 14
Kansas City Estates Of Bristol Park 1 $440,000 73
Kansas City Estates Of Shelter Haven 1 $683,000 80
Kansas City Euclid Grove 2 $99,450 247
Kansas City Evans Hills 1 $353,000 93
Kansas City Ewing Heights 1 $270,000 87
Kansas City Executive Holmes Estates 2 $75,950 30
Kansas City Fairfield 1 $359,000 6
Kansas City Fairhaven 1 $79,000 290
Kansas City Fairlane 8 $187,175 61
Kansas City Fairmount Park 3 $201,667 164
Kansas City Fairview Place 1 $279,900 12
Kansas City Fairway Hills 3 $243,300 43
Kansas City Fairways 1 $519,900 89
Kansas City Fairwood 4 $199,938 58
Kansas City Fallview 1 $184,500 79
Kansas City Famous Hills 1 $470,000 65
Kansas City Finlay- Charles E 1 $269,000 36
Kansas City Finsbury Park 5 $96,000 58
Kansas City Flacys Swope Park Sub 1 $200,000 160
Kansas City Flournoys Addition 1 $245,000 4
Kansas City Folsom Heights 1 $0 3
Kansas City Forest Home 1 $409,000 96
Kansas City Forest Park 1 $0 286
Kansas City Forest Ridge Estates 7 $1,223,266 187
Kansas City Fountain Hills 11 $563,287 110
Kansas City Fountains On Broadway 5 $252,200 141
Kansas City Fox Hill 3 $403,300 12
Kansas City Foxwoods 2 $244,500 68
Kansas City Freight House Lofts 1 $449,000 32
Kansas City Freighthouse Flats 1 $1,100,000 517
Kansas City Freymans Add 2 $95,000 349
Kansas City Friendly Homes Add 3 $249,983 13
Kansas City Funkhouser 1 $215,000 4
Kansas City Gages Add 3 $8,000 32
Kansas City Gallery Condominiums 1 $199,000 216
Kansas City Garfield Heights 1 $159,900 126
Kansas City Garrick Place 1 $0 167
Kansas City Gashland 1 $260,000 54
Kansas City Gashland Heights 1 $199,000 39
Kansas City Gashland Suburbs 1 $275,000 3
Kansas City Gates Kendalls Add 1 $750,000 35
Kansas City Gates Add 1 $215,000 78
Kansas City Genesis Crossings At Green Hil 1 $0 26
Kansas City Genesis Place At Green Hills 2 $389,950 34
Kansas City Genesis Trails At Green Hills 1 $305,000 30
Kansas City Genessee Ridge 1 $257,950 209
Kansas City Georges Add 2 $50,000 222
Kansas City Gladstone Heights 4 $161,274 103
Kansas City Glen Arbor Estates 2 $547,000 26
Kansas City Glen Haven 1 $135,000 29
Kansas City Glen Lake 3 $382,500 49
Kansas City Glen Oaks 3 $227,667 56
Kansas City Glencoe 1 $743,000 16
Kansas City Glenhaven 1 $320,000 51
Kansas City Golden Oaks 1 $259,900 65
Kansas City Golfview 1 $220,000 59
Kansas City Goodin James Place 1 $123,900 60
Kansas City Gordon Heights 1 $439,000 41
Kansas City Gordons Addition 1 $89,999 59
Kansas City Graceland Heights 1 $99,000 73
Kansas City Gracemor 7 $246,979 120
Kansas City Gragg Acres 1 $625,000 1080
Kansas City Graham Plaza 1 $125,000 5
Kansas City Granada Condominiums 1 $162,800 81
Kansas City Granada Oaks 1 $283,500 90
Kansas City Grand View 1 $349,000 157
Kansas City Graymont 1 $249,000 18
Kansas City Green Gardens 1 $68,000 151
Kansas City Greendale 3 $72,300 75
Kansas City Greenfield 1 $250,000 40
Kansas City Greenhaven West 1 $209,990 108
Kansas City Greens Park 1 $142,000 19
Kansas City Greentop 2 $229,900 17
Kansas City Greenview Add 3 $119,267 140
Kansas City Greenway Fields 1 $600,000 27
Kansas City Greenwood 1 $259,000 32
Kansas City Greenwood Meadows 1 $220,000 51
Kansas City Gregory Ridge 2 $178,500 63
Kansas City Grey Oaks 2 $337,500 47
Kansas City Greystone Amended Plat 1 $415,000 24
Kansas City Guinotte Bluff Add 2 $472,500 46
Kansas City Hagerwood 1 $204,500 18
Kansas City Hale Add 2 $326,250 14
Kansas City Hamilton Heights 3 $309,966 77
Kansas City Hamilton Heights West 2 $274,950 19
Kansas City Hampden Place 2 $600,000 121
Kansas City Hampstead Gardens 1 $2,000,000 80
Kansas City Hampton Meadow 2 $365,000 23
Kansas City Hanover Place 4 $32,500 254
Kansas City Hardeoak Place 1 $138,000 56
Kansas City Hardesty Heights 1 $169,900 221
Kansas City Hardesty Park 2 $142,250 108
Kansas City Hardesty Place 1 $175,000 57
Kansas City Harpers Meyer Blvd Add 3 $135,000 140
Kansas City Harris John Estates 1 $275,000 4
Kansas City Harting Acres 1 $235,000 19
Kansas City Hawksbury 8 $592,959 72
Kansas City Hawthorne Acres 2 $167,000 258
Kansas City Hawthorne Hills 1 $359,900 14
Kansas City Hays Linville Estate 2 $30,000 350
Kansas City Heath Lawn 2 $111,000 49
Kansas City Hellmans Christian Estates 1 $69,000 68
Kansas City Hemingway Plaza East Cond 5 $570,500 139
Kansas City Hendrix Earl A 1 $245,000 17
Kansas City Henrietta Heights Annex 1 $340,000 58
Kansas City Hestleigh 2 $250,000 107
Kansas City Heuler Heights 1 $150,000 74
Kansas City Hickman Mills Corner Anx 1 $3,000,000 7
Kansas City Hickory Hollow 1 $335,000 80
Kansas City Hidden Lakes 1 $185,000 12
Kansas City Hidden Valley 4 $343,498 67
Kansas City High Point 1 $140,000 268
Kansas City Highacres 1 $85,000 30
Kansas City Highbury Park 1 $199,000 14
Kansas City Highgate 1 $219,000 39
Kansas City Highland Acres 4 $327,000 30
Kansas City Highland Meadows 2 $492,500 37
Kansas City Highland Oaks 1 $349,900 33
Kansas City Highland Ridge 4 $598,750 59
Kansas City Highland View 2 $354,700 66
Kansas City Highlands Of Northview 1 $480,000 70
Kansas City Highridge Manor 3 $373,333 24
Kansas City Highview 2 $62,450 107
Kansas City Highview Acres 2 $164,900 98
Kansas City Hiland Park 2 $324,950 33
Kansas City Hill Crest 2 $435,000 214
Kansas City Hill Haven 1 $415,000 39
Kansas City Hillcrest Heights 1 $239,900 168
Kansas City Hills Of Montclair 10 $596,430 101
Kansas City Hills Of Walden 4 $316,250 44
Kansas City Hobbs Blue Ridge Place 1 $275,000 18
Kansas City Hodge Heights 1 $240,000 23
Kansas City Hoelzels Addition 1 $250,000 80
Kansas City Hoffmans Park 1 $90,000 28
Kansas City Holiday Hills 2 $229,500 27
Kansas City Holly Farms 44 $474,465 149
Kansas City Holly Garden 3 $676,633 42
Kansas City Holly House Condominium 2 $190,950 99
Kansas City Hollywood Hills 2 $0 682
Kansas City Holmes Gardens 1 $0 28
Kansas City Holmes View 2 $281,500 44
Kansas City Holmes Wood 1 $245,000 114
Kansas City Holmesdale 1 $0 32
Kansas City Home Gardens 1 $268,000 38
Kansas City Home Lawn 1 $115,000 49
Kansas City Homewood 1 $260,000 9
Kansas City Honeysuckle Hill 1 $190,000 160
Kansas City Hornbecks Park 1 $265,000 45
Kansas City Hotel Monroe Condominiums 1 $875,000 95
Kansas City Howard Scotts Add 1 $67,000 13
Kansas City Ht Wood Addition 1 $279,000 70
Kansas City Hudgens Heights 1 $210,000 34
Kansas City Hughe Manor 1 $255,000 47
Kansas City Hunter Place 3 $256,667 91
Kansas City Hunters Glen 1 $315,000 27
Kansas City Hunters Glen North 2 $380,000 68
Kansas City Hunters Ridge 1 $473,800 12
Kansas City Hyde Park 9 $236,222 130
Kansas City Hyde Park Central 7 $729,271 62
Kansas City Hyde Park North 1 $499,950 31
Kansas City Hyde Park South 3 $62,333 231
Kansas City Indian Creek Heights 1 $185,000 131
Kansas City Indian Creek Highlands 2 $282,000 305
Kansas City Indian Heights 1 $290,000 75
Kansas City Indian Village 4 $279,850 30
Kansas City Indiana Heights 1 $175,000 26
Kansas City Inglenook Plaza 3 $185,333 105
Kansas City Irving Park 4 $138,125 122
Kansas City Irwin Morrills Add 2 $600,000 494
Kansas City Ivanhoe Heights 5 $266,880 45
Kansas City Ivanhoe Park 2 $194,500 34
Kansas City Jackson Heights 2 $57,500 92
Kansas City Jackson-not In List 1 $120,500 33
Kansas City Jacksons Gardens 1 $380,000 17
Kansas City Jarboes Add 2 $574,950 42
Kansas City Jefferson Highlands 2 $224,500 82
Kansas City Jersey Heights 1 $19,900 207
Kansas City Jewells Add 2 $93,750 4
Kansas City K A Manor 1 $218,000 69
Kansas City K C Suburban 2 $177,500 223
Kansas City K J J Add 1 $195,000 51
Kansas City Karapat Acres 2 $354,950 40
Kansas City Kathleen Ridge 1 $228,000 84
Kansas City Kauffman Place 3 $89,833 98
Kansas City Kc Misc 1 $189,000 284
Kansas City Kc Suburban Acreage Est 2 $150,000 34
Kansas City Keck Grove 2 $67,200 159
Kansas City Kellerstrass Heights 2 $187,500 178
Kansas City Kellybrook 10 $504,034 61
Kansas City Kellys Kove 1 $385,000 73
Kansas City Kelsey Park 1 $230,000 32
Kansas City Kemper Heights 2 $104,950 36
Kansas City Kensington 2 $125,000 45
Kansas City Kensington Place 1 $225,000 26
Kansas City Kenwood 1 $498,000 82
Kansas City Kimberly Park 1 $290,000 10
Kansas City King Boutons 1 $585,000 102
Kansas City Kings Gate 3 $425,000 39
Kansas City Kings Hickman Orchards 4 $153,500 61
Kansas City Kings Rose Hill 1 $260,000 50
Kansas City Kingston 2 $470,000 17
Kansas City Kinsley Forest 4 $212,238 75
Kansas City Kirby Creek 1 $315,000 20
Kansas City Kirkside 4 $224,975 46
Kansas City Kirktown 4 $113,225 39
Kansas City Kirkwood 7 $860,714 167
Kansas City Klapmeyer Estates 2 $521,950 70
Kansas City Knoche Park 1 $160,000 283
Kansas City Knoche Park Annex 2 $99,000 57
Kansas City Kritzer And Ragans 1 $210,000 68
Kansas City La Hacienda 1 $0 410
Kansas City Lacanada 1 $210,000 13
Kansas City Lake Waukomis 1 $674,900 70
Kansas City Lakes At Hunters Glen 1 $424,900 51
Kansas City Lakeside 2 $369,475 102
Kansas City Lakeside Heights 3 $319,967 75
Kansas City Lakeview 1 $450,000 33
Kansas City Lakeview Gardens 1 $219,900 75
Kansas City Lawrence Heights 2 $196,030 96
Kansas City Lea Manor 2 $430,000 91
Kansas City Leeview 2 $444,900 22
Kansas City Lenox 1 $128,000 133
Kansas City Leora Acres 2 $235,000 33
Kansas City Lincoln Park 2 $281,500 77
Kansas City Linden 2 $65,000 99
Kansas City Linden Hill 3 $282,650 28
Kansas City Linden Woods 2 $127,000 59
Kansas City Line Creek Meadows 4 $377,225 13
Kansas City Linwood Avenue Heights 2 $185,000 92
Kansas City Linwood Blvd Heights 1 $100,000 82
Kansas City Linwood Terrace 2 $17,500 12
Kansas City Little Farms 2 $242,500 26
Kansas City Little Village 3 $256,633 58
Kansas City Llewellyn Annex 6 $153,333 381
Kansas City Llewellyn Heights 4 $147,225 98
Kansas City Llewellyn Place 4 $206,500 64
Kansas City Lloyd Heights 1 $125,000 178
Kansas City Logan Park 1 $0 115
Kansas City Loma Vista 7 $150,700 60
Kansas City Lon-vue Extension 1 $347,500 31
Kansas City Longfellow 2 $300,000 344
Kansas City Longview Lane 1 $240,000 236
Kansas City Los Ranchos 1 $329,000 26
Kansas City Lotts Add 2 $327,000 383
Kansas City Lovelands Add 1 $264,000 39
Kansas City Lykins Add 1 $135,000 71
Kansas City Manderley 2 $1,349,500 88
Kansas City Mankameyers Add 1 $39,900 105
Kansas City Maple Leaf Add 1 $55,000 401
Kansas City Maple Park Addition 5 $266,000 155
Kansas City Maple Park Gardens 2 $269,500 77
Kansas City Maple Park Place 1 $510,000 39
Kansas City Maple Ridge 1 $200,000 31
Kansas City Maple Vue 1 $199,900 46
Kansas City Maplewood 1 $129,000 33
Kansas City Maplewoods Estates 2 $420,000 85
Kansas City Maplewoods Parkway 1 $4,356,000 798
Kansas City Marguerite Heights 3 $87,333 143
Kansas City Marlborough 1 $10,000 9
Kansas City Marlborough Gardens 1 $125,000 3
Kansas City Marlborough Grove 2 $45,000 81
Kansas City Marlborough Heights 21 $183,293 57
Kansas City Marlborough Highlands 2 $232,500 105
Kansas City Marlborough Hill 1 $184,900 56
Kansas City Marlborough Orchard 2 $205,000 17
Kansas City Marlborough Place 1 $126,000 18
Kansas City Marlborough Plaza 1 $119,900 111
Kansas City Martini Flats 1 $979,900 236
Kansas City Martys Woodland Add 1 $419,000 38
Kansas City Maryland 11 $127,772 126
Kansas City Maryland Hill 2 $142,500 224
Kansas City Maryland Ridge 2 $207,450 78
Kansas City Matthews Hills Add 1 $260,000 26
Kansas City Mayburn Heights 1 $120,000 23
Kansas City Mc Elroys Hugh L Add 1 $147,000 45
Kansas City Mc Gees 2 $949,500 300
Kansas City Mc Kinney Heights 2 $160,000 211
Kansas City Mc Mahon Heights 2 $39,450 171
Kansas City Mc Millin Heights 1 $94,900 28
Kansas City Mckinney Heights 1 $325,000 21
Kansas City Meadow At Searcy Creek 4 $526,750 70
Kansas City Meadow Brook Addition 1 $279,900 48
Kansas City Meadow Hill 1 $212,000 38
Kansas City Meadow Lake 1 $320,000 12
Kansas City Meadow Lawn 1 $1,475,000 12
Kansas City Meadow Park 4 $401,225 35
Kansas City Meadowbrook 3 $448,333 262
Kansas City Meadowbrook Addition 1 $170,000 172
Kansas City Meadowbrook Estates 1 $250,000 137
Kansas City Meadowbrook Heights 3 $288,267 68
Kansas City Meadowbrook Manor 2 $282,500 77
Kansas City Meadowbrook Manor North 1 $243,900 100
Kansas City Meadows At Creekside 1 $410,000 35
Kansas City Meadows Of North Brook 3 $374,967 77
Kansas City Melba Park 1 $0 118
Kansas City Mellier Duncan Rlty Sub 1 $259,000 17
Kansas City Mellier Heights 2 $330,000 77
Kansas City Mellier Place 7 $275,414 67
