Company Logo
SIGN UP LOGIN

Kansas City, MO Real Estate Subdivision Directory

Are you considering moving to a certain Kansas City, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kansas City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kansas City 2004 Grand Avenue Condo 1 $1,495,000 138
Kansas City 21ten 2 $286,000 165
Kansas City 42 Roanoke Place Condominiums 2 $161,250 35
Kansas City 433 Ward Parkway 2 $724,975 63
Kansas City 700 Broadway At Soho 6 $161,167 47
Kansas City 85th Troost 2 $145,000 69
Kansas City 909 Walnut Condominium 1 $205,000 110
Kansas City Abington Park 2 $275,000 91
Kansas City Alameda 2 $1,937,500 175
Kansas City Albany 2 $127,500 79
Kansas City Allen Acres 1 $188,500 14
Kansas City Altamont 2 $112,500 42
Kansas City Amber Lakes 1 $555,000 11
Kansas City Amber Meadows 1 $435,000 77
Kansas City Amherst 1 $315,000 137
Kansas City Andrews Addition 1 $0 6
Kansas City Antioch Acres 1 $114,900 27
Kansas City Antioch Gardens 2 $287,500 47
Kansas City Antioch Hills West 1 $230,000 92
Kansas City Arcade Place 1 $260,000 337
Kansas City Armour Heights 1 $350,000 111
Kansas City Armour Hills 2 $432,475 31
Kansas City Armour Hills Gardens 4 $487,475 61
Kansas City Arva Lawn 1 $59,000 455
Kansas City Asbury Heights 3 $222,967 126
Kansas City Ashton Farms 9 $372,457 100
Kansas City Astor Place 1 $279,000 111
Kansas City Athol 3 $55,333 25
Kansas City Atrium On The Plaza 1 $397,000 194
Kansas City Atriums At Soho West 2 $225,000 53
Kansas City Atriums East At Soho West 1 $288,000 46
Kansas City Auburndale Estates 4 $419,000 59
Kansas City Auburndale Manor 10 $479,803 184
Kansas City Autumn Ridge 2 $425,500 32
Kansas City Avalon View 2 $213,500 223
Kansas City Avondale Park 1 $239,500 29
Kansas City Bailey Heights 1 $363,000 14
Kansas City Baker Meadows 1 $154,000 46
Kansas City Bannister Acres 1 $190,000 106
Kansas City Bannister Manor 1 $195,000 26
Kansas City Bannister Slopes 1 $200,000 60
Kansas City Barnes Addition 3 $222,967 40
Kansas City Barrington Woods- The Village 1 $260,000 15
Kansas City Barry Heights 3 $347,667 26
Kansas City Barry Park At Coves North 1 $205,000 3
Kansas City Barry Woods 1 $380,000 27
Kansas City Barrybrooke On The Lake 2 $254,750 118
Kansas City Barryrow 12 $522,033 120
Kansas City Beacon Hill 10 $300,500 149
Kansas City Beacon Hill Annex 2 $567,500 65
Kansas City Beacon Hill Park 1 $349,950 13
Kansas City Beacon Hill Place 1 $725,000 337
Kansas City Beaufort 6 $79,958 165
Kansas City Belgravia 1 $235,000 11
Kansas City Bella Condominiums 3 $208,667 63
Kansas City Belle Alto 1 $214,900 89
Kansas City Belle Meade 1 $74,950 138
Kansas City Belleacres 2 $247,500 104
Kansas City Belmont Heights 2 $99,500 96
Kansas City Bennington Court 1 $285,000 18
Kansas City Beno Acres 1 $280,000 16
Kansas City Benson Place 3 $309,967 32
Kansas City Benson Place Brookview 2 $234,894 40
Kansas City Benson Place Fieldstone 3 $528,333 78
Kansas City Benson Place Landing 10 $644,066 176
Kansas City Benson Place Parkfield 1 $475,000 88
Kansas City Benson Place Village 2 $530,000 245
Kansas City Benton Heights 6 $96,008 112
Kansas City Benton Ridge 2 $39,950 129
Kansas City Benton View 3 $81,667 52
Kansas City Bernard Place 1 $210,000 124
Kansas City Bethesda Place 2 $163,000 142
Kansas City Big Shoal 2 $290,000 4
Kansas City Bigham Heights 1 $0 279
Kansas City Birchwood Hills 3 $278,267 68
Kansas City Blair Place 2 $112,500 61
Kansas City Blenheim 4 $129,450 92
Kansas City Blue Hills 3 $101,000 55
Kansas City Blue Hills Club Add 1 $225,000 3
Kansas City Blue Hills Court 1 $0 153
Kansas City Blue Hills Estates 2 $562,500 47
Kansas City Blue Hills Garden 1 $60,000 11
Kansas City Blue Hills South 1 $625,000 21
Kansas City Blue Ridge Gardens 2 $112,450 68
Kansas City Blue Ridge Park 2 $125,000 117
Kansas City Blue Ridge Ranches 1 $175,000 4
Kansas City Blue Ridge Woods 1 $0 27
Kansas City Blue River Heights 1 $100,000 154
Kansas City Blue River Woods 2 $419,950 99
Kansas City Blue Summit 2 $18,450 209
Kansas City Blue Vue Hills 5 $288,580 76
Kansas City Bolling Heights 3 $207,333 50
Kansas City Bonfils Heights 1 $175,000 117
Kansas City Bonfils Place 1 $425,000 15
Kansas City Boone Hills 4 $282,488 54
Kansas City Boone Napoleon Est 1 $219,000 19
Kansas City Boston Heights 1 $19,500 29
Kansas City Botts Addition 1 $178,000 49
Kansas City Botts Second Addition 1 $200,000 26
Kansas City Bowling Green 1 $825,000 19
Kansas City Bradford Heights 1 $100,000 4
Kansas City Bradshaws A B Annex 1 $114,000 89
Kansas City Breen Acres 1 $220,000 196
Kansas City Breen Hills 2 $218,500 22
Kansas City Brenners Ridge 1 $450,000 42
Kansas City Brentwood Crossing 1 $498,000 39
Kansas City Brentwood Hills 1 $350,000 62
Kansas City Brentwood Place 1 $340,000 7
Kansas City Briarcliff Hills 1 $450,000 6
Kansas City Briarcliff West 4 $874,613 112
Kansas City Briarwood 1 $230,000 81
Kansas City Bridgepointe 1 $360,000 53
Kansas City Bridgeworks Lofts 2 $329,500 84
Kansas City Bridlespur 2 $432,400 116
Kansas City Brighton Crossings Commons 4 $131,238 51
Kansas City Brighton Woods 6 $220,475 31
Kansas City Brighton Woods North 2 $224,500 64
Kansas City Bristol Highlands 2 $377,500 19
Kansas City Bristol Park East 1 $364,900 88
Kansas City Bristol Park North 1 $425,000 17
Kansas City Bristol Patio Homes 3 $400,833 25
Kansas City Brittany Woodscastle 1 $524,900 130
Kansas City Broadland 9 $197,367 115
Kansas City Broadland Park 4 $257,475 47
Kansas City Broadway Heights 1 $359,900 160
Kansas City Brooke Hills 13 $692,523 110
Kansas City Brooke Meadows 2 $457,500 19
Kansas City Brooke Ridge 3 $424,967 30
Kansas City Brookeshire 1 $229,000 42
Kansas City Brookhill 2 $397,500 20
Kansas City Brooklyn Heights 3 $315,000 267
Kansas City Brookwood 1 $205,000 26
Kansas City Brookwood Addition 2 $222,950 123
Kansas City Brookwood Hills 1 $449,000 81
Kansas City Brougham Park 2 $44,950 102
Kansas City Browns George L 1 $109,900 103
Kansas City Brownwood Park 1 $333,000 21
Kansas City Budd Park Place 4 $119,975 139
Kansas City Bungalow Hill 1 $89,950 140
Kansas City Bunker Hill 2 $322,500 63
Kansas City Burge Park 5 $166,680 104
Kansas City Cable Hills 1 $0 190
Kansas City Cadence 18 $694,884 127
Kansas City Cadence Villas 17 $458,292 111
Kansas City Calico Farm 3 $92,667 99
Kansas City Candlelight Ridge 1 $450,000 89
Kansas City Capitol View 1 $159,900 87
Kansas City Carabella Condominiums 2 $134,950 1077
Kansas City Cardinal Ridge Estates 12 $56,583 247
Kansas City Carlton Place 1 $45,000 91
Kansas City Carlton Plaza 2 $600,000 135
Kansas City Carriage Crossing 2 $417,500 51
Kansas City Carriage Hill Estates 8 $173,553 929
Kansas City Cassell Brook 3 $276,333 138
Kansas City Cates Addition 3 $577,333 220
Kansas City Cedar Ridge 1 $315,000 8
Kansas City Cedarbrook 2 $244,450 14
Kansas City Chapel Valley Addition 1 $270,000 23
Kansas City Charles E Finlay 1 $69,000 210
Kansas City Charleston Harbor 1 $30,000 133
Kansas City Chautauqua Place 1 $74,900 230
Kansas City Chestnut Heights 1 $110,000 9
Kansas City Chicks J S Place Subdivision 1 $74,900 8
Kansas City Christopher Heights 1 $334,900 47
Kansas City Churchill 4 $340,000 109
Kansas City Citadel Center 1 $280,000 98
Kansas City City View 1 $175,000 57
Kansas City Clark Acres 1 $240,000 130
Kansas City Claycomo Acres 1 $225,000 81
Kansas City Claymont North 1 $665,000 27
Kansas City Clayton 1 $199,900 42
Kansas City Clayton Meadows 1 $330,000 27
Kansas City Clayview 1 $222,500 152
Kansas City Clearfield 1 $250,000 83
Kansas City Cleveland Park 1 $34,900 305
Kansas City Clifton Heights 6 $97,483 152
Kansas City Coffee Lofts At Soho 1 $275,000 39
Kansas City Coleman Highlands 1 $340,000 54
Kansas City Colemans Addition 1 $585,000 119
Kansas City Collins Addition 1 $110,000 71
Kansas City Collins W H 7 $106,071 135
Kansas City Colonial Heights 1 $329,000 25
Kansas City Columbus Park 5 $596,334 275
Kansas City Commonwealth 1 $214,900 224
Kansas City Conneaut Park 2 $112,500 130
Kansas City Conover Fosters Addition 2 $202,500 39
Kansas City Conover Place 3 $921,333 96
Kansas City Conrad Mixons Addition 6 $34,217 137
Kansas City Cooley Heights 1 $245,000 117
Kansas City Coomber Place 1 $355,000 74
Kansas City Coomber Terrace 2 $225,000 56
Kansas City Coopers Addition 2 $102,500 56
Kansas City Copperleaf 4 $693,475 87
Kansas City Corbin Park 1 $525,000 41
Kansas City Corder Boyds Subdivision 1 $24,999 22
Kansas City Corders Addition 1 $250,000 94
Kansas City Cottons Addition 1 $175,000 53
Kansas City Country Aire Estates 1 $241,000 21
Kansas City Country Club District 1 $630,000 24
Kansas City Country Club Heights 1 $780,000 19
Kansas City Country Lane Estates 1 $380,000 54
Kansas City Countryside Extension 2 $1,622,500 37
Kansas City County Fair 1 $200,000 173
Kansas City Coventry 1 $489,900 36
Kansas City Coys Add 1 $229,900 5
Kansas City Craig Crest 5 $148,960 52
Kansas City Creekside 1 $575,000 192
Kansas City Crescent Creek 3 $15,000 155
Kansas City Cresthill Acres 1 $295,000 137
Kansas City Crestview 4 $183,250 99
Kansas City Crestwood 1 $475,000 25
Kansas City Cripple Creek 1 $289,000 52
Kansas City Crossgates 3 $209,833 39
Kansas City Cunningham Place 1 $180,000 25
Kansas City Dalcoulin 1 $230,000 29
Kansas City Davidson Farms 19 $868,000 130
Kansas City Deer Wood Estates 1 $169,999 130
Kansas City Deerfield East 1 $320,000 107
Kansas City Dewey Park 1 $12,000 683
Kansas City Dickson Park 2 $89,550 67
Kansas City Dolce Vita 1 $375,000 40
Kansas City Doris Marie Add 1 $95,000 34
Kansas City Douglas Joseph Est 1 $120,000 77
Kansas City Dudley Acres 2 $160,000 72
Kansas City Dundee Park 2 $155,000 42
Kansas City Dunn Woods 1 $175,000 54
Kansas City Dyer Place 1 $125,000 45
Kansas City Eagle Pointe 2 $2,224,594 149
Kansas City East Center 1 $127,000 207
Kansas City East Kansas 1 $300,000 18
Kansas City East Kensington 1 $90,000 106
Kansas City East Linwood 5 $183,180 117
Kansas City East Melrose 1 $260,000 18
Kansas City East Santa Fe 1 $135,000 182
Kansas City East Swope Highlands 2 $234,950 20
Kansas City Eastwood Estates 1 $210,000 223
Kansas City Eastwood Hills 2 $138,250 137
Kansas City Eatonia Park 1 $10,000 155
Kansas City Edgewood Acres 1 $245,000 25
Kansas City Edwards T H South Park 1 $204,000 102
Kansas City Ellerslie Place 1 $270,000 173
Kansas City Elm Park 2 $187,500 80
Kansas City Elm Ridge Park 1 $45,000 312
Kansas City Elmbrook 1 $30,000 27
Kansas City Elmhurst 1 $79,000 194
Kansas City Embassy Park 2 $497,000 57
Kansas City Englewood 1 $244,900 17
Kansas City Englewood Heights 1 $450,000 8
Kansas City Englewood North 1 $197,000 11
Kansas City Essex Place 1 $448,000 21
Kansas City Estates Of North Brook 1 $525,000 62
Kansas City Euclid Grove 3 $126,300 163
Kansas City Evanston Heights 1 $129,900 117
Kansas City Evanston Place 1 $216,000 127
Kansas City Ewing Heights 1 $213,999 26
Kansas City Executive Holmes Estates 4 $94,750 88
Kansas City Fairfield 3 $391,667 35
Kansas City Fairhaven 1 $90,000 109
Kansas City Fairlane 3 $265,000 73
Kansas City Fairmount Park 1 $250,000 45
Kansas City Fairview Place 1 $125,000 165
Kansas City Fairway Hills 2 $235,000 9
Kansas City Fairways 3 $571,333 33
Kansas City Fairwood 7 $181,571 99
Kansas City Famous Hills 1 $385,000 7
Kansas City Finsbury Park 2 $55,000 123
Kansas City Flacys Swope Park Sub 1 $95,000 116
Kansas City Folsom Heights 2 $15,000 99
Kansas City Forest Park 2 $82,500 15
Kansas City Forest Ridge Estates 7 $1,303,310 195
Kansas City Fountain Hills 10 $568,520 153
Kansas City Fountains On Broadway 2 $377,000 29
Kansas City Fox Hill 2 $399,950 23
Kansas City Foxwoods 1 $300,000 27
Kansas City Frace Wesley D Add 1 $159,900 277
Kansas City Fredericks P A Add 1 $10,000 280
Kansas City Freighthouse Flats 1 $1,100,000 336
Kansas City Freymans Add 1 $85,000 423
Kansas City Fuqua Place 3 $389,500 109
Kansas City Gallery Condominiums 2 $210,000 75
Kansas City Garden Place 1 $239,000 55
Kansas City Garland Resurvey 1 $310,000 139
Kansas City Gashland Park 1 $240,000 19
Kansas City Gashland Suburbs 1 $269,950 27
Kansas City Genesis Place At Green Hills 3 $419,933 37
Kansas City Genessee Ridge 1 $299,950 28
Kansas City Georges Add 2 $50,000 41
Kansas City Gladstone Heights 3 $131,600 128
Kansas City Glen Haven 2 $210,000 31
Kansas City Glen Oaks 5 $92,000 28
Kansas City Glencoe 2 $377,500 40
Kansas City Golden Oaks 3 $185,000 41
Kansas City Golfview 1 $195,000 329
Kansas City Gracemor 3 $253,667 10
Kansas City Gragg Acres 2 $475,000 536
Kansas City Grahams Add 2 $72,500 224
Kansas City Granada Oaks 1 $325,000 27
Kansas City Grandview Park Manor 1 $179,000 137
Kansas City Green Acres 1 $335,000 50
Kansas City Green Acres Estates 1 $350,000 36
Kansas City Green Gardens 1 $68,000 85
Kansas City Green Haven Annex 1 $189,900 32
Kansas City Green Meadows 1 $467,000 4
Kansas City Greendale 6 $97,167 87
Kansas City Greenlease Cadillac 1 $335,000 2
Kansas City Greens Park 3 $74,000 94
Kansas City Greenview Add 1 $8,000 161
Kansas City Greenwood 1 $100,000 4
Kansas City Greenwood Meadows 1 $185,000 76
Kansas City Greenwood Place 1 $485,000 40
Kansas City Greggs Place 1 $299,000 95
Kansas City Gregory Ridge 2 $192,500 75
Kansas City Grey Oaks 1 $300,000 186
Kansas City Greystone Amended Plat 2 $87,500 66
Kansas City Grieger Oehlschlagers 1 $130,000 140
Kansas City Hagerwood 1 $119,900 64
Kansas City Hampden Place 1 $589,000 13
Kansas City Hampstead Gardens 1 $1,150,000 25
Kansas City Hancock Arthur Add 1 $160,000 106
Kansas City Hanover Place 3 $43,333 144
Kansas City Hardeoak Place 1 $139,000 7
Kansas City Hardesty Heights 1 $229,900 40
Kansas City Hardesty Home 1 $150,000 54
Kansas City Hardesty Park 1 $120,000 19
Kansas City Harman Add 1 $310,000 15
Kansas City Harpers Meyer Blvd Add 3 $169,667 100
Kansas City Harris John Estates 1 $360,000 21
Kansas City Havenwood 1 $229,000 105
Kansas City Hawksbury 4 $567,000 35
Kansas City Hawthorne Acres 1 $37,500 262
Kansas City Hawthorne Place 1 $320,000 39
Kansas City Hays Linville Estate 3 $58,333 128
Kansas City Hemingway Plaza East Cond 2 $737,250 55
Kansas City Hickman Estates 2 $134,700 48
Kansas City Hickman Hills 2 $199,975 34
Kansas City Hidden Lakes 1 $195,000 139
Kansas City High Oaks 1 $85,000 216
Kansas City High Point 1 $150,000 87
Kansas City Highgate 1 $199,000 29
Kansas City Highland Acres 1 $284,900 115
Kansas City Highland Ridge 10 $566,300 202
Kansas City Highland View 2 $323,500 66
Kansas City Highpoint 1 $110,000 225
Kansas City Highridge Manor 2 $332,000 32
Kansas City Highview 4 $69,225 87
Kansas City Highview Acres 1 $174,000 99
Kansas City Highview Estates 1 $370,000 76
Kansas City Highway Acres 1 $179,900 115
Kansas City Hiland Park 1 $329,000 112
Kansas City Hill Crest 2 $507,500 167
Kansas City Hillcrest Heights 1 $265,000 15
Kansas City Hills Of Montclair 6 $579,750 82
Kansas City Hills Of Rock Creek 1 $432,500 53
Kansas City Hills Of Walden 6 $220,167 90
Kansas City Hobbs Blue Ridge Place 2 $205,000 185
Kansas City Hoffmans Park 1 $100,000 52
Kansas City Holcomb Place 2 $92,450 269
Kansas City Holiday Hills 5 $237,875 55
Kansas City Holly Farms 21 $466,540 57
Kansas City Holly House Condominium 1 $210,000 166
Kansas City Holly Ridge 1 $289,900 147
Kansas City Hollywood Hills 3 $30,667 341
Kansas City Holmes Estates 1 $799,000 133
Kansas City Holmes Gardens 3 $191,300 64
Kansas City Holmes Nanna Tract 2 $97,500 103
Kansas City Holmes Place 1 $199,000 11
Kansas City Holmes View 1 $225,000 144
Kansas City Holmes Wood 1 $315,000 12
Kansas City Holmeswood Acres 1 $200,000 20
Kansas City Home Gardens 1 $230,000 5
Kansas City Home Lawn 3 $131,333 53
Kansas City Hullwood 1 $169,900 91
Kansas City Hunter Place 1 $525,000 42
Kansas City Hunters Glen North 2 $395,000 82
Kansas City Hyde Park 7 $204,143 89
Kansas City Hyde Park Central 1 $399,000 74
Kansas City Hyde Park North 2 $442,450 30
Kansas City Hyde Park South 4 $152,375 89
Kansas City Independence Ave Add 1 $165,000 59
Kansas City Indian Creek Highlands 1 $295,000 326
Kansas City Indian Grove 1 $26,999 47
Kansas City Indian Heights 2 $317,500 116
Kansas City Indian Village 3 $209,983 37
Kansas City Indianapolis Place 1 $79,900 98
Kansas City Indianola South 1 $320,000 167
Kansas City Inglenook Plaza 3 $200,000 78
Kansas City Irving Park 1 $9,500 119
Kansas City Irwin Morrills Add 2 $500,000 313
Kansas City Ivanhoe Park 1 $0 35
Kansas City Jackson Heights 2 $102,500 144
Kansas City Jackson Park 1 $140,000 32
Kansas City Jackson-not In List 1 $259,000 82
Kansas City Jarboes Add 1 $1,050,000 8
Kansas City Jefferson Highlands 2 $287,500 134
Kansas City Jefferson Highlands Ext 1 $295,000 34
Kansas City Jefferson Oaks 1 $350,000 42
Kansas City Jeffries Heights 1 $229,900 145
Kansas City Jersey Heights 2 $124,450 26
Kansas City Jewells Add 3 $0 113
Kansas City K C Suburban 1 $50,000 263
Kansas City Karr Acres 1 $167,000 125
Kansas City Kathleen Ridge 3 $207,633 77
Kansas City Kauffman Place 2 $49,500 145
Kansas City Kc Misc 3 $1,354,667 109
Kansas City Kc Suburban Acreage Est 3 $220,633 48
Kansas City Keck Grove 2 $114,975 65
Kansas City Kellerstrass Heights 1 $135,000 151
Kansas City Kelley Bringhams Addition 1 $75,000 54
Kansas City Kelley Place 1 $175,000 326
Kansas City Kellybrook 9 $455,324 46
Kansas City Kellys Kove 1 $385,000 5
Kansas City Kelsey Park 1 $200,000 60
Kansas City Kemper Heights 2 $77,000 218
Kansas City Kennedys Edward P Sub 1 $115,000 11
Kansas City Kenwood 2 $700,000 86
Kansas City Kimpton Heights 1 $0 1
Kansas City King Boutons 1 $785,000 83
Kansas City Kings C L 1 $259,000 92
Kansas City Kings Gate 1 $475,000 18
Kansas City Kings Hickman Orchards 3 $178,333 45
Kansas City Kings Rose Hill 2 $187,500 16
Kansas City Kingston 3 $136,333 152
Kansas City Kinsley Forest 3 $205,330 108
Kansas City Kirkside 3 $213,300 154
Kansas City Kirkwood 9 $795,322 116
Kansas City Klapmeyer Estates 1 $430,000 115
Kansas City Knoche Park 2 $159,995 137
Kansas City Knoche Park Annex 1 $90,000 5
Kansas City Kristina Estates 1 $300,000 35
Kansas City La Hacienda 1 $0 229
Kansas City La Tour Lawn 1 $325,000 3
Kansas City Lakeside 2 $269,450 14
Kansas City Lakeside Heights 2 $338,750 16
Kansas City Lakeview 1 $245,000 89
Kansas City Lawrence Heights 1 $159,000 185
Kansas City Laytons Add 1 $10,000 11
Kansas City Lea Manor 2 $409,975 65
Kansas City Leeds 1 $79,900 333
Kansas City Lenox 1 $94,900 144
Kansas City Leora Acres 1 $290,000 65
Kansas City Lester-louser 1 $199,000 97
Kansas City Liesel Place 1 $285,000 141
Kansas City Linden Hill 3 $233,300 12
Kansas City Linden Park Estates 1 $399,900 21
Kansas City Linden Plaza 1 $210,000 123
Kansas City Linden Woods 4 $110,825 85
Kansas City Line Creek Meadows 1 $380,000 19
Kansas City Linwood Avenue Heights 1 $409,900 80
Kansas City Linwood Terrace 3 $66,667 240
Kansas City Llewellyn Annex 6 $158,333 331
Kansas City Llewellyn Heights 2 $64,500 122
Kansas City Llewellyn Place 5 $336,960 50
Kansas City Loma Vista East 1 $220,000 34
Kansas City Longfellow 2 $625,000 256
Kansas City Longview Lane 1 $240,000 55
Kansas City Lord Park 1 $193,000 56
Kansas City Los Ranchos 1 $265,000 41
Kansas City Lotts Add 2 $327,000 202
Kansas City Lydia Avenue Place 1 $220,000 91
Kansas City Lykins Add 1 $159,000 292
Kansas City M A P Add 2 $47,500 34
Kansas City Maloney Farm 1 $469,000 117
Kansas City Manchester 1 $10,000 11
Kansas City Manderley 2 $1,460,000 96
Kansas City Maple Hill Addition 2 $209,950 65
Kansas City Maple Leaf Add 2 $77,500 179
Kansas City Maple Park Addition 6 $143,500 104
Kansas City Maple Park Extension 2 $254,950 144
Kansas City Maple Park Gardens 2 $222,250 77
Kansas City Maple Park Place 1 $1,999,999 27
Kansas City Maplewood 4 $96,000 189
Kansas City Maplewoods Estates 1 $500,000 139
Kansas City Maplewoods Parkway 1 $4,356,000 617
Kansas City Marguerite Heights 1 $15,000 109
Kansas City Marlboro Woods 1 $125,000 85
Kansas City Marlborough Gardens 4 $118,600 57
Kansas City Marlborough Heights 22 $158,307 92
Kansas City Marlborough Hill 3 $105,800 59
Kansas City Marlborough Orchard 2 $107,000 85
Kansas City Martini Flats 2 $929,900 55
Kansas City Maryland 6 $167,300 119
Kansas City Maryland Hill 1 $170,000 178
Kansas City Maryland Ridge 1 $110,000 3
Kansas City Matthews Hills Add 1 $185,000 77
Kansas City Mayburn Heights 1 $104,900 120
Kansas City Mayfair 4 $203,475 53
Kansas City Mc Elroy Henry Place 1 $425,000 29
Kansas City Mc Gees 2 $949,500 119
Kansas City Mc Gees A B H Add 1 $135,000 272
Kansas City Mc Kinney Heights 2 $224,950 146
Kansas City Mc Mahon Heights 3 $80,633 138
Kansas City Mc Millin Heights 1 $197,500 9
Kansas City Mccaslin Estates 1 $236,000 85
Kansas City Mcferren Place 1 $0 327
Kansas City Mckinney Heights 1 $340,000 24
Kansas City Meadow Lake 1 $385,000 49
Kansas City Meadow Park 2 $399,450 99
Kansas City Meadowbrook 4 $425,000 172
Kansas City Meadowbrook Estates 3 $231,667 64
Kansas City Meadowbrook Heights 2 $295,000 43
Kansas City Meadowbrook North 3 $262,667 37
Kansas City Meadows Of Auburndale 1 $355,000 5
Kansas City Meadows Of North Brook 3 $358,333 142
Kansas City Mellier Heights 2 $363,250 44
Kansas City Mellier Place 4 $464,200 64
Kansas City Melrose 1 $0 110
Kansas City Melrose Corner Condominium 1 $149,900 15
Kansas City Merriam Place 1 $250,000 153
Kansas City Mersington Heights Resurvey 1 $162,500 92
Kansas City Metes Bounds 1 $125,000 102
Kansas City Metropolitan Condominiums 6 $125,817 158
Kansas City Meyer West Condominiums 7 $182,714 76
Kansas City Michael Heights 1 $187,000 27
Kansas City Midland Heights 1 $289,900 60
Kansas City Milton Acres 1 $235,000 19
Kansas City Miltonwood 1 $354,999 180
Kansas City Milwood 1 $269,900 34
Kansas City Minerva Place 1 $200,000 50
Kansas City Mission Lake 8 $226,731 53
Kansas City Misty Woods 1 $225,000 217
Kansas City Mittongs L K 2 $170,000 113
Kansas City Mohrs Casper Add 1 $99,500 23
Kansas City Montclair 1 $649,000 26
Kansas City Mooreland Heights 2 $162,000 139
Kansas City Moores Southland 4 $169,375 105
Kansas City Moreland Place 2 $167,500 20
Kansas City Moreland Plaza 1 $252,000 87
Kansas City Morningside Park 1 $549,000 18
Kansas City Morrisons Addition 1 $235,000 60
Kansas City Morses Add 1 $175,000 4
Kansas City Mount Evanston 1 $39,000 1756
Kansas City Mount Hope 1 $109,500 116
Kansas City Mount Vernon Junction 1 $160,000 530
Kansas City Munsell Acres 3 $151,300 92
Kansas City Murray Hill 1 $0 116
Kansas City Murrell Smiths Sub 1 $135,000 77
Kansas City Nances Sunset Gardens 1 $90,000 243
Kansas City Nel Aro 3 $243,317 59
Kansas City Neosho 1 $399,000 42
Kansas City Neschs Sub 1 $269,900 1
Kansas City Neva Place 2 $274,000 192
Kansas City New Bedford Heights 1 $125,000 304
Kansas City New Mark 3 $383,300 52
Kansas City Newcastle 4 $450,000 90
Kansas City Niagara Place 5 $33,540 185
Kansas City Nkc 1st Addition 3 $314,933 73
Kansas City Nkc Development 1st Platt 1 $209,900 47
Kansas City Normandy Court 2 $274,450 98
Kansas City Normandy Square Condominiums 2 $184,975 43
Kansas City North Altamont 1 $250,000 543
Kansas City North Creek Village 4 $328,713 331
Kansas City North Hampton 5 $284,980 73
Kansas City North Lakes 1 $395,000 23
Kansas City North Oaks 3 $246,967 83
Kansas City North Park Gardens 3 $293,317 108
Kansas City Northaven 1 $289,000 6
Kansas City Northaven Village 4 $164,000 96
Kansas City Northcrest 1 $340,000 204
Kansas City Northeast 1 $0 125
Kansas City Northfield Village 5 $418,980 29
Kansas City Northgate Village 1 $394,000 34
Kansas City Northview Meadows 6 $558,292 61
Kansas City Northview Place 1 $585,000 26
Kansas City Northview Place Estates 1 $550,000 17
Kansas City Northview Valley 7 $576,771 73
Kansas City Northwood Acres 1 $75,000 279
Kansas City Norwaldo 1 $425,000 91
Kansas City Oak Hall Condominium 5 $232,790 313
Kansas City Oak Hill Estates 2 $418,750 35
Kansas City Oak Meyer Gardens 1 $0 12
Kansas City Oak Park 9 $156,171 62
Kansas City Oak Tree 1 $230,000 51
Kansas City Oakdell 1 $265,000 30
Kansas City Oakhurst 1 $145,000 228
Kansas City Oakland Park 1 $10,000 67
Kansas City Oakwood 1 $115,000 20
Kansas City Oakwood Forest 2 $450,000 22
Kansas City Odonnells Add 1 $525,000 160
Kansas City Odowd Maurice Addition 1 $40,000 15
Kansas City Olive Park 1 $25,000 11
Kansas City One Park Place 3 $1,186,667 112
Kansas City Ontario 1 $159,000 172
Kansas City Orchard Heights 1 $25,000 5
Kansas City Orchard Hills 3 $95,666 128
Kansas City Ortiz Place 2 $0 237
Kansas City Overland Ridge 8 $811,543 250
Kansas City Overlook 1 $60,000 48
Kansas City Palestine Acres 1 $90,000 115
Kansas City Parish Wm Sub 1 $165,000 117
Kansas City Park Castles 1 $245,000 146
Kansas City Park Farm 3 $346,333 110
Kansas City Park Farms Resurvey 1 $245,000 53
Kansas City Park Forest 3 $261,333 29
Kansas City Park Forest Estates 1 $398,000 300
Kansas City Park Gate Add 1 $165,000 32
Kansas City Park Lane 1 $185,000 123
Kansas City Park Manor 1 $0 88
Kansas City Park Reserve Yellowstone 4 $391,250 8
Kansas City Park Royal North 1 $338,949 98
Kansas City Park Tower North 1 $350,000 40
Kansas City Parkdale Farms 1 $300,000 252
Kansas City Parkina Place 1 $255,000 7
Kansas City Parkway Towers 9 $274,278 176
Kansas City Paseo Crest 1 $129,000 47
Kansas City Paseo Heights 1 $222,900 137
Kansas City Paynes Add 1 $1,750,000 143
Kansas City Pembrooke Estates 28 $231,022 98
Kansas City Pendleton Heights 4 $97,500 88
Kansas City Penn Park View 1 $350,000 116
Kansas City Phil Harris Heights 1 $164,500 40
Kansas City Phillips E A Sub 1 $280,000 13
Kansas City Pine Crest 1 $330,000 52
Kansas City Pine Grove Meadows 1 $409,000 126
Kansas City Pine Grove Pointe 5 $617,720 56
Kansas City Pine Lake 2 $352,450 42
Kansas City Pine Ridge Estates 2 $275,000 14
Kansas City Plateau Park 1 $325,000 33
Kansas City Platte Brooke 1 $430,000 103
Kansas City Platte Brooke North 1 $460,000 25
Kansas City Platte Ridge 6 $289,617 76
Kansas City Plattenburg Place 1 $160,000 119
Kansas City Plaza Heights 2 $927,500 166
Kansas City Plaza Hills 2 $198,750 20
