This listing is no longer active on this website. Please allow us to assist you in finding a similar listing.
Start a New Search$425,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,378 MLS ID: 2606992
$424,795 Beds: 3 Baths: 2.0 Sq. Feet: 1,801 MLS ID: 2609128
$419,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,350 MLS ID: 2591101
$410,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,602 MLS ID: 2610757
$450,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,839 MLS ID: 2596384
$388,746 Beds: 4 Baths: 2.1 Sq. Feet: 1,847 MLS ID: 2581711
$430,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,953 MLS ID: 2610631
$395,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,380 MLS ID: 2581984
$405,396 Beds: 3 Baths: 2.0 Sq. Feet: 1,636 MLS ID: 2581710
$380,442 Beds: 3 Baths: 2.1 Sq. Feet: 1,620 MLS ID: 2581738
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: