This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$354,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,650 MLS ID: 60323949
$369,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,806 MLS ID: 60323695
$340,594 Beds: 4 Baths: 2.0 Sq. Feet: 1,729 MLS ID: 60322141
$335,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,877 MLS ID: 60322999
$335,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,656 MLS ID: 60312929
$335,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,648 MLS ID: 60320263
$345,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,948 MLS ID: 60322548
$319,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,080 MLS ID: 60320919
$369,900 Beds: 5 Baths: 3.0 Sq. Feet: 3,162 MLS ID: 60323617
$316,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,597 MLS ID: 60324076
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: