This listing is no longer active on this website. Please allow us to assist you in finding a similar listing.
Start a New Search$344,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,498 MLS ID: 2600770
$359,900 Beds: 4 Baths: 3.0 Sq. Feet: 1,992 MLS ID: 2591580
$349,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,635 MLS ID: 2600735
$349,900 Beds: 4 Baths: 3.0 Sq. Feet: 1,928 MLS ID: 2528038
$349,900 Beds: 4 Baths: 3.0 Sq. Feet: 1,928 MLS ID: 2594873
$375,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,272 MLS ID: 2598089
$359,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,034 MLS ID: 2591652
$349,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,101 MLS ID: 2565578
$386,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,218 MLS ID: 2591167
$349,900 Beds: 4 Baths: 3.0 Sq. Feet: 1,928 MLS ID: 2594877
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: