Company Logo
SIGN UP LOGIN

Saint Louis, MO Elementary Schools

Take a look at the Saint Louis, MO Elementary Schools below to find homes for sale in your targeted area. Click any of the Saint Louis High Schools below to view area homes for sale.

Click any of the Saint Louis Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elem. 151 $547,313 87
Airport Elem. 11 $87,973 53
Armstrong Elem. 1 $69,900 103
Arrowpoint Elem. 14 $165,007 82
Ashland Elem. And Br. 63 $103,798 85
Avery Elem. 5 $741,360 116
Barack Obama Elementary School 44 $88,438 75
Barbara Jordan Elem. 11 $114,400 47
Barretts Elem. 10 $439,340 44
Bayless Elem. 23 $212,548 47
Beasley Elem. 17 $246,982 65
Bel-nor Elem. 21 $111,117 53
Bellerive Elem. 22 $434,564 52
Berkeley Elementary School 5 $81,940 118
Bermuda Elem. 16 $76,288 71
Bierbaum Elem. 48 $241,233 121
Blades Elem. 26 $269,528 72
Brentwood Middle 1 $155,000 25
Bristol Elem. 10 $120,380 93
Brown Elem. 1 $325,000 54
Bryan Hill Elem. 23 $119,865 146
Buder Elem. 160 $266,526 67
Central Elem. 17 $113,400 77
Clark Elem. 3 $274,967 10
Clay Elem. 11 $161,264 132
Cold Water Elem. 2 $159,950 108
Columbia Elem. Comm. Ed. Center 18 $109,406 134
Combs Elem. 1 $124,900 108
Concord Elem. School 11 $386,045 40
Conway Elem. 2 $3,062,500 414
Cool Valley Elem. 8 $103,063 89
Cote Brilliante Elem. 16 $242,287 93
Craig Elem. 17 $306,806 80
Crestwood Elem. 13 $407,146 99
Danforth Elem. 36 $92,175 90
Dressel Elem. 12 $348,358 36
Duchesne Elem. 3 $104,967 64
Dunbar And Br. 1 $55,000 348
Earl Nance Sr. Elem. 23 $188,565 74
Edgar Road Elem. 11 $302,991 70
Elias Michael Elem. 2 $152,450 154
Ellisville Elem. 1 $1,485,000 150
F. P. Tillman Elem. 19 $946,342 525
Fairview Elem. 30 $67,103 91
Farragut Elem. 4 $57,350 290
Flynn Park Elem. 14 $528,407 76
Ford-ford Br. Elem. Comm. Ed. 26 $257,877 68
Forder Elem. 20 $194,175 50
Froebel Elem. 75 $306,529 93
George R. Robinson Elem. 16 $635,281 93
Gibson Elem. 45 $87,768 82
Givens Elem. 2 $444,500 87
Glasgow Elem. 38 $88,797 71
Glenridge Elem. 6 $248,117 55
Gotsch Intermediate School 5 $248,880 31
Gotsch/mesnier 13 $213,661 35
Grandview Elem. 1 $127,900 124
Grannemann Elem. 15 $151,993 74
Griffith Elem. 8 $102,775 59
Hagemann Elem. 27 $414,007 124
Hamilton Elem. Community Ed. 103 $336,430 83
Hancock Place Elem. 28 $151,846 74
Henry Elem. 55 $348,010 115
Herzog Elem. 42 $74,752 93
Hickey Elem. 56 $193,005 113
Highland Elem. 23 $83,439 88
Hodgen Elem. 28 $326,764 63
Holman Elem. 7 $81,986 102
Hudson Elem. 6 $412,133 51
Iveland Elem. 6 $152,067 73
Jackson Park Elem. 11 $286,264 57
Jamestown Elem. 2 $409,450 64
Jana Elem. 1 $299,900 104
Jefferson Elem. 82 $159,808 104
Johnson Wabash Elem. 12 $102,500 83
Jury Elem. 4 $162,475 150
Keeven Elem. 25 $105,024 111
Kennerly Elem. 19 $614,432 68
Koch Elem. 13 $79,792 77
Kratz Elem. 8 $141,288 87
Laclede Elem. 17 $101,953 72
Larimore Elem. 25 $119,816 83
Lawson Elem. 1 $109,900 66
Lee Hamilton Elem. 9 $126,389 66
Lemasters Elem. 37 $89,524 86
Lewis And Clark Elem. 19 $88,732 106
Lexington Elem. 24 $109,817 185
Long Elem. 5 $1,483,940 95
Lucas Crossing Elem. Complex 15 $107,487 59
Lusher Elem. 3 $149,667 77
Mann Elem. 67 $344,304 71
Marion Elem. 14 $114,814 89
Mark Twain Elem. 13 $498,038 53
Marvin Elem. 11 $122,664 91
Mason Elem. 160 $376,151 68
Mason Ridge Elem. 9 $2,884,878 66
Mcgrath Elem. 25 $195,532 127
Mckelvey Elem. 7 $265,471 74
Meadows Elem. 30 $95,967 78
Meramec Elem. 46 $233,661 79
Mesnier Primary School 6 $258,817 47
Moline Elem. 17 $75,835 89
Monroe Elem. 47 $217,898 81
Mrh Early Childhood Center 2 $109,950 71
Mrh Elementary 12 $297,325 65
North Glendale Elem. 7 $938,414 43
Northview / Gary Gore 18 $80,399 81
Oak Hill Elem. 49 $232,880 70
Oakville Elem. 11 $287,691 38
Old Bonhomme Elem. 9 $1,382,933 167
Pamoja Prep / Cole 45 $329,020 103
Parker Road Elem. 1 $0 26
Parkwood Elem. 2 $170,950 122
Peabody Elem. 48 $181,243 138
Pershing Elem. 7 $111,743 96
Pierremont Elem. 1 $0 27
Point Elem. 28 $486,723 85
Ralph M. Captain Elem. 1 $0 48
Reed Elem. 4 $775,000 69
River Bend Elem. 5 $318,980 42
Robert Drummond Elem. 4 $193,725 63
Robinwood Elem. 1 $144,900 122
Rogers Elem. 14 $418,841 79
Rose Acres Elem. 1 $325,000 4
Ross Elem. 17 $247,124 62
Russell Elem. 1 $159,900 10
Sappington Elem. 12 $434,892 41
Shenandoah Elem. 56 $345,286 75
Shenandoah Valley Elem. 1 $329,000 5
Sherman Elem. Comm. Ed. Center 1 $230,000 12
Sigel Elem. Comm. Ed. Center 131 $381,588 71
Spoede Elem. 8 $742,950 185
Townsend Elem. 3 $187,600 63
Trautwein Elem. 20 $310,325 63
Twillman Elem. 9 $123,839 110
Valley Park Elem. 4 $179,925 119
Vogt Elem. 3 $41,867 200
W. W. Keysor Elem. 8 $567,575 105
Walbridge Elem. Community Ed. 17 $72,166 139
Walker Elem. 2 $72,450 50
Walnut Grove Elem. 22 $101,364 81
Washington Elem. 22 $117,257 74
Wedgwood Elem. 2 $247,000 83
Westchester Elem. 9 $1,468,756 262
Willow Brook Elem. 32 $206,653 76
Woerner Elem. 81 $192,686 71
Wohlwend Elem. 14 $333,907 67
Woodland / Hanrahan 7 $97,214 93
Woodward Elem. 81 $190,153 74
Wyland Elem. 9 $158,744 77

Login to My Homefinder