Company Logo
SIGN UP LOGIN

Saint Louis, MO Elementary Schools

Take a look at the Saint Louis, MO Elementary Schools below to find homes for sale in your targeted area. Click any of the Saint Louis High Schools below to view area homes for sale.

Click any of the Saint Louis Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elem. 135 $525,107 92
Airport Elem. 9 $89,956 39
Armstrong Elem. 1 $69,900 57
Arrowpoint Elem. 17 $144,282 62
Ashland Elem. And Br. 54 $84,576 84
Avery Elem. 7 $654,814 83
Babler Elem. 1 $500,000 70
Ballwin Elem. 1 $0 7
Barack Obama Elementary School 42 $94,387 76
Barbara Jordan Elem. 6 $176,133 63
Barretts Elem. 6 $459,833 31
Barrington Elem. 1 $409,000 112
Bayless Elem. 19 $192,489 48
Beasley Elem. 6 $273,650 99
Bel-nor Elem. 12 $90,408 56
Bellerive Elem. 22 $524,068 42
Berkeley Elementary School 5 $90,140 72
Bermuda Elem. 16 $89,494 58
Bierbaum Elem. 49 $264,104 104
Blades Elem. 26 $235,623 61
Brentwood Middle 1 $179,900 29
Briar Crest Elem. 1 $370,000 48
Bridgeway Elem. 1 $470,000 28
Bristol Elem. 11 $193,164 51
Brown Elem. 1 $325,000 8
Bryan Hill Elem. 31 $130,534 171
Buder Elem. 146 $282,329 60
Central Elem. 17 $116,871 67
Clay Elem. 9 $150,767 138
Cold Water Elem. 2 $175,450 84
Columbia Elem. Comm. Ed. Center 27 $119,937 127
Combs Elem. 2 $105,950 78
Concord Elem. School 12 $313,142 47
Conway Elem. 6 $2,594,833 151
Cool Valley Elem. 6 $92,850 59
Cote Brilliante Elem. 15 $237,480 82
Craig Elem. 18 $269,622 65
Crestwood Elem. 14 $465,543 87
Danforth Elem. 35 $92,354 85
Dressel Elem. 9 $299,911 27
Duchesne Elem. 2 $125,000 79
Dunbar And Br. 2 $102,500 185
Earl Nance Sr. Elem. 24 $77,687 66
Edgar Road Elem. 9 $305,489 74
Elias Michael Elem. 3 $101,633 79
Ellisville Elem. 1 $1,495,000 104
F. P. Tillman Elem. 25 $957,248 381
Fairview Elem. 32 $71,687 78
Farragut Elem. 4 $98,475 254
Flynn Park Elem. 13 $534,662 72
Ford-ford Br. Elem. Comm. Ed. 27 $235,567 62
Forder Elem. 18 $175,333 50
Froebel Elem. 63 $323,235 91
George R. Robinson Elem. 17 $627,029 77
Gibson Elem. 38 $92,863 66
Givens Elem. 3 $278,333 73
Glasgow Elem. 39 $95,354 83
Glenridge Elem. 15 $714,253 63
Gotsch Intermediate School 3 $244,667 25
Gotsch/mesnier 17 $245,635 64
Grandview Elem. 1 $135,000 78
Grannemann Elem. 16 $148,675 51
Griffith Elem. 15 $111,633 71
Hagemann Elem. 22 $413,009 110
Hamilton Elem. Community Ed. 107 $344,763 87
Hancock Place Elem. 28 $166,661 61
Henry Elem. 52 $315,210 115
Herzog Elem. 41 $83,134 80
Hickey Elem. 60 $201,607 101
Highland Elem. 22 $86,773 79
Hodgen Elem. 33 $366,583 74
Holman Elem. 5 $91,000 89
Hudson Elem. 9 $507,800 47
Iveland Elem. 6 $123,800 62
Jackson Park Elem. 12 $554,392 50
Jamestown Elem. 2 $410,500 84
Jana Elem. 1 $309,900 58
Jefferson Elem. 82 $165,246 92
Johnson Wabash Elem. 11 $67,445 76
Jury Elem. 4 $166,225 104
Keeven Elem. 28 $104,875 79
Kennerly Elem. 24 $608,025 40
Koch Elem. 15 $94,880 88
Kratz Elem. 14 $148,550 53
Laclede Elem. 12 $64,517 96
Larimore Elem. 27 $104,381 78
Lawson Elem. 1 $109,900 20
Lee Hamilton Elem. 9 $117,489 60
Lemasters Elem. 35 $90,969 63
Lewis And Clark Elem. 18 $89,761 84
Lexington Elem. 23 $102,243 166
Long Elem. 6 $1,345,750 84
Lucas Crossing Elem. Complex 12 $109,400 36
Lusher Elem. 3 $137,967 51
Mann Elem. 72 $348,667 62
Marion Elem. 14 $121,475 61
Mark Twain Elem. 8 $496,625 53
Marvin Elem. 15 $104,125 74
Mason Elem. 159 $333,245 60
Mason Ridge Elem. 10 $2,096,840 62
Mcgrath Elem. 34 $237,900 80
Mckelvey Elem. 12 $287,092 45
Mcnair Elem. 1 $175,000 35
Meadows Elem. 24 $95,500 71
Meramec Elem. 57 $312,039 68
Meramec Heights Elem. 1 $450,000 20
Mesnier Primary School 7 $253,386 23
Moline Elem. 19 $84,474 77
Monroe Elem. 45 $205,838 81
Mrh Early Childhood Center 3 $274,933 107
Mrh Elementary 10 $555,780 83
North Glendale Elem. 5 $432,200 37
Northview / Gary Gore 21 $88,510 84
Oak Hill Elem. 52 $216,360 49
Oakville Elem. 10 $269,770 70
Old Bonhomme Elem. 9 $1,280,322 148
Pamoja Prep / Cole 42 $391,790 96
Parker Road Elem. 2 $204,750 66
Parkwood Elem. 2 $170,950 76
Peabody Elem. 48 $168,381 119
Pershing Elem. 11 $146,927 58
Point Elem. 23 $516,596 64
Ralph M. Captain Elem. 4 $246,225 73
Reed Elem. 11 $1,241,727 40
River Bend Elem. 6 $339,483 49
Robert Drummond Elem. 3 $159,967 31
Robinwood Elem. 1 $159,900 76
Rogers Elem. 13 $442,444 69
Ross Elem. 21 $311,429 53
Sappington Elem. 17 $357,582 33
Shenandoah Elem. 56 $410,528 64
Sherman Elem. Comm. Ed. Center 1 $219,900 7
Sigel Elem. Comm. Ed. Center 101 $407,196 75
Spoede Elem. 12 $609,467 134
Townsend Elem. 3 $209,900 22
Trautwein Elem. 23 $328,296 33
Twillman Elem. 9 $121,072 79
Valley Park Elem. 2 $119,900 79
Vogt Elem. 4 $61,375 147
W. W. Keysor Elem. 8 $609,662 120
Walbridge Elem. Community Ed. 21 $62,410 129
Walker Elem. 1 $144,900 21
Walnut Grove Elem. 21 $112,752 66
Washington Elem. 20 $108,485 45
Wedgwood Elem. 2 $247,000 37
Westchester Elem. 10 $1,635,780 211
Westridge Elem. 1 $599,000 40
Willow Brook Elem. 32 $239,303 67
Woerner Elem. 83 $198,567 64
Woerther Elem. 1 $312,500 49
Wohlwend Elem. 14 $313,721 62
Woodland / Hanrahan 8 $106,450 67
Woodward Elem. 69 $200,900 80
Wyland Elem. 11 $174,882 42

Login to My Homefinder

Pixel